Top Page > Component List > 20UPGFC0082583 > QC Result
Item | Value |
---|---|
Serial Number | 20UPGFC0082583 |
Production DB Component ID | 25bcf235899aeb5157197bb762ff3fe9 |
LocalDB Component ID | 6263b9c4508a27000a97db72 |
Component Type | front-end_chip |
Super-Component | 20UPGM22601047 20UPGB42307013 |
Sub-Components | No match. |
Flags |
Test Type | Local Result |
---|---|
ADC Calibration (ADC_CALIBRATION) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Analog Readback (ANALOG_READBACK) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
SLDO (SLDO) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
VCAL Calibration (VCAL_CALIBRATION) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Low Power Mode (LP_MODE) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Overvoltage Protection (OVERVOLTAGE_PROTECTION) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Undershunt Protection (UNDERSHUNT_PROTECTION) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Data Transmission (DATA_TRANSMISSION) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Injection Capacitance (INJECTION_CAPACITANCE) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Minimal Health Test (MIN_HEALTH_TEST) |
No TestRun!
TestRun is missing in LocalDB.
|
Tuning (TUNING) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Pixel Failure Analysis (PIXEL_FAILURE_ANALYSIS) |
No TestRun!
TestRun is missing in LocalDB.
|
LocalDB Object ID | TestRun Code | QC Passed | Inspector | Date | Analysis Version | QC Registration |
---|---|---|---|---|---|---|
66a0233b6cdf72011b6697b1 | LP_MODE | Failed | None | 2024-07-23 14:40:08 PDT(-0700) | 2.2.6 | Selected |
66a022d26cdf72011b66974e | INJECTION_CAPACITANCE | Passed | None | 2024-07-23 14:38:21 PDT(-0700) | 2.2.6 | Selected |
66a022356cdf72011b669611 | VCAL_CALIBRATION | Passed | None | 2024-07-23 14:35:44 PDT(-0700) | 2.2.6 | Selected |
66a0203f64a16c8ce4d70799 | SLDO | Failed | None | 2024-07-23 14:27:22 PDT(-0700) | 2.2.6 | Selected |
66a01cf564a16c8ce4d706b8 | ANALOG_READBACK | Failed | None | 2024-07-23 14:13:18 PDT(-0700) | 2.2.6 | Selected |
66a0126d64a16c8ce4d7060f | ADC_CALIBRATION | Passed | None | 2024-07-23 13:28:24 PDT(-0700) | 2.2.6 | Selected |
669c8efed88a58653436da42 | INJECTION_CAPACITANCE | Passed | None | 2024-07-20 21:30:49 PDT(-0700) | 2.2.6 | |
669c8e65d88a58653436da01 | VCAL_CALIBRATION | Passed | None | 2024-07-20 21:28:15 PDT(-0700) | 2.2.6 | |
669c8c6bd88a58653436d9c1 | SLDO | Failed | None | 2024-07-20 21:19:49 PDT(-0700) | 2.2.6 | |
669c8926d88a58653436cba8 | ANALOG_READBACK | Failed | None | 2024-07-20 21:05:50 PDT(-0700) | 2.2.6 | |
669c81f2d88a58653436cb6b | ADC_CALIBRATION | Failed | None | 2024-07-20 20:35:10 PDT(-0700) | 2.2.6 | |
65e63b37ff02867cbecc9272 | DATA_TRANSMISSION | Passed | None | 2024-03-04 13:20:53 PST(-0800) | 2.2.3rc1 | |
65e63b1dff02867cbecc924d | UNDERSHUNT_PROTECTION | Failed | None | 2024-03-04 13:20:27 PST(-0800) | 2.2.3rc1 | |
65e63a32ff02867cbecc922a | OVERVOLTAGE_PROTECTION | Failed | None | 2024-03-04 13:16:32 PST(-0800) | 2.2.3rc1 | |
65e639e5ff02867cbecc9207 | LP_MODE | Failed | None | 2024-03-04 13:15:16 PST(-0800) | 2.2.3rc1 | |
65e62b0cff02867cbecc91a9 | INJECTION_CAPACITANCE | Passed | None | 2024-03-04 12:11:54 PST(-0800) | 2.2.3rc1 | |
65e62a59ff02867cbecc915a | VCAL_CALIBRATION | Passed | None | 2024-03-04 12:08:55 PST(-0800) | 2.2.3rc1 | |
65e626ffff02867cbecc911d | SLDO | Failed | None | 2024-03-04 11:54:36 PST(-0800) | 2.2.3rc1 | |
65e62172ff02867cbecc909d | ANALOG_READBACK | Failed | None | 2024-03-04 11:30:48 PST(-0800) | 2.2.3rc1 | |
65e61847ff02867cbecc9057 | ADC_CALIBRATION | Passed | None | 2024-03-04 10:51:49 PST(-0800) | 2.2.3rc1 | |
65e617d4ff02867cbecc902b | ADC_CALIBRATION | Passed | None | 2024-03-04 10:49:54 PST(-0800) | 2.2.3rc1 | |
64d03dc21928200c7c4ed90c | TUNING | Failed | KosukeItabashi | 2023-08-08 22:20:56 PDT(-0700) | 2.0.1rc2.dev17 | Selected |
Test | Local Result | ProdDB Record |
---|---|---|
Analog Readback (ANALOG_READBACK) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Minimal Health Test (MIN_HEALTH_TEST) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
Electrical FE chip tests (FECHIP_TEST) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
LocalDB Test ID | Stage | Test Name | Inspector | Date | QC Registration |
---|---|---|---|---|---|
66a0233b6cdf72011b6697b1 | MODULE/INITIAL_WARM | LP_MODE | None | 2024-07-23 14:40:08 PDT(-0700) | Selected |
66a022d26cdf72011b66974e | MODULE/INITIAL_WARM | INJECTION_CAPACITANCE | None | 2024-07-23 14:38:21 PDT(-0700) | Selected |
66a022356cdf72011b669611 | MODULE/INITIAL_WARM | VCAL_CALIBRATION | None | 2024-07-23 14:35:44 PDT(-0700) | Selected |
66a0203f64a16c8ce4d70799 | MODULE/INITIAL_WARM | SLDO | None | 2024-07-23 14:27:22 PDT(-0700) | Selected |
66a01cf564a16c8ce4d706b8 | MODULE/INITIAL_WARM | ANALOG_READBACK | None | 2024-07-23 14:13:18 PDT(-0700) | Selected |
66a0126d64a16c8ce4d7060f | MODULE/INITIAL_WARM | ADC_CALIBRATION | None | 2024-07-23 13:28:24 PDT(-0700) | Selected |
669c8efed88a58653436da42 | MODULE/INITIAL_WARM | INJECTION_CAPACITANCE | None | 2024-07-20 21:30:49 PDT(-0700) | |
669c8e65d88a58653436da01 | MODULE/INITIAL_WARM | VCAL_CALIBRATION | None | 2024-07-20 21:28:15 PDT(-0700) | |
669c8c6bd88a58653436d9c1 | MODULE/INITIAL_WARM | SLDO | None | 2024-07-20 21:19:49 PDT(-0700) | |
669c8926d88a58653436cba8 | MODULE/INITIAL_WARM | ANALOG_READBACK | None | 2024-07-20 21:05:50 PDT(-0700) | |
669c81f2d88a58653436cb6b | MODULE/INITIAL_WARM | ADC_CALIBRATION | None | 2024-07-20 20:35:10 PDT(-0700) | |
65e63b37ff02867cbecc9272 | MODULE/INITIAL_WARM | DATA_TRANSMISSION | None | 2024-03-04 13:20:53 PST(-0800) | |
65e63b1dff02867cbecc924d | MODULE/INITIAL_WARM | UNDERSHUNT_PROTECTION | None | 2024-03-04 13:20:27 PST(-0800) | |
65e63a32ff02867cbecc922a | MODULE/INITIAL_WARM | OVERVOLTAGE_PROTECTION | None | 2024-03-04 13:16:32 PST(-0800) | |
65e639e5ff02867cbecc9207 | MODULE/INITIAL_WARM | LP_MODE | None | 2024-03-04 13:15:16 PST(-0800) | |
65e62b0cff02867cbecc91a9 | MODULE/INITIAL_WARM | INJECTION_CAPACITANCE | None | 2024-03-04 12:11:54 PST(-0800) | |
65e62a59ff02867cbecc915a | MODULE/INITIAL_WARM | VCAL_CALIBRATION | None | 2024-03-04 12:08:55 PST(-0800) | |
65e626ffff02867cbecc911d | MODULE/INITIAL_WARM | SLDO | None | 2024-03-04 11:54:36 PST(-0800) | |
65e62172ff02867cbecc909d | MODULE/INITIAL_WARM | ANALOG_READBACK | None | 2024-03-04 11:30:48 PST(-0800) | |
65e61847ff02867cbecc9057 | MODULE/INITIAL_WARM | ADC_CALIBRATION | None | 2024-03-04 10:51:49 PST(-0800) | |
65e617d4ff02867cbecc902b | MODULE/INITIAL_WARM | ADC_CALIBRATION | None | 2024-03-04 10:49:54 PST(-0800) | |
64d03dc21928200c7c4ed90c | MODULE/INITIAL_WARM | TUNING | KosukeItabashi | 2023-08-08 22:20:56 PDT(-0700) | Selected |
6263bb4e508a27000a97f8d2 | TESTONWAFER | FECHIP_TEST | MarkStandke | 2022-04-23 01:39:44 PDT(-0700) | Selected |
Index | Revision ID | Timestamp | Message |
---|---|---|---|
HEAD | 66a0...66974f | 2024-07-23 14:38:26 PDT(-0700) | config revision by INJECTION-CAPACITANCE with RAW data 66a022cd6cdf72011b669740 and analysis result 66a022d26cdf72011b66974e |
HEAD^1 | 66a0...d70610 | 2024-07-23 13:28:29 PDT(-0700) | config revision by ADC-CALIBRATION with RAW data 66a0126864a16c8ce4d70608 and analysis result 66a0126d64a16c8ce4d7060f |
HEAD^2 | 669c...36da43 | 2024-07-20 21:30:54 PDT(-0700) | config revision by INJECTION-CAPACITANCE with RAW data 669c8ef9d88a58653436da35 and analysis result 669c8efed88a58653436da42 |
HEAD^3 | 669c...36da02 | 2024-07-20 21:28:21 PDT(-0700) | config revision by VCAL-CALIBRATION with RAW data 669c8e5fd88a58653436d9f2 and analysis result 669c8e65d88a58653436da01 |
HEAD^4 | 669c...36cb23 | 2024-07-20 20:30:24 PDT(-0700) | initial generation from module-qc-database-tools |
Index | Revision ID | Timestamp | Message |
---|---|---|---|
HEAD | 669c...36cb44 | 2024-07-20 20:30:37 PDT(-0700) | initial generation from module-qc-database-tools |
Index | Revision ID | Timestamp | Message |
---|---|---|---|
HEAD | 66a0...6697b2 | 2024-07-23 14:40:11 PDT(-0700) | config revision by LP-MODE with RAW data 66a023386cdf72011b6697aa and analysis result 66a0233b6cdf72011b6697b1 |
HEAD^1 | 669c...36cb5e | 2024-07-20 20:30:39 PDT(-0700) | initial generation from module-qc-database-tools |
Stage | Tests |
---|---|
TESTONWAFER |
|
HYBRIDISATION |
|
UNUSABLE |
|
BAREMODULEASSEMBLY |
|
BAREMODULERECEPTION |
|
MODULE/INIT |
|
MODULE/ASSEMBLY |
|
MODULE/WIREBONDING |
|
MODULE/INITIAL_WARM |
|
MODULE/QC_CROSSCHECK |
|
MODULE/INITIAL_COLD |
|
MODULE/PARYLENE_MASKING |
|
MODULE/PARYLENE_COATING |
|
MODULE/PARYLENE_UNMASKING |
|
MODULE/POST_PARYLENE_WARM |
|
MODULE/POST_PARYLENE_COLD |
|
MODULE/WIREBOND_PROTECTION |
|
MODULE/THERMAL_CYCLES |
|
MODULE/LONG_TERM_STABILITY_TEST |
|
MODULE/FINAL_WARM |
|
MODULE/FINAL_COLD |
|
MODULE/FINAL_METROLOGY |
|
MODULE/QC_STATUS |
|
MODULE/UNHAPPY |
|
MODULE/NOTCONSIDEREDINYIELDS |
|
MODULE/COMPLETE |
|
MODULE/RECEPTION |
|
MODULE/TAB_CUTTING |
|
OB_LOADED_MODULE_CELL/INIT |
|
OB_LOADED_MODULE_CELL/ASSEMBLY |
|
OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
OB_LOADED_MODULE_CELL/FINAL_WARM |
|
OB_LOADED_MODULE_CELL/FINAL_COLD |
|
OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
OB_LOADED_MODULE_CELL/QC_STATUS |
|
OB_LOADED_MODULE_CELL/UNHAPPY |
|
OB_LOADED_MODULE_CELL/COMPLETE |
|
OB_LOADED_MODULE_CELL/RECEPTION |
|
OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|
TEST_AFTER_LOADED_LOCAL_SUPPORT_ASSEMBLY |
|
TEST_JM_OEC_FE |
|