Top Page > Component List > 20 U PG FC 0090770 > QC Result
Item | Value |
---|---|
Serial Number | 20 U PG FC 0090770 |
Production DB Component ID | 764c9830c4cd08f09b756f49fa5fa70f |
LocalDB Component ID | 6261ad0dd7b94b000b73e559 |
Component Type | front-end_chip |
Super-Component | 20 U PG R9 2101013 20 U PG BQ 2101013 |
Sub-Components | No match. |
Flags |
Test Type | Local Result |
---|---|
ADC Calibration (ADC_CALIBRATION) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Analog Readback (ANALOG_READBACK) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
SLDO (SLDO) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
VCAL Calibration (VCAL_CALIBRATION) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Low Power Mode (LP_MODE) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Overvoltage Protection (OVERVOLTAGE_PROTECTION) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Undershunt Protection (UNDERSHUNT_PROTECTION) |
No TestRun!
TestRun is missing in LocalDB.
|
Data Transmission (DATA_TRANSMISSION) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Injection Capacitance (INJECTION_CAPACITANCE) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Minimal Health Test (MIN_HEALTH_TEST) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Tuning (TUNING) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Pixel Failure Analysis (PIXEL_FAILURE_ANALYSIS) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
LocalDB Object ID |
TestRun Code |
QC Passed |
Inspector |
Date |
Analysis Version |
QC Registration |
---|---|---|---|---|---|---|
669a68dd63a7cd79d1ba6c74 | PIXEL_FAILURE_ANALYSIS | Failed | None | 2024-07-19 06:23:40 PDT(-0700) | 2.2.6 | |
6699f49f4eb6d64840e1fb04 | TUNING | Failed | None | 2024-07-18 22:07:42 PDT(-0700) | 2.2.6 | |
6699efc04eb6d64840e1fa68 | MIN_HEALTH_TEST | Passed | None | 2024-07-18 21:46:55 PDT(-0700) | 2.2.6 | |
6699e1714eb6d64840e1fa19 | OVERVOLTAGE_PROTECTION | Failed | None | 2024-07-18 20:45:51 PDT(-0700) | 2.2.6 | Selected |
6699d7cc4eb6d64840e1f9ee | DATA_TRANSMISSION | Passed | None | 2024-07-18 20:04:41 PDT(-0700) | 2.2.6 | Selected |
6699bb78a446c57d31eb40ec | INJECTION_CAPACITANCE | Passed | None | 2024-07-18 18:03:49 PDT(-0700) | 2.2.6 | Selected |
6699bade6798e279bc51793f | VCAL_CALIBRATION | Passed | None | 2024-07-18 18:01:15 PDT(-0700) | 2.2.6 | Selected |
6699b8ea6798e279bc5178fb | SLDO | Failed | None | 2024-07-18 17:52:54 PDT(-0700) | 2.2.6 | Selected |
6699b5b16798e279bc5178bf | ANALOG_READBACK | Failed | None | 2024-07-18 17:39:08 PDT(-0700) | 2.2.6 | Selected |
6699ae766798e279bc517847 | ADC_CALIBRATION | Failed | None | 2024-07-18 17:08:20 PDT(-0700) | 2.2.6 | Selected |
66997a816798e279bc5175c7 | ADC_CALIBRATION | Failed | None | 2024-07-18 13:26:38 PDT(-0700) | 2.2.6 | |
6539a9d23598ab59a30e3d73 | LP_MODE | Passed | None | 2023-10-25 16:50:40 PDT(-0700) | 2.1.0rc5 | Selected |
653984873598ab59a30e3b46 | SLDO | Passed | None | 2023-10-25 14:11:32 PDT(-0700) | 2.1.0rc5 | |
65396f553598ab59a30e3b01 | ANALOG_READBACK | Failed | None | 2023-10-25 12:40:59 PDT(-0700) | 2.1.0rc5 |
Test | Local Result | ProdDB Record |
---|---|---|
Analog Readback (ANALOG_READBACK) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Minimal Health Test (MIN_HEALTH_TEST) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
Electrical FE chip tests (FECHIP_TEST) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
LocalDB Test ID | Stage | Test Name | Inspector | Date | QC Registration |
---|---|---|---|---|---|
669a68dd63a7cd79d1ba6c74 | MODULE/INITIAL_WARM | PIXEL_FAILURE_ANALYSIS | None | 2024-07-19 06:23:40 PDT(-0700) | |
6699f49f4eb6d64840e1fb04 | MODULE/INITIAL_WARM | TUNING | None | 2024-07-18 22:07:42 PDT(-0700) | |
6699efc04eb6d64840e1fa68 | MODULE/INITIAL_WARM | MIN_HEALTH_TEST | None | 2024-07-18 21:46:55 PDT(-0700) | |
6699e1714eb6d64840e1fa19 | MODULE/INITIAL_WARM | OVERVOLTAGE_PROTECTION | None | 2024-07-18 20:45:51 PDT(-0700) | Selected |
6699d7cc4eb6d64840e1f9ee | MODULE/INITIAL_WARM | DATA_TRANSMISSION | None | 2024-07-18 20:04:41 PDT(-0700) | Selected |
6699bb78a446c57d31eb40ec | MODULE/INITIAL_WARM | INJECTION_CAPACITANCE | None | 2024-07-18 18:03:49 PDT(-0700) | Selected |
6699bade6798e279bc51793f | MODULE/INITIAL_WARM | VCAL_CALIBRATION | None | 2024-07-18 18:01:15 PDT(-0700) | Selected |
6699b8ea6798e279bc5178fb | MODULE/INITIAL_WARM | SLDO | None | 2024-07-18 17:52:54 PDT(-0700) | Selected |
6699b5b16798e279bc5178bf | MODULE/INITIAL_WARM | ANALOG_READBACK | None | 2024-07-18 17:39:08 PDT(-0700) | Selected |
6699ae766798e279bc517847 | MODULE/INITIAL_WARM | ADC_CALIBRATION | None | 2024-07-18 17:08:20 PDT(-0700) | Selected |
66997a816798e279bc5175c7 | MODULE/INITIAL_WARM | ADC_CALIBRATION | None | 2024-07-18 13:26:38 PDT(-0700) | |
6539a9d23598ab59a30e3d73 | MODULE/INITIAL_WARM | LP_MODE | None | 2023-10-25 16:50:40 PDT(-0700) | Selected |
653984873598ab59a30e3b46 | MODULE/INITIAL_WARM | SLDO | None | 2023-10-25 14:11:32 PDT(-0700) | |
65396f553598ab59a30e3b01 | MODULE/INITIAL_WARM | ANALOG_READBACK | None | 2023-10-25 12:40:59 PDT(-0700) | |
6261afd4d7b94b000b740a94 | TESTONWAFER | FECHIP_TEST | MarkStandke | 2022-04-21 12:26:16 PDT(-0700) | Selected |
Run Number |
Test Type |
Stage |
User |
Site |
Date |
Tags |
---|---|---|---|---|---|---|
18078 | std_mergedbumpscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-18 22:14:14 PDT(-0700) | PFA |
18077 | std_discbumpscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-18 22:12:08 PDT(-0700) | PFA |
18076 | std_noisescan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-18 22:10:44 PDT(-0700) | PFA |
18075 | std_thresholdscan_hd | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-18 22:05:41 PDT(-0700) | PFA |
18074 | std_analogscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-18 22:05:14 PDT(-0700) | PFA |
18073 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-18 22:04:46 PDT(-0700) | PFA |
18072 | std_totscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-18 22:03:24 PDT(-0700) | TUN |
18071 | std_thresholdscan_hd | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-18 21:58:22 PDT(-0700) | TUN |
18070 | std_tune_pixelthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-18 21:56:37 PDT(-0700) | TUN |
18069 | std_tune_globalthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-18 21:55:42 PDT(-0700) | TUN |
18068 | std_totscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-18 21:53:40 PDT(-0700) | TUN |
18067 | std_thresholdscan_hr | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-18 21:44:38 PDT(-0700) | TUN |
18066 | std_tune_globalthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-18 21:43:24 PDT(-0700) | TUN |
18065 | std_totscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-18 21:41:32 PDT(-0700) | MHT |
18064 | std_thresholdscan_hr | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-18 21:33:36 PDT(-0700) | MHT |
18063 | std_analogscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-18 21:33:11 PDT(-0700) | MHT |
18062 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-18 21:32:43 PDT(-0700) | MHT |
Index | Revision ID | Timestamp | Message |
---|---|---|---|
HEAD | 6699...70e74a | 2024-07-18 22:16:06 PDT(-0700) | Submitted by YARR-dbAccessor (hostname: inkfish.dhcp.lbl.gov, user: eathompson) |
HEAD^1 | 6699...2e2ffb | 2024-07-18 22:14:22 PDT(-0700) | Submitted by YARR-dbAccessor (hostname: inkfish.dhcp.lbl.gov, user: eathompson) |
HEAD^2 | 6699...70158c | 2024-07-18 22:12:16 PDT(-0700) | Submitted by YARR-dbAccessor (hostname: inkfish.dhcp.lbl.gov, user: eathompson) |
HEAD^3 | 6699...0606f4 | 2024-07-18 22:11:47 PDT(-0700) | Submitted by YARR-dbAccessor (hostname: inkfish.dhcp.lbl.gov, user: eathompson) |
HEAD^4 | 6699...cadf91 | 2024-07-18 22:05:49 PDT(-0700) | Submitted by YARR-dbAccessor (hostname: inkfish.dhcp.lbl.gov, user: eathompson) |
HEAD^5 | 6699...eeca22 | 2024-07-18 22:05:25 PDT(-0700) | Submitted by YARR-dbAccessor (hostname: inkfish.dhcp.lbl.gov, user: eathompson) |
HEAD^6 | 6699...509374 | 2024-07-18 22:04:53 PDT(-0700) | Submitted by YARR-dbAccessor (hostname: inkfish.dhcp.lbl.gov, user: eathompson) |
HEAD^7 | 6699...9ffc07 | 2024-07-18 22:04:24 PDT(-0700) | Submitted by YARR-dbAccessor (hostname: inkfish.dhcp.lbl.gov, user: eathompson) |
HEAD^8 | 6699...3974a2 | 2024-07-18 21:58:42 PDT(-0700) | Submitted by YARR-dbAccessor (hostname: inkfish.dhcp.lbl.gov, user: eathompson) |
HEAD^9 | 6699...29c485 | 2024-07-18 21:57:04 PDT(-0700) | Submitted by YARR-dbAccessor (hostname: inkfish.dhcp.lbl.gov, user: eathompson) |
HEAD^10 | 6699...4624f3 | 2024-07-18 21:55:49 PDT(-0700) | Submitted by YARR-dbAccessor (hostname: inkfish.dhcp.lbl.gov, user: eathompson) |
HEAD^11 | 6699...b886e6 | 2024-07-18 21:45:11 PDT(-0700) | Submitted by YARR-dbAccessor (hostname: inkfish.dhcp.lbl.gov, user: eathompson) |
HEAD^12 | 6699...e24d6f | 2024-07-18 21:43:29 PDT(-0700) | Submitted by YARR-dbAccessor (hostname: inkfish.dhcp.lbl.gov, user: eathompson) |
HEAD^13 | 6699...2917b5 | 2024-07-18 21:33:19 PDT(-0700) | Submitted by YARR-dbAccessor (hostname: inkfish.dhcp.lbl.gov, user: eathompson) |
HEAD^14 | 6699...e1fa1a | 2024-07-18 20:45:53 PDT(-0700) | config revision by OVERVOLTAGE-PROTECTION with RAW data 6699e16f4eb6d64840e1fa12 and analysis result 6699e1714eb6d64840e1fa19 |
HEAD^15 | 6699...e1f9ef | 2024-07-18 20:04:44 PDT(-0700) | config revision by DATA-TRANSMISSION with RAW data 6699d7c94eb6d64840e1f9e5 and analysis result 6699d7cc4eb6d64840e1f9ee |
HEAD^16 | 6699...eb40ed | 2024-07-18 18:03:52 PDT(-0700) | config revision by INJECTION-CAPACITANCE with RAW data 6699bb75a446c57d31eb40df and analysis result 6699bb78a446c57d31eb40ec |
HEAD^17 | 6699...517940 | 2024-07-18 18:01:18 PDT(-0700) | config revision by VCAL-CALIBRATION with RAW data 6699badb6798e279bc517930 and analysis result 6699bade6798e279bc51793f |
HEAD^18 | 6699...5178fc | 2024-07-18 17:52:58 PDT(-0700) | config revision by SLDO with RAW data 6699b8e66798e279bc5178ee and analysis result 6699b8ea6798e279bc5178fb |
HEAD^19 | 6699...5178c0 | 2024-07-18 17:39:13 PDT(-0700) | config revision by ANALOG-READBACK with RAW data 6699b5ac6798e279bc5178a5 and analysis result 6699b5b16798e279bc5178bf |
HEAD^20 | 6699...517848 | 2024-07-18 17:08:22 PDT(-0700) | config revision by ADC-CALIBRATION with RAW data 6699ae746798e279bc517840 and analysis result 6699ae766798e279bc517847 |
HEAD^21 | 6699...5175c8 | 2024-07-18 13:26:41 PDT(-0700) | config revision by ADC-CALIBRATION with RAW data 66997a7e6798e279bc5175c0 and analysis result 66997a816798e279bc5175c7 |
HEAD^22 | 6539...0e3b47 | 2023-10-25 14:11:35 PDT(-0700) | config revision by SLDO with RAW data 653984843598ab59a30e3b39 and analysis result 653984873598ab59a30e3b46 |
HEAD^23 | 6539...0e3b02 | 2023-10-25 12:41:09 PDT(-0700) | config revision by ANALOG-READBACK with RAW data 65396f4b3598ab59a30e3add and analysis result 65396f553598ab59a30e3b01 |
HEAD^24 | 6539...0e3a57 | 2023-10-25 11:12:30 PDT(-0700) | initial generation from module-qc-database-tools |
Index | Revision ID | Timestamp | Message |
---|---|---|---|
HEAD | 6539...0e3a5f | 2023-10-25 11:12:31 PDT(-0700) | initial generation from module-qc-database-tools |
Index | Revision ID | Timestamp | Message |
---|---|---|---|
HEAD | 6539...0e3d74 | 2023-10-25 16:50:42 PDT(-0700) | config revision by LP-MODE with RAW data 6539a9d03598ab59a30e3d6c and analysis result 6539a9d23598ab59a30e3d73 |
HEAD^1 | 6539...0e3a67 | 2023-10-25 11:12:33 PDT(-0700) | initial generation from module-qc-database-tools |
Stage | Tests |
---|---|
TESTONWAFER |
|
HYBRIDISATION |
|
UNUSABLE |
|
BAREMODULEASSEMBLY |
|
BAREMODULERECEPTION |
|
MODULE/INIT |
|
MODULE/ASSEMBLY |
|
MODULE/WIREBONDING |
|
MODULE/INITIAL_WARM |
|
MODULE/QC_CROSSCHECK |
|
MODULE/INITIAL_COLD |
|
MODULE/PARYLENE_MASKING |
|
MODULE/PARYLENE_COATING |
|
MODULE/PARYLENE_UNMASKING |
|
MODULE/POST_PARYLENE_WARM |
|
MODULE/POST_PARYLENE_COLD |
|
MODULE/WIREBOND_PROTECTION |
|
MODULE/THERMAL_CYCLES |
|
MODULE/LONG_TERM_STABILITY_TEST |
|
MODULE/FINAL_WARM |
|
MODULE/FINAL_COLD |
|
MODULE/FINAL_METROLOGY |
|
MODULE/QC_STATUS |
|
MODULE/UNHAPPY |
|
MODULE/NOTCONSIDEREDINYIELDS |
|
MODULE/COMPLETE |
|
MODULE/RECEPTION |
|
MODULE/TAB_CUTTING |
|
OB_LOADED_MODULE_CELL/INIT |
|
OB_LOADED_MODULE_CELL/ASSEMBLY |
|
OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
OB_LOADED_MODULE_CELL/FINAL_WARM |
|
OB_LOADED_MODULE_CELL/FINAL_COLD |
|
OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
OB_LOADED_MODULE_CELL/QC_STATUS |
|
OB_LOADED_MODULE_CELL/UNHAPPY |
|
OB_LOADED_MODULE_CELL/COMPLETE |
|
OB_LOADED_MODULE_CELL/RECEPTION |
|
OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|
TEST_AFTER_LOADED_LOCAL_SUPPORT_ASSEMBLY |
|
TEST_JM_OEC_FE |
|