| Serial Number | 20UPGM23210289 |
|---|---|
| ProdDB ID | d03bd5…8eec04 |
| LocalDB ID | 68507dc06734e5702671e122 |
| Component Type | MODULE |
| Parents | No match. |
| Children | 20UPGB43200157 Bare Module 20UPGFC0142211 FE Chip 20UPGPQ2210289 PCB 20UPGFC0142169 FE Chip 20UPGFC0142232 FE Chip 20UPGFC0142135 FE Chip |
| Flags | • Core Column issue |
| Test Type | Local Result |
|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
TestRun Present |
| IV measurement (IV_MEASURE) |
TestRun Present |
| Visual Inspection (VISUAL_INSPECTION) |
TestRun Present |
| LDB ID | TestRun Code | QC Passed | Inspector | Measurement Date | Analysis Date | Analysis Version | Tags | QC Registration |
|---|---|---|---|---|---|---|---|---|
| 6920a0…a5710c | IV_MEASURE | Fail | None | 2.7.0 | ganymede_4 | Selected | ||
| 69209d…621245 | IV_MEASURE | Fail | None | 2.7.0 | ganymede_4 | |||
| 690e81…9b611c | E_SUMMARY | Fail | pixel | N/A | 2.7.0-rc1 | No tags | Selected | |
| 690a96…acea2c | IV_MEASURE | Fail | None | 2.7.0 | ganymede_4 | |||
| 690a93…993021 | IV_MEASURE | Fail | None | N/A | 2.7.0 | ganymede_4 | ||
| 690909…d0b736 | IV_MEASURE | Fail | None | 2.7.0 | ganymede_4 | |||
| 6902ac…8246f5 | IV_MEASURE | Fail | None | 2.7.0rc3 | ganymede_4 | |||
| 6902a2…824612 | IV_MEASURE | Fail | None | 2.7.0rc3 | ganymede_4 | |||
| 69014e…b89f76 | IV_MEASURE | Fail | None | 2.7.0rc3 | ganymede_4 | |||
| 69014a…f7e5d7 | IV_MEASURE | Fail | None | 2.7.0rc3 | ganymede_4 | |||
| 690145…b89f61 | IV_MEASURE | Fail | None | 2.7.0rc3 | ganymede_4 | |||
| 68daf2…6a1c32 | VISUAL_INSPECTION | Pass | None | 2.6.4 | No tags | Selected |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Wire bonding protection roof envelope (WP_ENVELOPE) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
Registered | Registered |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| Flatness (FLATNESS) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene Properties (PARYLENE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
Registered | Registered |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Wirebond pull test (WIREBOND_PULL_TEST) |
Registered | Registered |
| Wirebonding Information (WIREBONDING) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Flatness (FLATNESS) |
No result | N/A |
| Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
Registered | Registered |
| Mass Measurement (MASS_MEASUREMENT) |
Registered | Registered |
| Quad Module Metrology (QUAD_MODULE_METROLOGY) |
Registered | Registered |
| Triplet Module Metrology (TRIPLET_METROLOGY) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| LocalDB Test ID | Stage | Test Name | Inspector | Measurement Date | Analysis Date | Tags | QC Registration |
|---|---|---|---|---|---|---|---|
| 6920a0…a5710c | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | Selected | ||
| 69209d…621245 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 690e81…9b611c | MODULE/POST_PARYLENE_WARM | E_SUMMARY | pixel | N/A | No tags | Selected | |
| 690a96…acea2c | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 690a93…993021 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | N/A | ganymede_4 | ||
| 690909…d0b736 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 6902ac…8246f5 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 6902a2…824612 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 69014e…b89f76 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 69014a…f7e5d7 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 690145…b89f61 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 68daf2…6a1c32 | MODULE/POST_PARYLENE_WARM | VISUAL_INSPECTION | None | No tags | Selected | ||
| 68d2f4…679f07 | MODULE/PARYLENE_UNMASKING | DE_MASKING | DavidJiang | No tags | Selected | ||
| 68c9ca…6c4831 | MODULE/PARYLENE_UNMASKING | VISUAL_INSPECTION | DavidJiang | No tags | Selected | ||
| 68c9bc…6c458e | MODULE/PARYLENE_COATING | VISUAL_INSPECTION | DavidJiang | No tags | Selected | ||
| 68d2f4…679f01 | MODULE/PARYLENE_COATING | PARYLENE | DavidJiang | No tags | Selected | ||
| 68d2f0…679e9d | MODULE/PARYLENE_MASKING | DE_MASKING | DavidJiang | No tags | Selected | ||
| 68c9b1…6c4553 | MODULE/PARYLENE_MASKING | VISUAL_INSPECTION | DavidJiang | No tags | Selected | ||
| 68d2ef…679e96 | MODULE/QC_CROSSCHECK | E_SUMMARY | DavidJiang | N/A | No tags | Selected | |
| 68d2ec…679a99 | MODULE/QC_CROSSCHECK | IV_MEASURE | DavidJiang | No tags | Selected | ||
| 68b89e…33778c | MODULE/INITIAL_WARM | IV_MEASURE | Simpson,Liana Rae | No tags | Selected | ||
| 68b8a1…337c02 | MODULE/INITIAL_WARM | E_SUMMARY | Simpson,Liana Rae | N/A | No tags | Selected | |
| 68b719…dfddc3 | MODULE/ASSEMBLY | QUAD_MODULE_METROLOGY | Simpson,Liana Rae | N/A | No tags | Selected | |
| 6876b1…256ae9 | MODULE/WIREBONDING | VISUAL_INSPECTION | DanielAceves | No tags | Selected | ||
| 6876b8…4d1e83 | MODULE/WIREBONDING | WIREBOND_PULL_TEST | DanielAceves | N/A | No tags | Selected | |
| 687686…e2f67e | MODULE/WIREBONDING | WIREBONDING | DanielAceves | N/A | No tags | Selected | |
| 686c1e…90c9c0 | MODULE/ASSEMBLY | GLUE_MODULE_FLEX_ATTACH | Simpson,Liana Rae | N/A | No tags | Selected | |
| 686c16…90ac6b | MODULE/ASSEMBLY | QUAD_MODULE_METROLOGY | Simpson,Liana Rae | N/A | No tags | ||
| 6866ea…05c243 | MODULE/ASSEMBLY | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | Selected | ||
| 68657c…05bdf9 | MODULE/ASSEMBLY | MASS_MEASUREMENT | Simpson,Liana Rae | No tags | Selected |
| Run | Date | Test Type | Stage | User | Site | Tags | Status |
|---|---|---|---|---|---|---|---|
| 126 | std_analogscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 123 | std_digitalscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4443 | std_mergedbumpscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4440 | std_discbumpscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4436 | std_noisescan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4432 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4428 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4424 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4420 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4416 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4412 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4408 | std_tune_pixelthreshold | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4404 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4400 | std_tune_globalpreamp | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4396 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4392 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4388 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4384 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4380 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4376 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4372 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4356 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4316 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4312 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4301 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4299 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4156 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4155 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass |
| Stage | Tests |
|---|---|
| MODULE/INIT |
|
| MODULE/ASSEMBLY |
|
| MODULE/WIREBONDING |
|
| MODULE/INITIAL_WARM |
|
| MODULE/QC_CROSSCHECK |
|
| MODULE/INITIAL_COLD |
|
| MODULE/PARYLENE_MASKING |
|
| MODULE/PARYLENE_COATING |
|
| MODULE/PARYLENE_UNMASKING |
|
| MODULE/WIREBOND_PROTECTION |
|
| MODULE/POST_PARYLENE_WARM |
|
| MODULE/POST_PARYLENE_COLD |
|
| MODULE/THERMAL_CYCLES |
|
| MODULE/LONG_TERM_STABILITY_TEST |
|
| MODULE/FINAL_WARM |
|
| MODULE/FINAL_COLD |
|
| MODULE/FINAL_METROLOGY |
|
| MODULE/QC_STATUS |
|
| MODULE/UNHAPPY |
|
| MODULE/NOTCONSIDEREDINYIELDS |
|
| MODULE/GRAVEYARD |
|
| MODULE/COMPLETE |
|
| MODULE/RECEPTION |
|
| MODULE/TAB_CUTTING |
|
| LLS/PRE_TC_WARM |
|
| LLS/PRE_TC_COLD |
|
| LLS/POST_TC_WARM |
|
| LLS/POST_TC_COLD |
|
| LLS/RECEPTION |
|
| OB_LOADED_MODULE_CELL/INIT |
|
| OB_LOADED_MODULE_CELL/ASSEMBLY |
|
| OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
| OB_LOADED_MODULE_CELL/FINAL_WARM |
|
| OB_LOADED_MODULE_CELL/FINAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
| OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
| OB_LOADED_MODULE_CELL/QC_STATUS |
|
| OB_LOADED_MODULE_CELL/UNHAPPY |
|
| OB_LOADED_MODULE_CELL/COMPLETE |
|
| OB_LOADED_MODULE_CELL/RECEPTION |
|
| OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
| OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|