Top Page > Component List > 20UPGM23211221 > QC Result / MODULE/ASSEMBLY / QUAD_MODULE_METROLOGY
Item | Value |
---|---|
Serial Number | 20UPGM23211221 |
Production DB Component ID | 8713574fc1feaefb8a051c3d58f416b0 |
LocalDB Component ID | 67bdd3ab5cfcdd1447295317 |
Component Type | module |
Super-Component | No match. |
Sub-Components |
•
20UPGB43200112
Bare Module
• 20UPGPQ4211221 PCB • 20UPGFC0142690 FE Chip • 20UPGFC0142724 FE Chip • 20UPGFC0142714 FE Chip • 20UPGFC0142726 FE Chip |
Flags |
Key | Data |
---|---|
QC Passed | True |
Date | 2025-02-25 07:34:05 PST(-0800) |
component ObjectId | 67bdd3ab5cfcdd1447295317 |
Stage | MODULE/ASSEMBLY |
Test Type | QUAD_MODULE_METROLOGY |
Institute ObjectId | |
User Name | ThomasNaquin |
ObjectId of this record | 67bde2edd89b87c79af8fbaf |
ObjectId of RAW record | None |
Key | Data |
---|---|
ANALYSIS_VERSION | mqat v1 |
MEASUREMENT_DATE | 2025-02-24T23:00:00.000Z |
MEASUREMENT_DURATION | 10 |
OPERATOR_IDENTITY | Thomas Naquin |
AVERAGE_THICKNESS | [659, 663, 657, 658] |
DISTANCE_PCB_BARE_MODULE_BOTTOM_RIGHT | [2191, 730] |
DISTANCE_PCB_BARE_MODULE_TOP_LEFT | [2203, 754] |
FIDUCIAL | True |
HV_CAPACITOR_THICKNESS | 2359 |
STD_DEVIATION_THICKNESS | [2] |
THICKNESS_INCLUDING_POWER_CONNECTOR | 1971 |
THICKNESS_VARIATION_PICKUP_AREA | 0.006 |
Test Type | Local Result |
---|---|
Electrical Test (e-test) Module Summary (E_SUMMARY) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
IV measurement (IV_MEASURE) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
LocalDB Object ID | TestRun Code | QC Passed | Inspector | Date | Analysis Version | QC Registration |
---|---|---|---|---|---|---|
67bde2edd89b87c79af8fbaf | QUAD_MODULE_METROLOGY | Passed | ThomasNaquin | 2025-02-25 07:34:05 PST(-0800) | 1 | Selected |
67bde262d89b87c79af8efbc | VISUAL_INSPECTION | Passed | ThomasNaquin | 2025-02-25 07:31:46 PST(-0800) | 1 | Selected |
67bde2395cfcdd14472a2fbe | MASS_MEASUREMENT | Passed | ThomasNaquin | 2025-02-25 07:31:05 PST(-0800) | 1 | Selected |
67bde1f7ccae83c989baba53 | FLATNESS | Passed | ThomasNaquin | 2025-02-25 07:29:59 PST(-0800) | 1 | Selected |
Test | Local Result | ProdDB Record |
---|---|---|
Visual Inspection (VISUAL_INSPECTION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Wirebond pull test (WIREBOND_PULL_TEST) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Wirebonding Information (WIREBONDING) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Test | Local Result | ProdDB Record |
---|---|---|
Flatness (FLATNESS) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Mass Measurement (MASS_MEASUREMENT) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Quad Module Metrology (QUAD_MODULE_METROLOGY) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Triplet Module Metrology (TRIPLET_METROLOGY) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Visual Inspection (VISUAL_INSPECTION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
LocalDB Test ID | Stage | Test Name | Inspector | Date | QC Registration |
---|---|---|---|---|---|
67f44314d04bade272d28627 | MODULE/INITIAL_WARM | E_SUMMARY | MatthiasSaimpert | 2025-04-07 14:26:44 PDT(-0700) | |
67f43486d04bade272d28299 | MODULE/INITIAL_WARM | E_SUMMARY | MatthiasSaimpert | 2025-04-07 13:24:38 PDT(-0700) | |
67ee539cfe95716450bd4540 | MODULE/INITIAL_COLD | IV_MEASURE | MatthiasSaimpert | 2025-04-03 02:25:49 PDT(-0700) | Selected |
67ee4ea95e51121eb284721c | MODULE/INITIAL_COLD | E_SUMMARY | MatthiasSaimpert | 2025-04-03 02:25:45 PDT(-0700) | Selected |
67ee52bcbe36143f1ef24c40 | MODULE/INITIAL_WARM | IV_MEASURE | MatthiasSaimpert | 2025-04-03 02:21:58 PDT(-0700) | Selected |
67ee51f8fe95716450bd4537 | MODULE/INITIAL_WARM | E_SUMMARY | MatthiasSaimpert | 2025-04-03 02:21:53 PDT(-0700) | Selected |
67dd3a61c425f6abc307d07a | MODULE/INITIAL_COLD | IV_MEASURE | MatthiasSaimpert | 2025-03-24 09:13:32 PDT(-0700) | |
67dd7f4b757b36ded018b4a5 | MODULE/INITIAL_COLD | E_SUMMARY | MatthiasSaimpert | 2025-03-24 09:13:30 PDT(-0700) | |
67da84f55c8b48053bf3f18b | MODULE/INITIAL_WARM | IV_MEASURE | MatthiasSaimpert | 2025-03-21 02:56:09 PDT(-0700) | |
67dd371893a8e7528c3e16bf | MODULE/INITIAL_WARM | E_SUMMARY | MatthiasSaimpert | 2025-03-21 02:56:05 PDT(-0700) | |
67ceeebcb766a148ccad94a4 | MODULE/WIREBONDING | VISUAL_INSPECTION | CyrilleVuillemin | 2025-03-10 06:55:05 PDT(-0700) | Selected |
67ceed0963915f8c483f494c | MODULE/WIREBONDING | WIREBOND_PULL_TEST | CyrilleVuillemin | 2025-03-10 06:54:49 PDT(-0700) | Selected |
67c882411236121a1675c216 | MODULE/WIREBONDING | WIREBONDING | CyrilleVuillemin | 2025-03-10 06:54:48 PDT(-0700) | Selected |
67bde2edd89b87c79af8fbaf | MODULE/ASSEMBLY | QUAD_MODULE_METROLOGY | ThomasNaquin | 2025-02-25 07:34:05 PST(-0800) | Selected |
67bde262d89b87c79af8efbc | MODULE/ASSEMBLY | VISUAL_INSPECTION | ThomasNaquin | 2025-02-25 07:31:46 PST(-0800) | Selected |
67bde2395cfcdd14472a2fbe | MODULE/ASSEMBLY | MASS_MEASUREMENT | ThomasNaquin | 2025-02-25 07:31:05 PST(-0800) | Selected |
67bde1f7ccae83c989baba53 | MODULE/ASSEMBLY | FLATNESS | ThomasNaquin | 2025-02-25 07:29:59 PST(-0800) | Selected |
Stage | Tests |
---|---|
MODULE/INIT |
|
MODULE/ASSEMBLY |
|
MODULE/WIREBONDING |
|
MODULE/INITIAL_WARM |
|
MODULE/QC_CROSSCHECK |
|
MODULE/INITIAL_COLD |
|
MODULE/PARYLENE_MASKING |
|
MODULE/PARYLENE_COATING |
|
MODULE/PARYLENE_UNMASKING |
|
MODULE/POST_PARYLENE_WARM |
|
MODULE/POST_PARYLENE_COLD |
|
MODULE/WIREBOND_PROTECTION |
|
MODULE/THERMAL_CYCLES |
|
MODULE/LONG_TERM_STABILITY_TEST |
|
MODULE/FINAL_WARM |
|
MODULE/FINAL_COLD |
|
MODULE/FINAL_METROLOGY |
|
MODULE/QC_STATUS |
|
MODULE/UNHAPPY |
|
MODULE/NOTCONSIDEREDINYIELDS |
|
MODULE/COMPLETE |
|
MODULE/RECEPTION |
|
MODULE/TAB_CUTTING |
|
OB_LOADED_MODULE_CELL/INIT |
|
OB_LOADED_MODULE_CELL/ASSEMBLY |
|
OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
OB_LOADED_MODULE_CELL/FINAL_WARM |
|
OB_LOADED_MODULE_CELL/FINAL_COLD |
|
OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
OB_LOADED_MODULE_CELL/QC_STATUS |
|
OB_LOADED_MODULE_CELL/UNHAPPY |
|
OB_LOADED_MODULE_CELL/COMPLETE |
|
OB_LOADED_MODULE_CELL/RECEPTION |
|
OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|