Top Page > Component List > 20UPIM13602206 > QC Result
Item | Value |
---|---|
Serial Number | 20UPIM13602206 |
Production DB Component ID | 2e76c168bab25f7775a3eec6a17d9200 |
LocalDB Component ID | 66be66782d2cc60043910471 |
Component Type | module |
Super-Component | No match. |
Sub-Components |
•
20UPGB43000019
Bare Module
• 20UPGFC0134182 FE Chip • 20UPGPQ3602206 PCB • 20UPGFC0134220 FE Chip • 20UPGFC0134218 FE Chip • 20UPGFC0134181 FE Chip |
Flags |
Test Type | Local Result |
---|---|
Electrical Test (e-test) Module Summary (E_SUMMARY) |
No TestRun!
TestRun is missing in LocalDB.
|
IV measurement (IV_MEASURE) |
No TestRun!
TestRun is missing in LocalDB.
|
LocalDB Object ID | TestRun Code | QC Passed | Inspector | Date | Analysis Version | QC Registration |
---|
Test | Local Result | ProdDB Record |
---|---|---|
Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
IV measurement (IV_MEASURE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
IV measurement (IV_MEASURE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
Visual Inspection (VISUAL_INSPECTION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Wirebond pull test (WIREBOND_PULL_TEST) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Wirebonding Information (WIREBONDING) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
Flatness (FLATNESS) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Mass Measurement (MASS_MEASUREMENT) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Quad Module Metrology (QUAD_MODULE_METROLOGY) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Triplet Module Metrology (TRIPLET_METROLOGY) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Visual Inspection (VISUAL_INSPECTION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
LocalDB Test ID | Stage | Test Name | Inspector | Date | QC Registration |
---|---|---|---|---|---|
673bdb868bd26916241472e6 | MODULE/INITIAL_WARM | E_SUMMARY | pixel | 2024-11-18 16:27:50 PST(-0800) | Selected |
6737de8e9c1d66cf44c9194d | MODULE/INITIAL_WARM | E_SUMMARY | pixel | 2024-11-15 15:51:41 PST(-0800) | |
66d7501f4591d4400bf2809f | MODULE/ASSEMBLY | QUAD_MODULE_METROLOGY | Daniel | 2024-09-03 11:08:24 PDT(-0700) | Selected |
66d74fbd4591d4400bf2809d | MODULE/ASSEMBLY | VISUAL_INSPECTION | Daniel | 2024-09-03 11:08:21 PDT(-0700) | Selected |
66d74f0f4591d4400bf2809a | MODULE/ASSEMBLY | GLUE_MODULE_FLEX_ATTACH | Daniel | 2024-09-03 11:07:28 PDT(-0700) | Selected |
66d74ef74591d4400bf28097 | MODULE/ASSEMBLY | MASS_MEASUREMENT | Daniel | 2024-09-03 11:07:25 PDT(-0700) | Selected |
Run Number | Test Type | Stage | User | Site | Date | Tags |
---|---|---|---|---|---|---|
446 | std_mergedbumpscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-08 18:17:21 PDT(-0700) | PFA |
445 | std_discbumpscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-08 18:15:27 PDT(-0700) | PFA |
444 | std_noisescan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-08 18:14:07 PDT(-0700) | PFA |
443 | std_thresholdscan_hd | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-08 18:09:52 PDT(-0700) | PFA |
442 | std_analogscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-08 18:09:29 PDT(-0700) | PFA |
441 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-08 18:09:06 PDT(-0700) | PFA |
440 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-08 18:08:38 PDT(-0700) | TUN |
439 | std_thresholdscan_hd | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-08 18:04:17 PDT(-0700) | TUN |
438 | std_tune_pixelthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-08 18:02:40 PDT(-0700) | TUN |
437 | std_tune_globalthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-08 18:01:49 PDT(-0700) | TUN |
436 | std_tune_globalpreamp | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-08 18:01:20 PDT(-0700) | TUN |
435 | std_tune_globalthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-08 18:00:26 PDT(-0700) | TUN |
434 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-08 17:59:47 PDT(-0700) | TUN |
433 | std_thresholdscan_hr | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-08 17:53:04 PDT(-0700) | TUN |
432 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-08 17:52:25 PDT(-0700) | MHT |
431 | std_thresholdscan_hr | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-08 17:45:21 PDT(-0700) | MHT |
430 | std_analogscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-08 17:44:58 PDT(-0700) | MHT |
429 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-08 17:44:36 PDT(-0700) | MHT |
Stage | Tests |
---|---|
MODULE/INIT |
|
MODULE/ASSEMBLY |
|
MODULE/WIREBONDING |
|
MODULE/INITIAL_WARM |
|
MODULE/QC_CROSSCHECK |
|
MODULE/INITIAL_COLD |
|
MODULE/PARYLENE_MASKING |
|
MODULE/PARYLENE_COATING |
|
MODULE/PARYLENE_UNMASKING |
|
MODULE/POST_PARYLENE_WARM |
|
MODULE/POST_PARYLENE_COLD |
|
MODULE/WIREBOND_PROTECTION |
|
MODULE/THERMAL_CYCLES |
|
MODULE/LONG_TERM_STABILITY_TEST |
|
MODULE/FINAL_WARM |
|
MODULE/FINAL_COLD |
|
MODULE/FINAL_METROLOGY |
|
MODULE/QC_STATUS |
|
MODULE/UNHAPPY |
|
MODULE/NOTCONSIDEREDINYIELDS |
|
MODULE/COMPLETE |
|
MODULE/RECEPTION |
|
MODULE/TAB_CUTTING |
|
OB_LOADED_MODULE_CELL/INIT |
|
OB_LOADED_MODULE_CELL/ASSEMBLY |
|
OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
OB_LOADED_MODULE_CELL/FINAL_WARM |
|
OB_LOADED_MODULE_CELL/FINAL_COLD |
|
OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
OB_LOADED_MODULE_CELL/QC_STATUS |
|
OB_LOADED_MODULE_CELL/UNHAPPY |
|
OB_LOADED_MODULE_CELL/COMPLETE |
|
OB_LOADED_MODULE_CELL/RECEPTION |
|
OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|