Top Page > Component List > 20UPGM22001172 > QC Result
Item | Value |
---|---|
Serial Number | 20UPGM22001172 |
Production DB Component ID | 9facc9950ceb61318a88bbe44f5042b8 |
LocalDB Component ID | 63ebb1ae0ba9c3003682a865 |
Component Type | module |
Super-Component | No match. |
Sub-Components |
•
20UPGB42000028
Bare Module
• 20UPGPQ1101172 PCB • 20UPGFC0086650 FE Chip • 20UPGFC0086620 FE Chip • 20UPGFC0086627 FE Chip • 20UPGFC0086649 FE Chip |
Flags |
Test Type | Local Result |
---|---|
Electrical Test (e-test) Module Summary (E_SUMMARY) |
No TestRun!
TestRun is missing in LocalDB.
|
IV measurement (IV_MEASURE) |
No TestRun!
TestRun is missing in LocalDB.
|
LocalDB Object ID | TestRun Code | QC Passed | Inspector | Date | Analysis Version | QC Registration |
---|
Test | Local Result | ProdDB Record |
---|---|---|
Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
IV measurement (IV_MEASURE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Visual Inspection (VISUAL_INSPECTION) |
Registered
Test is registered in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Flatness (FLATNESS) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
IV measurement (IV_MEASURE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Visual Inspection (VISUAL_INSPECTION) |
Registered
Test is registered in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
Parylene Properties (PARYLENE) |
Registered
Test is registered in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Visual Inspection (VISUAL_INSPECTION) |
Registered
Test is registered in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
Parylene Properties (PARYLENE) |
Registered
Test is registered in LocalDB.
|
Registered
Jump to the ITkPD TestRun Page!
|
Visual Inspection (VISUAL_INSPECTION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered
Test is registered in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
IV measurement (IV_MEASURE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
IV measurement (IV_MEASURE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered
Test is registered in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
IV measurement (IV_MEASURE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
Visual Inspection (VISUAL_INSPECTION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Wirebond pull test (WIREBOND_PULL_TEST) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Wirebonding Information (WIREBONDING) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
Flatness (FLATNESS) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Mass Measurement (MASS_MEASUREMENT) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Quad Module Metrology (QUAD_MODULE_METROLOGY) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Triplet Module Metrology (TRIPLET_METROLOGY) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Visual Inspection (VISUAL_INSPECTION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
LocalDB Test ID | Stage | Test Name | Inspector | Date | QC Registration |
---|---|---|---|---|---|
67db38777625542c226eec09 | MODULE/POST_PARYLENE_WARM | VISUAL_INSPECTION | None | 2025-03-19 14:34:45 PDT(-0700) | Selected |
67d9fa7a5963c87c4d39d1dc | MODULE/POST_PARYLENE_WARM | VISUAL_INSPECTION | None | 2025-03-18 15:58:00 PDT(-0700) | |
67d9f1ee5963c87c4d39d197 | MODULE/PARYLENE_UNMASKING | VISUAL_INSPECTION | None | 2025-03-18 15:21:30 PDT(-0700) | Selected |
67d9c0e05963c87c4d39d0cd | MODULE/PARYLENE_UNMASKING | VISUAL_INSPECTION | pixel | 2025-03-18 11:52:14 PDT(-0700) | |
67d9bb3b5963c87c4d39d09f | MODULE/PARYLENE_COATING | PARYLENE | pixel | 2025-03-18 11:28:09 PDT(-0700) | Selected |
67d9bb0f5963c87c4d39d099 | MODULE/PARYLENE_MASKING | PARYLENE | pixel | 2025-03-18 11:27:25 PDT(-0700) | Selected |
67d9b9b35963c87c4d39d090 | MODULE/PARYLENE_COATING | VISUAL_INSPECTION | None | 2025-03-18 11:21:36 PDT(-0700) | Selected |
669c87ddd88a58653436cb87 | MODULE/INITIAL_WARM | E_SUMMARY | pixel | 2024-07-20 21:00:29 PDT(-0700) | Selected |
6542e0e73faab532f97d170b | MODULE/INITIAL_COLD | E_SUMMARY | pixel | 2023-11-01 16:36:07 PDT(-0700) | Selected |
653071f3808243ec48b4899a | MODULE/INITIAL_WARM | E_SUMMARY | pixel | 2023-10-18 17:01:55 PDT(-0700) | |
653062b0e34075ce6c46cc45 | MODULE/INITIAL_WARM | E_SUMMARY | EmilyAnneThompson | 2023-10-18 16:01:18 PDT(-0700) | |
6530609de34075ce6c46cc3e | MODULE/INITIAL_WARM | E_SUMMARY | pixel | 2023-10-18 15:47:57 PDT(-0700) | |
65305f57e34075ce6c46cc35 | MODULE/INITIAL_WARM | E_SUMMARY | pixel | 2023-10-18 15:42:31 PDT(-0700) | |
65305be2e34075ce6c46cc22 | MODULE/INITIAL_WARM | E_SUMMARY | pixel | 2023-10-18 15:27:46 PDT(-0700) | |
65303da8e34075ce6c46c85b | MODULE/INITIAL_WARM | E_SUMMARY | pixel | 2023-10-18 13:18:48 PDT(-0700) | |
6467bc5bea8ea2812492dd48 | MODULE/INITIAL_WARM | E_SUMMARY | EmilyAnneThompson | 2023-05-25 10:48:35 PDT(-0700) |
Run Number | Test Type | Stage | User | Site | Date | Tags |
---|---|---|---|---|---|---|
16351 | selftrigger_source | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-11-01 11:49:28 PDT(-0700) | |
16346 | std_thresholdscan_zerobias | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-11-01 10:32:46 PDT(-0700) | PFA |
16345 | std_mergedbumpscan | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 18:12:28 PDT(-0700) | PFA |
16344 | std_discbumpscan | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 18:10:34 PDT(-0700) | PFA |
16343 | std_noisescan | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 18:09:04 PDT(-0700) | PFA |
16342 | std_thresholdscan_hd | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 18:04:54 PDT(-0700) | PFA |
16341 | std_analogscan | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 18:04:33 PDT(-0700) | PFA |
16340 | std_digitalscan | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 18:04:11 PDT(-0700) | PFA |
16339 | std_totscan | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 18:02:44 PDT(-0700) | TUN |
16338 | std_thresholdscan_hd | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 17:58:34 PDT(-0700) | TUN |
16337 | std_retune_pixelthreshold | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 17:57:46 PDT(-0700) | TUN |
16336 | std_retune_globalthreshold | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 17:57:15 PDT(-0700) | TUN |
16335 | std_tune_pixelthreshold | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 17:56:22 PDT(-0700) | TUN |
16334 | std_tune_globalthreshold | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 17:56:01 PDT(-0700) | TUN |
16333 | std_totscan | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 17:53:44 PDT(-0700) | TUN |
16332 | std_thresholdscan_hr | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 17:46:49 PDT(-0700) | TUN |
16331 | std_tune_globalthreshold | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 17:46:29 PDT(-0700) | TUN |
16330 | std_totscan | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 17:44:11 PDT(-0700) | MHT |
16329 | std_thresholdscan_hr | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 17:37:19 PDT(-0700) | MHT |
16328 | std_analogscan | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 17:36:58 PDT(-0700) | MHT |
16327 | std_digitalscan | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 17:36:36 PDT(-0700) | MHT |
16325 | std_analogscan | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 17:32:30 PDT(-0700) | MHT |
16324 | std_digitalscan | MODULE/INITIAL_COLD | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-31 17:32:09 PDT(-0700) | MHT |
16268 | selftrigger_source | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-19 11:34:29 PDT(-0700) | PFA |
16267 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-19 11:32:04 PDT(-0700) | PFA |
16260 | std_thresholdscan_zerobias | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:44:22 PDT(-0700) | PFA |
16259 | std_retune_pixelthreshold | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:43:08 PDT(-0700) | PFA |
16258 | std_mergedbumpscan | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:35:29 PDT(-0700) | PFA |
16257 | std_mergedbumpscan | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:32:56 PDT(-0700) | PFA |
16256 | std_mergedbumpscan | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:30:27 PDT(-0700) | PFA |
16254 | std_mergedbumpscan | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:25:16 PDT(-0700) | PFA |
16253 | std_discbumpscan | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:23:21 PDT(-0700) | PFA |
16252 | std_noisescan | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:21:52 PDT(-0700) | PFA |
16251 | std_thresholdscan_hd | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:18:22 PDT(-0700) | PFA |
16250 | std_analogscan | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:18:01 PDT(-0700) | PFA |
16249 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:17:39 PDT(-0700) | PFA |
16248 | std_totscan | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:16:13 PDT(-0700) | TUN |
16247 | std_thresholdscan_hd | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:12:43 PDT(-0700) | TUN |
16246 | std_retune_pixelthreshold | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:11:59 PDT(-0700) | TUN |
16245 | std_retune_globalthreshold | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:11:32 PDT(-0700) | TUN |
16244 | std_tune_pixelthreshold | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:10:43 PDT(-0700) | TUN |
16243 | std_tune_globalthreshold | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:10:24 PDT(-0700) | TUN |
16242 | std_totscan | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:08:07 PDT(-0700) | TUN |
16241 | std_thresholdscan_hr | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:02:13 PDT(-0700) | TUN |
16240 | std_tune_globalthreshold | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 10:01:55 PDT(-0700) | TUN |
16239 | std_totscan | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 09:59:38 PDT(-0700) | MHT |
16238 | std_thresholdscan_hr | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 09:53:50 PDT(-0700) | MHT |
16237 | std_analogscan | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 09:53:29 PDT(-0700) | MHT |
16236 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-18 09:53:08 PDT(-0700) | MHT |
16180 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-10-17 12:54:35 PDT(-0700) | test |
15522 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-09-29 11:50:01 PDT(-0700) | TEST |
15467 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-09-25 16:09:43 PDT(-0700) | test123 test345 |
15466 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-09-25 16:06:55 PDT(-0700) | [test123, |
15287 | selftrigger_source | MODULE/INITIAL_WARM | eathompson | shieldtoad.dhcp.lbl.gov | 2023-09-08 13:05:06 PDT(-0700) | |
13620 | std_noisescan | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-19 10:51:12 PDT(-0700) | PFA |
13619 | std_thresholdscan_hd | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-19 10:47:38 PDT(-0700) | PFA |
13618 | std_analogscan | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-19 10:47:17 PDT(-0700) | PFA |
13617 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-19 10:46:56 PDT(-0700) | PFA |
13616 | std_totscan | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-19 10:45:40 PDT(-0700) | TUN |
13615 | std_thresholdscan_hd | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-19 10:42:06 PDT(-0700) | TUN |
13614 | std_retune_pixelthreshold | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-19 10:41:20 PDT(-0700) | TUN |
13613 | std_retune_globalthreshold | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-19 10:40:44 PDT(-0700) | TUN |
13612 | std_tune_pixelthreshold | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-19 10:39:53 PDT(-0700) | TUN |
13611 | std_tune_globalthreshold | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-19 10:39:28 PDT(-0700) | TUN |
13610 | std_totscan | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-19 10:38:02 PDT(-0700) | TUN |
13609 | std_thresholdscan_hr | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-19 10:35:10 PDT(-0700) | TUN |
13608 | std_tune_globalthreshold | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-19 10:34:23 PDT(-0700) | TUN |
13607 | std_totscan | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-19 10:33:27 PDT(-0700) | MHT |
13606 | std_thresholdscan_hr | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-19 10:30:31 PDT(-0700) | MHT |
13605 | std_analogscan | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-19 10:30:11 PDT(-0700) | MHT |
13604 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-19 10:29:49 PDT(-0700) | MHT |
13590 | std_noisescan | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-18 12:08:17 PDT(-0700) | PFA |
13589 | std_thresholdscan_hd | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-18 12:04:45 PDT(-0700) | PFA |
13588 | std_analogscan | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-18 12:04:25 PDT(-0700) | PFA |
13587 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-18 12:04:04 PDT(-0700) | PFA |
13586 | std_totscan | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-18 12:02:58 PDT(-0700) | TUN |
13585 | std_thresholdscan_hd | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-18 11:59:24 PDT(-0700) | TUN |
13584 | std_retune_pixelthreshold | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-18 11:58:39 PDT(-0700) | TUN |
13583 | std_retune_globalthreshold | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-18 11:58:03 PDT(-0700) | TUN |
13582 | std_tune_pixelthreshold | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-18 11:57:12 PDT(-0700) | TUN |
13581 | std_tune_globalthreshold | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-18 11:56:50 PDT(-0700) | TUN |
13580 | std_totscan | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-18 11:55:44 PDT(-0700) | TUN |
13579 | std_thresholdscan_hr | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-18 11:52:50 PDT(-0700) | TUN |
13578 | std_tune_globalthreshold | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-18 11:52:04 PDT(-0700) | TUN |
13577 | std_totscan | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-18 11:50:59 PDT(-0700) | MHT |
13576 | std_thresholdscan_hr | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-18 11:48:06 PDT(-0700) | MHT |
13575 | std_analogscan | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-18 11:47:46 PDT(-0700) | MHT |
13574 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | beakanimal.dhcp.lbl.gov | 2023-05-18 11:47:23 PDT(-0700) | MHT |
Stage | Tests |
---|---|
MODULE/INIT |
|
MODULE/ASSEMBLY |
|
MODULE/WIREBONDING |
|
MODULE/INITIAL_WARM |
|
MODULE/QC_CROSSCHECK |
|
MODULE/INITIAL_COLD |
|
MODULE/PARYLENE_MASKING |
|
MODULE/PARYLENE_COATING |
|
MODULE/PARYLENE_UNMASKING |
|
MODULE/POST_PARYLENE_WARM |
|
MODULE/POST_PARYLENE_COLD |
|
MODULE/WIREBOND_PROTECTION |
|
MODULE/THERMAL_CYCLES |
|
MODULE/LONG_TERM_STABILITY_TEST |
|
MODULE/FINAL_WARM |
|
MODULE/FINAL_COLD |
|
MODULE/FINAL_METROLOGY |
|
MODULE/QC_STATUS |
|
MODULE/UNHAPPY |
|
MODULE/NOTCONSIDEREDINYIELDS |
|
MODULE/COMPLETE |
|
MODULE/RECEPTION |
|
MODULE/TAB_CUTTING |
|
OB_LOADED_MODULE_CELL/INIT |
|
OB_LOADED_MODULE_CELL/ASSEMBLY |
|
OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
OB_LOADED_MODULE_CELL/FINAL_WARM |
|
OB_LOADED_MODULE_CELL/FINAL_COLD |
|
OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
OB_LOADED_MODULE_CELL/QC_STATUS |
|
OB_LOADED_MODULE_CELL/UNHAPPY |
|
OB_LOADED_MODULE_CELL/COMPLETE |
|
OB_LOADED_MODULE_CELL/RECEPTION |
|
OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|