| Serial Number | 20UPGFC0078025 |
|---|---|
| ProdDB ID | 19573d…cc2b99 |
| LocalDB ID | 6261bfb4d7b94b000b743028 |
| Component Type | fe_chip |
| Parents | 20UPGM21301089 20UPGB41301089 |
| Children | No match. |
| Flags |
| Test Type | Local Result |
|---|---|
| ADC Calibration (ADC_CALIBRATION) |
TestRun Present |
| Analog Readback (ANALOG_READBACK) |
TestRun Present |
| SLDO (SLDO) |
No TestRun! |
| VCAL Calibration (VCAL_CALIBRATION) |
TestRun Present |
| Low Power Mode (LP_MODE) |
TestRun Present |
| Data Transmission (DATA_TRANSMISSION) |
No TestRun! |
| Injection Capacitance (INJECTION_CAPACITANCE) |
No TestRun! |
| Minimal Health Test (MIN_HEALTH_TEST) |
TestRun Present |
| Tuning (TUNING) |
TestRun Present |
| Pixel Failure Analysis (PIXEL_FAILURE_ANALYSIS) |
TestRun Present |
| LDB ID | TestRun Code | QC Passed | Inspector | Measurement Date | Analysis Date | Analysis Version | Tags | QC Registration |
|---|---|---|---|---|---|---|---|---|
| 65846b…7cea9a | VCAL_CALIBRATION | Fail | None | 2.2.2 | No tags | Selected | ||
| 658467…7cea59 | VCAL_CALIBRATION | Fail | None | 2.2.2 | No tags | |||
| 658451…7cea18 | VCAL_CALIBRATION | Fail | None | 2.2.2 | No tags | |||
| 658311…dd5556 | VCAL_CALIBRATION | Fail | None | 2.2.2 | No tags | |||
| 658308…dd5515 | VCAL_CALIBRATION | Fail | None | 2.2.2 | No tags | |||
| 658243…44fb21 | VCAL_CALIBRATION | Fail | None | 2.2.2 | No tags | |||
| 658233…44fadd | VCAL_CALIBRATION | Fail | None | 2.2.2 | No tags | |||
| 65822f…44fa99 | VCAL_CALIBRATION | Fail | None | 2.2.2 | No tags | |||
| 658228…44fa43 | LP_MODE | Fail | None | 2.2.2 | No tags | Selected | ||
| 658228…44fa1f | LP_MODE | Fail | None | 2.2.2 | No tags | |||
| 658224…44f9f7 | LP_MODE | Fail | None | 2.2.2 | No tags | |||
| 65820f…44f9ce | LP_MODE | Fail | None | 2.2.2 | No tags | |||
| 658209…44f9a3 | LP_MODE | Fail | None | 2.2.2 | No tags | |||
| 657a48…71a723 | ANALOG_READBACK | Fail | None | 2.2.0 | No tags | Selected | ||
| 657a34…71a689 | ADC_CALIBRATION | Pass | None | 2.2.0 | No tags | Selected | ||
| 657a31…71a659 | ADC_CALIBRATION | Fail | None | 2.2.0 | No tags | |||
| 6450c5…29378e | TUNING | Pass | TimonHeim | N/A | 1.3.1rc4 | No tags | ||
| 645350…efb775 | PIXEL_FAILURE_ANALYSIS | Pass | TimonHeim | N/A | 1.3.1rc5 | No tags | ||
| 644ed9…b21a1c | MIN_HEALTH_TEST | Pass | TimonHeim | N/A | 1.3.1rc4.dev9 | No tags |
| LocalDB Test ID | Stage | Test Name | Inspector | Measurement Date | Analysis Date | Tags | QC Registration |
|---|---|---|---|---|---|---|---|
| 65846b…7cea9a | MODULE/INITIAL_WARM | VCAL_CALIBRATION | None | No tags | Selected | ||
| 658467…7cea59 | MODULE/INITIAL_WARM | VCAL_CALIBRATION | None | No tags | |||
| 658451…7cea18 | MODULE/INITIAL_WARM | VCAL_CALIBRATION | None | No tags | |||
| 658311…dd5556 | MODULE/INITIAL_WARM | VCAL_CALIBRATION | None | No tags | |||
| 658308…dd5515 | MODULE/INITIAL_WARM | VCAL_CALIBRATION | None | No tags | |||
| 658243…44fb21 | MODULE/INITIAL_WARM | VCAL_CALIBRATION | None | No tags | |||
| 658233…44fadd | MODULE/INITIAL_WARM | VCAL_CALIBRATION | None | No tags | |||
| 65822f…44fa99 | MODULE/INITIAL_WARM | VCAL_CALIBRATION | None | No tags | |||
| 658228…44fa43 | MODULE/INITIAL_WARM | LP_MODE | None | No tags | Selected | ||
| 658228…44fa1f | MODULE/INITIAL_WARM | LP_MODE | None | No tags | |||
| 658224…44f9f7 | MODULE/INITIAL_WARM | LP_MODE | None | No tags | |||
| 65820f…44f9ce | MODULE/INITIAL_WARM | LP_MODE | None | No tags | |||
| 658209…44f9a3 | MODULE/INITIAL_WARM | LP_MODE | None | No tags | |||
| 657a48…71a723 | MODULE/INITIAL_WARM | ANALOG_READBACK | None | No tags | Selected | ||
| 657a34…71a689 | MODULE/INITIAL_WARM | ADC_CALIBRATION | None | No tags | Selected | ||
| 657a31…71a659 | MODULE/INITIAL_WARM | ADC_CALIBRATION | None | No tags | |||
| 6450c5…29378e | MODULE/INITIAL_WARM | TUNING | TimonHeim | N/A | No tags | ||
| 645350…efb775 | MODULE/INITIAL_WARM | PIXEL_FAILURE_ANALYSIS | TimonHeim | N/A | No tags | ||
| 644ed9…b21a1c | MODULE/INITIAL_WARM | MIN_HEALTH_TEST | TimonHeim | N/A | No tags | ||
| 6261c1…7457ab | TESTONWAFER | FECHIP_TEST | MarkStandke | N/A | No tags |
| Run | Date | Test Type | Stage | User | Site | Tags | Status |
|---|---|---|---|---|---|---|---|
| 17205 | std_mergedbumpscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17204 | std_discbumpscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17203 | std_noisescan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17202 | std_thresholdscan_hd | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17201 | std_analogscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17200 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17199 | std_totscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17198 | std_thresholdscan_hd | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17197 | std_retune_pixelthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17196 | std_retune_globalthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17195 | std_tune_pixelthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17194 | std_tune_globalthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17193 | std_totscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17192 | std_thresholdscan_hr | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17191 | std_tune_globalthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17190 | std_totscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17189 | std_thresholdscan_hr | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17188 | std_analogscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17187 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17184 | std_analogscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17183 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17158 | std_mergedbumpscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17157 | std_discbumpscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17156 | std_noisescan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17155 | std_thresholdscan_hd | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17154 | std_analogscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17153 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17152 | std_totscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17151 | std_thresholdscan_hd | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17150 | std_retune_pixelthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17149 | std_retune_globalthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17148 | std_tune_pixelthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17147 | std_tune_globalthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17146 | std_totscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17145 | std_thresholdscan_hr | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17144 | std_tune_globalthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17143 | std_totscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17142 | std_thresholdscan_hr | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17141 | std_analogscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17140 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17138 | std_analogscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17137 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17135 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17132 | std_analogscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17131 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17122 | std_analogscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17121 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17120 | std_thresholdscan_zerobias | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17118 | std_mergedbumpscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17117 | std_discbumpscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17116 | std_noisescan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17115 | std_thresholdscan_hd | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17114 | std_analogscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17113 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | PFA | Pass | |
| 17112 | std_totscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17111 | std_thresholdscan_hd | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17110 | std_retune_pixelthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17109 | std_retune_globalthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17108 | std_tune_pixelthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17107 | std_tune_globalthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17106 | std_totscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17105 | std_thresholdscan_hr | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17104 | std_tune_globalthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | TUN | Pass | |
| 17103 | std_totscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17102 | std_thresholdscan_hr | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17101 | std_analogscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass | |
| 17100 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | MHT | Pass |
| Index | Revision ID | Timestamp | Message |
|---|---|---|---|
| HEAD | 6584...7cea9b | config revision by VCAL-CALIBRATION with RAW data 65846b8daa24fa41297cea8b and analysis result 65846b90aa24fa41297cea9a | |
| HEAD^1 | 6584...7cea5a | config revision by VCAL-CALIBRATION with RAW data 6584673aaa24fa41297cea4a and analysis result 6584673daa24fa41297cea59 | |
| HEAD^2 | 6584...7cea19 | config revision by VCAL-CALIBRATION with RAW data 65845133aa24fa41297cea09 and analysis result 65845136aa24fa41297cea18 | |
| HEAD^3 | 6583...dd5557 | config revision by VCAL-CALIBRATION with RAW data 658311480bbef0fd31dd5547 and analysis result 6583114b0bbef0fd31dd5556 | |
| HEAD^4 | 6583...dd5516 | config revision by VCAL-CALIBRATION with RAW data 658308c80bbef0fd31dd5506 and analysis result 658308cb0bbef0fd31dd5515 | |
| HEAD^5 | 6582...44fb22 | config revision by VCAL-CALIBRATION with RAW data 65824350df900555e744fb12 and analysis result 65824354df900555e744fb21 | |
| HEAD^6 | 6582...44fade | config revision by VCAL-CALIBRATION with RAW data 65823305df900555e744face and analysis result 65823308df900555e744fadd | |
| HEAD^7 | 6582...44fa9a | config revision by VCAL-CALIBRATION with RAW data 65822f39df900555e744fa8a and analysis result 65822f3cdf900555e744fa99 | |
| HEAD^8 | 657a...71a724 | config revision by ANALOG-READBACK with RAW data 657a486dc464cbf0d171a6ff and analysis result 657a4878c464cbf0d171a723 | |
| HEAD^9 | 657a...71a68a | config revision by ADC-CALIBRATION with RAW data 657a3419c464cbf0d171a680 and analysis result 657a341bc464cbf0d171a689 | |
| HEAD^10 | 657a...71a65a | config revision by ADC-CALIBRATION with RAW data 657a312cc464cbf0d171a650 and analysis result 657a312ec464cbf0d171a659 | |
| HEAD^11 | 652e...092f70 | initial generation from module-qc-database-tools |
| Index | Revision ID | Timestamp | Message |
|---|---|---|---|
| HEAD | 652e...092f79 | initial generation from module-qc-database-tools |
| Index | Revision ID | Timestamp | Message |
|---|---|---|---|
| HEAD | 6582...44fa44 | config revision by LP-MODE with RAW data 658228e3df900555e744fa3c and analysis result 658228e6df900555e744fa43 | |
| HEAD^1 | 6582...44fa20 | config revision by LP-MODE with RAW data 6582284fdf900555e744fa18 and analysis result 65822851df900555e744fa1f | |
| HEAD^2 | 6582...44f9f8 | config revision by LP-MODE with RAW data 65822439df900555e744f9f0 and analysis result 6582243bdf900555e744f9f7 | |
| HEAD^3 | 6582...44f9cf | config revision by LP-MODE with RAW data 65820f62df900555e744f9c7 and analysis result 65820f65df900555e744f9ce | |
| HEAD^4 | 6582...44f9a4 | config revision by LP-MODE with RAW data 658209f1df900555e744f99c and analysis result 658209f4df900555e744f9a3 | |
| HEAD^5 | 652e...092f82 | initial generation from module-qc-database-tools |
| Stage | Tests |
|---|---|
| TESTONWAFER |
|
| HYBRIDISATION |
|
| UNUSABLE |
|
| BAREMODULEASSEMBLY |
|
| BAREMODULERECEPTION |
|
| MODULE/INIT |
|
| MODULE/ASSEMBLY |
|
| MODULE/WIREBONDING |
|
| MODULE/INITIAL_WARM |
|
| MODULE/QC_CROSSCHECK |
|
| MODULE/INITIAL_COLD |
|
| MODULE/PARYLENE_MASKING |
|
| MODULE/PARYLENE_COATING |
|
| MODULE/PARYLENE_UNMASKING |
|
| MODULE/WIREBOND_PROTECTION |
|
| MODULE/POST_PARYLENE_WARM |
|
| MODULE/POST_PARYLENE_COLD |
|
| MODULE/THERMAL_CYCLES |
|
| MODULE/LONG_TERM_STABILITY_TEST |
|
| MODULE/FINAL_WARM |
|
| MODULE/FINAL_COLD |
|
| MODULE/FINAL_METROLOGY |
|
| MODULE/QC_STATUS |
|
| MODULE/UNHAPPY |
|
| MODULE/NOTCONSIDEREDINYIELDS |
|
| MODULE/GRAVEYARD |
|
| MODULE/COMPLETE |
|
| MODULE/RECEPTION |
|
| MODULE/TAB_CUTTING |
|
| LLS/PRE_TC_WARM |
|
| LLS/PRE_TC_COLD |
|
| LLS/POST_TC_WARM |
|
| LLS/POST_TC_COLD |
|
| LLS/RECEPTION |
|
| OB_LOADED_MODULE_CELL/INIT |
|
| OB_LOADED_MODULE_CELL/ASSEMBLY |
|
| OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
| OB_LOADED_MODULE_CELL/FINAL_WARM |
|
| OB_LOADED_MODULE_CELL/FINAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
| OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
| OB_LOADED_MODULE_CELL/QC_STATUS |
|
| OB_LOADED_MODULE_CELL/UNHAPPY |
|
| OB_LOADED_MODULE_CELL/COMPLETE |
|
| OB_LOADED_MODULE_CELL/RECEPTION |
|
| OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
| OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|
| TEST_AFTER_LOADED_LOCAL_SUPPORT_ASSEMBLY |
|
| TEST_JM_OEC_FE |
|