Top Page > Component List > 20UPGR92101196 > QC Result
Item | Value |
---|---|
Serial Number | 20UPGR92101196 |
Production DB Component ID | 28219e3c51bf401f22fc6eb67f26fbd6 |
LocalDB Component ID | 63e17d8db5aac100367797fe |
Component Type | module |
Super-Component | No match. |
Sub-Components |
•
20UPGBQ2101196
Bare Module
• 20UPGFC0087194 FE Chip • 20UPGFC0087210 FE Chip • 20UPGFC0087226 FE Chip • 20UPGFC0087242 FE Chip • 20UPGPQ1101196 PCB |
Flags |
Test Type | Local Result |
---|---|
Electrical Test (e-test) Module Summary (E_SUMMARY) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
IV measurement (IV_MEASURE) |
No TestRun!
TestRun is missing in LocalDB.
|
LocalDB Object ID | TestRun Code | QC Passed | Inspector | Date | Analysis Version | QC Registration |
---|---|---|---|---|---|---|
669c8c1ad88a58653436d9b0 | E_SUMMARY | Failed | pixel | 2024-07-20 21:18:34 PDT(-0700) | 2.2.23 | Selected |
669c8bafd88a58653436d719 | E_SUMMARY | Failed | pixel | 2024-07-20 21:16:47 PDT(-0700) | 2.2.23 | |
669c8b3cd88a58653436d2a4 | E_SUMMARY | Failed | pixel | 2024-07-20 21:14:52 PDT(-0700) | 2.2.23 | |
669c8b2cd88a58653436d20e | E_SUMMARY | Failed | pixel | 2024-07-20 21:14:36 PDT(-0700) | 2.2.23 | |
657b4b27455ee9774c34f20b | E_SUMMARY | Failed | pixel | 2023-12-14 10:36:23 PST(-0800) | 2.2.7 | |
655bf68571c0b88575ab1607 | E_SUMMARY | Failed | pixel | 2023-11-20 16:15:01 PST(-0800) | 2.2.7 |
Test | Local Result | ProdDB Record |
---|---|---|
Visual Inspection (VISUAL_INSPECTION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Wirebond pull test (WIREBOND_PULL_TEST) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Wirebonding Information (WIREBONDING) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
Flatness (FLATNESS) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Mass Measurement (MASS_MEASUREMENT) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Quad Module Metrology (QUAD_MODULE_METROLOGY) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Triplet Module Metrology (TRIPLET_METROLOGY) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Visual Inspection (VISUAL_INSPECTION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
LocalDB Test ID | Stage | Test Name | Inspector | Date | QC Registration |
---|---|---|---|---|---|
669c8c1ad88a58653436d9b0 | MODULE/INITIAL_WARM | E_SUMMARY | pixel | 2024-07-20 21:18:34 PDT(-0700) | Selected |
669c8bafd88a58653436d719 | MODULE/INITIAL_WARM | E_SUMMARY | pixel | 2024-07-20 21:16:47 PDT(-0700) | |
669c8b3cd88a58653436d2a4 | MODULE/INITIAL_WARM | E_SUMMARY | pixel | 2024-07-20 21:14:52 PDT(-0700) | |
669c8b2cd88a58653436d20e | MODULE/INITIAL_WARM | E_SUMMARY | pixel | 2024-07-20 21:14:36 PDT(-0700) | |
658092d19f866ffb6cb326b2 | MODULE/POST_PARYLENE_COLD | E_SUMMARY | pixel | 2023-12-18 10:43:29 PST(-0800) | Selected |
657ba4e6470c358679fbb39a | MODULE/POST_PARYLENE_WARM | E_SUMMARY | pixel | 2023-12-14 16:59:18 PST(-0800) | Selected |
657b4e13455ee9774c34f74e | MODULE/INITIAL_COLD | E_SUMMARY | pixel | 2023-12-14 10:48:51 PST(-0800) | |
657b4b27455ee9774c34f20b | MODULE/INITIAL_WARM | E_SUMMARY | pixel | 2023-12-14 10:36:23 PST(-0800) | |
655d46c7502eb73330093b33 | MODULE/PARYLENE_UNMASKING | E_SUMMARY | pixel | 2023-11-21 16:09:43 PST(-0800) | |
655d2134502eb73330093aee | MODULE/INITIAL_COLD | E_SUMMARY | pixel | 2023-11-21 13:29:24 PST(-0800) | Selected |
655bf68571c0b88575ab1607 | MODULE/INITIAL_WARM | E_SUMMARY | pixel | 2023-11-20 16:15:01 PST(-0800) |
Run Number | Test Type | Stage | User | Site | Date | Tags |
---|---|---|---|---|---|---|
53 | std_mergedbumpscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-09-25 16:20:35 PDT(-0700) | PFA |
52 | std_discbumpscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-09-25 16:18:26 PDT(-0700) | PFA |
51 | std_noisescan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-09-25 16:17:08 PDT(-0700) | PFA |
50 | std_thresholdscan_hd | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-09-25 16:12:12 PDT(-0700) | PFA |
49 | std_analogscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-09-25 16:11:50 PDT(-0700) | PFA |
48 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-09-25 16:11:22 PDT(-0700) | PFA |
47 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-09-25 16:10:30 PDT(-0700) | TUN |
46 | std_thresholdscan_hd | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-09-25 16:05:54 PDT(-0700) | TUN |
45 | std_tune_pixelthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-09-25 16:04:17 PDT(-0700) | TUN |
44 | std_tune_globalthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-09-25 16:03:22 PDT(-0700) | TUN |
43 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-09-25 16:02:43 PDT(-0700) | TUN |
42 | std_thresholdscan_hr | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-09-25 15:55:18 PDT(-0700) | TUN |
41 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-09-25 12:01:31 PDT(-0700) | MHT |
40 | std_thresholdscan_hr | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-09-25 11:52:25 PDT(-0700) | MHT |
39 | std_analogscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-09-25 11:52:02 PDT(-0700) | MHT |
38 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-09-25 11:51:39 PDT(-0700) | MHT |
18009 | std_mergedbumpscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-16 08:12:35 PDT(-0700) | PFA |
18008 | std_discbumpscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-16 08:10:31 PDT(-0700) | PFA |
18007 | std_noisescan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-16 08:09:08 PDT(-0700) | PFA |
18006 | std_thresholdscan_hd | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-16 08:04:00 PDT(-0700) | PFA |
18005 | std_analogscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-16 08:03:34 PDT(-0700) | PFA |
18004 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-16 08:03:09 PDT(-0700) | PFA |
18003 | std_totscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-16 08:01:48 PDT(-0700) | TUN |
18002 | std_thresholdscan_hd | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-16 07:56:41 PDT(-0700) | TUN |
18001 | std_tune_pixelthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-16 07:54:51 PDT(-0700) | TUN |
18000 | std_tune_globalthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-16 07:53:55 PDT(-0700) | TUN |
17999 | std_totscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-16 07:52:05 PDT(-0700) | TUN |
17998 | std_thresholdscan_hr | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-16 07:43:50 PDT(-0700) | TUN |
17997 | std_tune_globalthreshold | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-16 07:42:43 PDT(-0700) | TUN |
17996 | std_totscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-16 07:40:52 PDT(-0700) | MHT |
17995 | std_thresholdscan_hr | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-16 07:32:59 PDT(-0700) | MHT |
17994 | std_analogscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-16 07:32:34 PDT(-0700) | MHT |
17993 | std_digitalscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-07-16 07:32:06 PDT(-0700) | MHT |
17913 | std_totscan | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-06-06 12:07:37 PDT(-0700) | |
17906 | std_thresholdscan_hr | MODULE/INITIAL_WARM | eathompson | inkfish.dhcp.lbl.gov | 2024-06-06 11:52:54 PDT(-0700) | TEST |
17822 | std_digitalscan | MODULE/WIREBOND_PROTECTION | eathompson | inkfish.dhcp.lbl.gov | 2024-05-28 13:00:01 PDT(-0700) | MHT |
619 | std_mergedbumpscan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 13:20:47 PST(-0800) | PFA |
618 | std_discbumpscan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 13:18:47 PST(-0800) | PFA |
617 | std_noisescan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 13:17:20 PST(-0800) | PFA |
616 | std_thresholdscan_hd | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 13:12:36 PST(-0800) | PFA |
615 | std_analogscan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 13:12:13 PST(-0800) | PFA |
614 | std_totscan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 13:11:04 PST(-0800) | TUN |
613 | std_thresholdscan_hd | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 13:06:21 PST(-0800) | TUN |
612 | std_retune_pixelthreshold | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 13:05:29 PST(-0800) | TUN |
611 | std_retune_globalthreshold | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 13:05:00 PST(-0800) | TUN |
610 | std_tune_pixelthreshold | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 13:04:00 PST(-0800) | TUN |
609 | std_tune_globalthreshold | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 13:03:41 PST(-0800) | TUN |
608 | std_totscan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 13:01:52 PST(-0800) | TUN |
607 | std_thresholdscan_hr | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 12:54:08 PST(-0800) | TUN |
606 | std_tune_globalthreshold | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 12:53:44 PST(-0800) | TUN |
605 | std_totscan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 12:53:21 PST(-0800) | MHT |
604 | std_analogscan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 12:52:45 PST(-0800) | MHT |
596 | std_digitalscan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 11:10:05 PST(-0800) | PFA |
595 | std_thresholdscan_hr | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 11:02:16 PST(-0800) | MHT |
594 | std_digitalscan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 11:01:50 PST(-0800) | MHT |
593 | std_thresholdscan_zerobias | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 10:43:29 PST(-0800) | PFA |
592 | std_thresholdscan_hd | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 10:38:42 PST(-0800) | TUN |
591 | std_thresholdscan_hr | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-15 10:30:49 PST(-0800) | MHT |
590 | std_thresholdscan_zerobias | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:44:21 PST(-0800) | PFA |
589 | std_mergedbumpscan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:42:37 PST(-0800) | PFA |
588 | std_discbumpscan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:40:37 PST(-0800) | PFA |
587 | std_noisescan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:39:18 PST(-0800) | PFA |
586 | std_thresholdscan_hd | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:34:49 PST(-0800) | PFA |
585 | std_analogscan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:34:27 PST(-0800) | PFA |
584 | std_digitalscan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:34:06 PST(-0800) | PFA |
583 | std_totscan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:33:45 PST(-0800) | TUN |
582 | std_thresholdscan_hd | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:29:25 PST(-0800) | TUN |
581 | std_retune_pixelthreshold | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:28:34 PST(-0800) | TUN |
580 | std_retune_globalthreshold | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:27:41 PST(-0800) | TUN |
579 | std_tune_pixelthreshold | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:26:43 PST(-0800) | TUN |
578 | std_tune_globalthreshold | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:25:51 PST(-0800) | TUN |
577 | std_totscan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:25:30 PST(-0800) | TUN |
576 | std_thresholdscan_hr | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:18:13 PST(-0800) | TUN |
575 | std_tune_globalthreshold | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:17:23 PST(-0800) | TUN |
574 | std_totscan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:17:01 PST(-0800) | MHT |
573 | std_thresholdscan_hr | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:10:03 PST(-0800) | MHT |
572 | std_analogscan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:09:42 PST(-0800) | MHT |
571 | std_digitalscan | MODULE/POST_PARYLENE_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 18:09:20 PST(-0800) | MHT |
559 | std_thresholdscan_zerobias | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:48:06 PST(-0800) | PFA |
558 | std_mergedbumpscan | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:46:26 PST(-0800) | PFA |
557 | std_discbumpscan | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:44:24 PST(-0800) | PFA |
556 | std_noisescan | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:42:55 PST(-0800) | PFA |
555 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:38:09 PST(-0800) | PFA |
554 | std_analogscan | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:37:45 PST(-0800) | PFA |
553 | std_digitalscan | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:37:19 PST(-0800) | PFA |
552 | std_totscan | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:36:10 PST(-0800) | TUN |
551 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:31:21 PST(-0800) | TUN |
550 | std_retune_pixelthreshold | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:30:26 PST(-0800) | TUN |
549 | std_retune_globalthreshold | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:29:56 PST(-0800) | TUN |
548 | std_tune_pixelthreshold | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:28:55 PST(-0800) | TUN |
547 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:28:34 PST(-0800) | TUN |
546 | std_totscan | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:26:44 PST(-0800) | TUN |
545 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:18:15 PST(-0800) | TUN |
544 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:17:47 PST(-0800) | TUN |
543 | std_totscan | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:15:54 PST(-0800) | MHT |
542 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:07:34 PST(-0800) | MHT |
541 | std_analogscan | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:07:11 PST(-0800) | MHT |
540 | std_digitalscan | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:06:46 PST(-0800) | MHT |
537 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:00:50 PST(-0800) | TUN |
536 | std_totscan | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 11:00:29 PST(-0800) | MHT |
535 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 10:53:08 PST(-0800) | MHT |
534 | std_analogscan | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 10:52:45 PST(-0800) | MHT |
533 | std_digitalscan | MODULE/POST_PARYLENE_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-12-14 10:52:23 PST(-0800) | MHT |
451 | std_thresholdscan_zerobias | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 12:11:46 PST(-0800) | PFA |
450 | std_mergedbumpscan | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 12:10:10 PST(-0800) | PFA |
449 | std_discbumpscan | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 12:08:09 PST(-0800) | PFA |
448 | std_noisescan | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 12:06:42 PST(-0800) | PFA |
447 | std_thresholdscan_hd | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 12:01:44 PST(-0800) | PFA |
446 | std_analogscan | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 12:01:22 PST(-0800) | PFA |
445 | std_digitalscan | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 12:00:58 PST(-0800) | PFA |
444 | std_totscan | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 11:59:40 PST(-0800) | TUN |
443 | std_thresholdscan_hd | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 11:54:39 PST(-0800) | TUN |
442 | std_retune_pixelthreshold | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 11:53:46 PST(-0800) | TUN |
441 | std_retune_globalthreshold | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 11:53:12 PST(-0800) | TUN |
440 | std_tune_pixelthreshold | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 11:52:12 PST(-0800) | TUN |
439 | std_tune_globalthreshold | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 11:51:50 PST(-0800) | TUN |
438 | std_totscan | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 11:50:01 PST(-0800) | TUN |
437 | std_thresholdscan_hr | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 11:42:15 PST(-0800) | TUN |
436 | std_tune_globalthreshold | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 11:41:50 PST(-0800) | TUN |
435 | std_totscan | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 11:39:51 PST(-0800) | MHT |
434 | std_thresholdscan_hr | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 11:31:56 PST(-0800) | MHT |
433 | std_analogscan | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 11:31:33 PST(-0800) | MHT |
432 | std_digitalscan | MODULE/INITIAL_COLD | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-21 11:31:07 PST(-0800) | MHT |
416 | std_thresholdscan_zerobias | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:59:44 PST(-0800) | PFA |
415 | std_mergedbumpscan | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:58:00 PST(-0800) | PFA |
414 | std_discbumpscan | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:55:53 PST(-0800) | PFA |
413 | std_noisescan | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:54:25 PST(-0800) | PFA |
412 | std_thresholdscan_hd | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:49:07 PST(-0800) | PFA |
411 | std_analogscan | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:48:41 PST(-0800) | PFA |
410 | std_digitalscan | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:48:14 PST(-0800) | PFA |
409 | std_totscan | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:46:53 PST(-0800) | TUN |
408 | std_thresholdscan_hd | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:41:34 PST(-0800) | TUN |
407 | std_retune_pixelthreshold | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:40:37 PST(-0800) | TUN |
406 | std_retune_globalthreshold | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:40:00 PST(-0800) | TUN |
405 | std_tune_pixelthreshold | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:38:52 PST(-0800) | TUN |
404 | std_tune_globalthreshold | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:38:30 PST(-0800) | TUN |
403 | std_totscan | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:36:39 PST(-0800) | TUN |
402 | std_thresholdscan_hr | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:28:00 PST(-0800) | TUN |
401 | std_tune_globalthreshold | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:27:33 PST(-0800) | TUN |
400 | std_totscan | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:25:31 PST(-0800) | MHT |
399 | std_thresholdscan_hr | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:16:50 PST(-0800) | MHT |
398 | std_analogscan | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:16:25 PST(-0800) | MHT |
397 | std_digitalscan | MODULE/INITIAL_WARM | chultquist | beakanimal.dhcp.lbl.gov | 2023-11-20 13:16:00 PST(-0800) | MHT |
Stage | Tests |
---|---|
MODULE/INIT |
|
MODULE/ASSEMBLY |
|
MODULE/WIREBONDING |
|
MODULE/INITIAL_WARM |
|
MODULE/QC_CROSSCHECK |
|
MODULE/INITIAL_COLD |
|
MODULE/PARYLENE_MASKING |
|
