| Serial Number | 20UPGM24830013 |
|---|---|
| ProdDB ID | 770a41…72090c |
| LocalDB ID | 690e471744c06a976341e2b5 |
| Component Type | MODULE |
| Parents | No match. |
| Children | 20UPGB43000292 Bare Module 20UPGFC0222756 FE Chip 20UPGFC0222757 FE Chip 20UPGFC0222744 FE Chip 20UPGFC0222763 FE Chip 20UPGPQ2830013 PCB |
| Flags |
| Key | Data |
|---|---|
| QC Passed | True |
| Date | |
| component ObjectId | 690e471744c06a976341e2b5 |
| Stage | MODULE/INITIAL_WARM |
| Test Type | IV_MEASURE |
| Institute ObjectId | |
| User Name | DavidJiang |
| ObjectId of this record | 69b9cef0a665fe5624623fcd |
| ObjectId of RAW record | 692f542fd7bf966e0aafbded |
| Tags | No tags |
| Key | Data |
|---|---|
| ANALYSIS_VERSION | mqat v2.8.1rc1 |
| HUM | 0 |
| MEASUREMENT_DATE | 2025-12-02T20:42:18.000+00:00 |
| MEASUREMENT_DURATION | 1047 |
| TEMP | 20 |
| BREAKDOWN_REDUCTION | 0 |
| BREAKDOWN_VOLTAGE | -999 |
| IV_ARRAY | {'time': [15.823298215866089, 40.73981189727783, 66.47987508773804, 92.18761682510376, 117.88942313194275, 143.576313495636, 169.24122738838196, 194.93040227890015, 220.49990487098694, 246.25404119491577, 271.85560512542725, 297.4784960746765, 322.9568245410919, 348.7157461643219, 371.959356546402, 397.0968255996704, 422.8032658100128, 448.437397480011, 473.94895696640015, 499.7072055339813, 525.3216915130615, 550.9512057304382, 576.6438875198364, 602.295524597168, 627.9771933555603, 653.6841931343079, 679.5287327766418, 705.0825757980347, 730.7859373092651, 756.3777136802673, 782.1173806190491, 807.7807312011719, 833.5280075073242, 859.2095999717712, 884.8365161418915, 910.6332266330719, 936.1734445095062, 961.9264526367188, 985.236428976059, 1010.3557131290436, 1036.186084985733], 'voltage': [0, 5, 10, 15, 20, 25, 30, 35.01, 40, 45.01, 50, 55.01, 60, 65.01, 70.01, 75.01, 80.01, 85.01, 90.01, 95.02, 100.01, 105.02, 110.01, 115.02, 120.01, 125.02, 130.01, 135.02, 140.01, 145.02, 150.01, 155.02, 160.01, 165.02, 170.01, 175.02, 180.01, 185.02, 190.02, 195.02, 200.02], 'current': [0, 0.052, 0.056, 0.057999999999999996, 0.06, 0.062, 0.063, 0.064, 0.065, 0.066, 0.067, 0.067, 0.068, 0.068, 0.069, 0.07, 0.07, 0.071, 0.071, 0.072, 0.072, 0.073, 0.074, 0.074, 0.075, 0.075, 0.076, 0.077, 0.077, 0.078, 0.078, 0.079, 0.08000000000000002, 0.08000000000000002, 0.081, 0.082, 0.083, 0.084, 0.08499999999999999, 0.08499999999999999, 0.086], 'sigma current': [0, 0, 0, 6.6174449004242214e-18, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.3234889800848443e-17, 1.3234889800848443e-17, 0, 0, 0, 0, 1.3234889800848443e-17, 1.3234889800848443e-17, 0], 'temperature': [20.03, 20, 19.97, 20.03, 20, 20, 20, 20, 20, 20, 20, 19.97, 20, 20, 20.03, 19.97, 20, 20.03, 20.03, 19.97, 20.03, 20, 20, 20, 20, 19.97, 19.97, 20, 20.03, 20, 20, 20, 19.97, 19.97, 20, 20.03, 19.97, 20.03, 20, 19.97, 20], 'humidity': []} |
| LEAK_CURRENT | 0.073 |
| LEAK_INCREASE_FACTOR | 1.06 |
| LEAK_PER_AREA | 0.005 |
| MAXIMUM_VOLTAGE | 200.02 |
| NO_BREAKDOWN_VOLTAGE_OBSERVED | True |
| Filename | Contents |
|---|---|
| output.log | Download |
| 20UPGM24830013_plot.png | |
| 20UPGM24830013_summary.png |
| _id | 692f542fd7bf966e0aafbded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raw |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rawHash | 1ef7d515dbf7c3197a0faccd0fad752c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stage | MODULE/INITIAL_WARM |
| id | 69ba38bef29e2a5bf9d5f60f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| state | ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stateTs | 2026-03-18T05:31:42.187Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stateUserIdentity | 3339-2662-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date | 2026-03-17T22:00:00.000Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| testType |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| institution |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| user |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| runNumber | 69b9cef0a665fe5624623fcd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| passed | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| problems | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| results |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cts | 2026-03-18T05:31:42.187Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sys |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| comments | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attachments |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| components |
|
| Test Type | Local Result |
|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No TestRun! |
| IV measurement (IV_MEASURE) |
No TestRun! |
| Visual Inspection (VISUAL_INSPECTION) |
No TestRun! |
| LDB ID | TestRun Code | QC Passed | Inspector | Measurement Date | Analysis Date | Analysis Version | Tags | QC Registration |
|---|---|---|---|---|---|---|---|---|
| 69b9ce…623fcd | IV_MEASURE | Pass | DavidJiang | 2.8.1rc1 | No tags | |||
| 692f6d…afd14f | E_SUMMARY | Pass | DavidJiang | N/A | 2.7.0 | No tags |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Wire bonding protection roof envelope (WP_ENVELOPE) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Flatness (FLATNESS) |
No result | N/A |
| Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
No result | N/A |
| Quad Module Metrology (QUAD_MODULE_METROLOGY) |
No result | N/A |
| Triplet Module Metrology (TRIPLET_METROLOGY) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| LocalDB Test ID | Stage | Test Name | Inspector | Measurement Date | Analysis Date | Tags | QC Registration |
|---|---|---|---|---|---|---|---|
| 6a1771…bb4a9c | MODULE/QC_CROSSCHECK | VISUAL_INSPECTION | None | No tags | |||
| 69bb2a…9dba84 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | DanielAceves | No tags | |||
| 69bb46…9dc586 | MODULE/POST_PARYLENE_WARM | E_SUMMARY | DanielAceves | N/A | No tags | ||
| 69bb06…9db427 | MODULE/PARYLENE_UNMASKING | DE_MASKING | Simpson,Liana Rae | No tags | |||
| 69bb07…9db42a | MODULE/PARYLENE_UNMASKING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | |||
| 69bb06…9db423 | MODULE/PARYLENE_COATING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | |||
| 69bb03…9db419 | MODULE/PARYLENE_COATING | PARYLENE | Simpson,Liana Rae | No tags | |||
| 69bb02…9db412 | MODULE/PARYLENE_MASKING | DE_MASKING | Simpson,Liana Rae | No tags | |||
| 69bb04…9db41e | MODULE/PARYLENE_MASKING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | |||
| 69b9ce…623fcd | MODULE/INITIAL_WARM | IV_MEASURE | DavidJiang | No tags | |||
| 692f6d…afd14f | MODULE/INITIAL_WARM | E_SUMMARY | DavidJiang | N/A | No tags | ||
| 692e01…afa134 | MODULE/WIREBONDING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | |||
| 69175f…f05656 | MODULE/WIREBONDING | WIREBOND_PULL_TEST | Simpson,Liana Rae | N/A | No tags | ||
| 6920bc…af2381 | MODULE/WIREBONDING | WIREBONDING | Simpson,Liana Rae | No tags | |||
| 691f99…ec3a2f | MODULE/ASSEMBLY | QUAD_MODULE_METROLOGY | Simpson,Liana Rae | N/A | No tags | ||
| 691f8c…af1cec | MODULE/ASSEMBLY | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | |||
| 691f97…af2300 | MODULE/ASSEMBLY | GLUE_MODULE_FLEX_ATTACH | Simpson,Liana Rae | No tags | |||
| 691f97…af22fe | MODULE/ASSEMBLY | MASS_MEASUREMENT | Simpson,Liana Rae | No tags |
| Stage | Tests |
|---|---|
| MODULE/INIT |
|
| MODULE/ASSEMBLY |
|
| MODULE/WIREBONDING |
|
| MODULE/INITIAL_WARM |
|
| MODULE/QC_CROSSCHECK |
|
| MODULE/INITIAL_COLD |
|
| MODULE/PARYLENE_MASKING |
|
| MODULE/PARYLENE_COATING |
|
| MODULE/PARYLENE_UNMASKING |
|
| MODULE/WIREBOND_PROTECTION |
|
| MODULE/POST_PARYLENE_WARM |
|
| MODULE/POST_PARYLENE_COLD |
|
| MODULE/THERMAL_CYCLES |
|
| MODULE/LONG_TERM_STABILITY_TEST |
|
| MODULE/FINAL_WARM |
|
| MODULE/FINAL_COLD |
|
| MODULE/FINAL_METROLOGY |
|
| MODULE/QC_STATUS |
|
| MODULE/UNHAPPY |
|
| MODULE/NOTCONSIDEREDINYIELDS |
|
| MODULE/GRAVEYARD |
|
| MODULE/COMPLETE |
|
| MODULE/RECEPTION |
|
| MODULE/TAB_CUTTING |
|
| LLS/PRE_TC_WARM |
|
| LLS/PRE_TC_COLD |
|
| LLS/POST_TC_WARM |
|
| LLS/POST_TC_COLD |
|
| LLS/RECEPTION |
|
| OB_LOADED_MODULE_CELL/INIT |
|
| OB_LOADED_MODULE_CELL/ASSEMBLY |
|
| OB_LOADED_MODULE_CELL/WIREBOND_PROTECTION |
|
| OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
| OB_LOADED_MODULE_CELL/FINAL_WARM |
|
| OB_LOADED_MODULE_CELL/FINAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
| OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
| OB_LOADED_MODULE_CELL/QC_STATUS |
|
| OB_LOADED_MODULE_CELL/UNHAPPY |
|
| OB_LOADED_MODULE_CELL/GRAVEYARD |
|
| OB_LOADED_MODULE_CELL/COMPLETE |
|
| OB_LOADED_MODULE_CELL/RECEPTION |
|
| OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
| OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|