| Serial Number | 20UPGM24831156 |
|---|---|
| ProdDB ID | 9e8a30…199de6 |
| LocalDB ID | 690e448e07e8852b9293b516 |
| Component Type | MODULE |
| Parents | No match. |
| Children | 20UPGB43000289 Bare Module 20UPGFC0222813 FE Chip 20UPGFC0222787 FE Chip 20UPGFC0222796 FE Chip 20UPGFC0222788 FE Chip 20UPGPQ2831156 PCB |
| Flags |
•
INFO_BROKEN_PCB_TAB |
| Key | Data |
|---|---|
| QC Passed | True |
| Date | |
| component ObjectId | 690e448e07e8852b9293b516 |
| Stage | MODULE/POST_PARYLENE_WARM |
| Test Type | IV_MEASURE |
| Institute ObjectId | |
| User Name | DavidJiang |
| ObjectId of this record | 69b9ce01a665fe5624623f9b |
| ObjectId of RAW record | 69a9fcacc1ad788510920b13 |
| Tags | No tags |
| Key | Data |
|---|---|
| ANALYSIS_VERSION | mqat v2.8.1rc1 |
| HUM | 0 |
| MEASUREMENT_DATE | 2026-03-04T23:35:35.000+00:00 |
| MEASUREMENT_DURATION | 1029 |
| TEMP | 19.95 |
| BREAKDOWN_REDUCTION | 0 |
| BREAKDOWN_VOLTAGE | -999 |
| IV_ARRAY | {'time': [15.796640872955322, 41.296297788619995, 66.19089555740356, 91.04832410812378, 115.98081350326538, 140.81206917762756, 165.71133852005005, 190.5941939353943, 215.54931616783142, 240.34405183792114, 265.1959939002991, 291.09099221229553, 316.03727674484253, 340.93783140182495, 365.80110120773315, 390.6572902202606, 415.6003077030182, 440.38510179519653, 465.32095170021057, 490.17878007888794, 515.0804817676544, 539.97984623909, 564.8615250587463, 589.7620725631714, 615.7485198974609, 640.6068396568298, 665.5226576328278, 690.8637928962708, 716.6830911636353, 741.6753520965576, 767.2801897525787, 792.3272280693054, 817.9690928459167, 842.9294006824493, 867.8792233467102, 892.8695864677429, 917.6184551715851, 942.560498714447, 967.594824552536, 993.3678834438324, 1019.108434677124], 'voltage': [0, 5, 10, 15.01, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200], 'current': [0.001, 0.049, 0.05299999999999999, 0.056, 0.057999999999999996, 0.059, 0.06099999999999999, 0.062, 0.063, 0.063, 0.064, 0.065, 0.065, 0.066, 0.067, 0.067, 0.068, 0.068, 0.069, 0.07, 0.07, 0.071, 0.071, 0.072, 0.073, 0.073, 0.074, 0.075, 0.076, 0.077, 0.077, 0.078, 0.079, 0.079, 0.08000000000000002, 0.081, 0.082, 0.083, 0.084, 0.08499999999999999, 0.08533333333333332], 'sigma current': [0, 0, 6.6174449004242214e-18, 0, 6.6174449004242214e-18, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1.3234889800848443e-17, 0, 0, 0, 0, 1.3234889800848443e-17, 0.00047140452079102345], 'temperature': [19.91, 19.91, 19.91, 19.94, 19.91, 19.91, 19.91, 19.91, 19.91, 19.91, 19.97, 19.94, 19.94, 19.91, 19.91, 19.91, 19.91, 19.97, 19.97, 19.91, 19.94, 19.94, 19.94, 19.94, 19.94, 19.94, 19.94, 19.94, 19.97, 19.97, 19.97, 20, 20, 19.97, 20, 20.03, 20, 20.03, 19.97, 20, 19.97], 'humidity': []} |
| LEAK_CURRENT | 0.07135400591986554 |
| LEAK_INCREASE_FACTOR | 1.07 |
| LEAK_PER_AREA | 0.004 |
| MAXIMUM_VOLTAGE | 200 |
| NO_BREAKDOWN_VOLTAGE_OBSERVED | True |
| Filename | Contents |
|---|---|
| output.log | Download |
| 20UPGM24831156_plot.png | |
| 20UPGM24831156_summary.png |
| _id | 69a9fcacc1ad788510920b13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raw |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rawHash | 6cad8b3bad4bf945556ee5d68fa06078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stage | MODULE/POST_PARYLENE_WARM |
| id | 69ba330f484777dd8524cc61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| state | ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stateTs | 2026-03-18T05:07:27.075Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stateUserIdentity | 3339-2662-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date | 2026-03-17T21:56:00.000Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| testType |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| institution |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| user |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| runNumber | 69b9ce01a665fe5624623f9b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| passed | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| problems | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| results |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cts | 2026-03-18T05:07:27.075Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sys |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| comments | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attachments |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| components |
|
| Test Type | Local Result |
|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No TestRun! |
| IV measurement (IV_MEASURE) |
No TestRun! |
| Visual Inspection (VISUAL_INSPECTION) |
No TestRun! |
| LDB ID | TestRun Code | QC Passed | Inspector | Measurement Date | Analysis Date | Analysis Version | Tags | QC Registration |
|---|---|---|---|---|---|---|---|---|
| 69b9ce…623f9b | IV_MEASURE | Pass | DavidJiang | 2.8.1rc1 | No tags | |||
| 69aa17…921559 | E_SUMMARY | Pass | DavidJiang | N/A | 2.8.0-rc1 | No tags |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Wire bonding protection roof envelope (WP_ENVELOPE) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Flatness (FLATNESS) |
No result | N/A |
| Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
No result | N/A |
| Quad Module Metrology (QUAD_MODULE_METROLOGY) |
No result | N/A |
| Triplet Module Metrology (TRIPLET_METROLOGY) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| LocalDB Test ID | Stage | Test Name | Inspector | Measurement Date | Analysis Date | Tags | QC Registration |
|---|---|---|---|---|---|---|---|
| 6a1753…652083 | MODULE/QC_CROSSCHECK | VISUAL_INSPECTION | None | No tags | |||
| 69b9ce…623f9b | MODULE/POST_PARYLENE_WARM | IV_MEASURE | DavidJiang | No tags | |||
| 69aa17…921559 | MODULE/POST_PARYLENE_WARM | E_SUMMARY | DavidJiang | N/A | No tags | ||
| 69a893…586fc3 | MODULE/PARYLENE_UNMASKING | DE_MASKING | DavidJiang | No tags | |||
| 69a8ca…587a46 | MODULE/PARYLENE_UNMASKING | VISUAL_INSPECTION | DavidJiang | No tags | |||
| 69a893…586f84 | MODULE/PARYLENE_COATING | VISUAL_INSPECTION | DavidJiang | No tags | |||
| 69a891…586f42 | MODULE/PARYLENE_COATING | PARYLENE | DavidJiang | No tags | |||
| 69a88f…586f02 | MODULE/PARYLENE_MASKING | DE_MASKING | DavidJiang | No tags | |||
| 69a892…586f4b | MODULE/PARYLENE_MASKING | VISUAL_INSPECTION | DavidJiang | No tags | |||
| 69b9cd…623f8d | MODULE/INITIAL_WARM | IV_MEASURE | DavidJiang | No tags | |||
| 69a0cc…d9cecd | MODULE/INITIAL_WARM | E_SUMMARY | DavidJiang | N/A | No tags | ||
| 692dfd…afa122 | MODULE/WIREBONDING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | |||
| 69171e…eef7d6 | MODULE/WIREBONDING | WIREBOND_PULL_TEST | Simpson,Liana Rae | N/A | No tags | ||
| 6920bb…af2378 | MODULE/WIREBONDING | WIREBONDING | Simpson,Liana Rae | No tags | |||
| 691f99…3dfdc5 | MODULE/ASSEMBLY | QUAD_MODULE_METROLOGY | Simpson,Liana Rae | N/A | No tags | ||
| 691f89…af1c36 | MODULE/ASSEMBLY | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | |||
| 691f96…af22eb | MODULE/ASSEMBLY | GLUE_MODULE_FLEX_ATTACH | Simpson,Liana Rae | No tags | |||
| 691f96…af22e9 | MODULE/ASSEMBLY | MASS_MEASUREMENT | Simpson,Liana Rae | No tags |
| Stage | Tests |
|---|---|
| MODULE/INIT |
|
| MODULE/ASSEMBLY |
|
| MODULE/WIREBONDING |
|
| MODULE/INITIAL_WARM |
|
| MODULE/QC_CROSSCHECK |
|
| MODULE/INITIAL_COLD |
|
| MODULE/PARYLENE_MASKING |
|
| MODULE/PARYLENE_COATING |
|
| MODULE/PARYLENE_UNMASKING |
|
| MODULE/WIREBOND_PROTECTION |
|
| MODULE/POST_PARYLENE_WARM |
|
| MODULE/POST_PARYLENE_COLD |
|
| MODULE/THERMAL_CYCLES |
|
| MODULE/LONG_TERM_STABILITY_TEST |
|
| MODULE/FINAL_WARM |
|
| MODULE/FINAL_COLD |
|
| MODULE/FINAL_METROLOGY |
|
| MODULE/QC_STATUS |
|
| MODULE/UNHAPPY |
|
| MODULE/NOTCONSIDEREDINYIELDS |
|
| MODULE/GRAVEYARD |
|
| MODULE/COMPLETE |
|
| MODULE/RECEPTION |
|
| MODULE/TAB_CUTTING |
|
| LLS/PRE_TC_WARM |
|
| LLS/PRE_TC_COLD |
|
| LLS/POST_TC_WARM |
|
| LLS/POST_TC_COLD |
|
| LLS/RECEPTION |
|
| OB_LOADED_MODULE_CELL/INIT |
|
| OB_LOADED_MODULE_CELL/ASSEMBLY |
|
| OB_LOADED_MODULE_CELL/WIREBOND_PROTECTION |
|
| OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
| OB_LOADED_MODULE_CELL/FINAL_WARM |
|
| OB_LOADED_MODULE_CELL/FINAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
| OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
| OB_LOADED_MODULE_CELL/QC_STATUS |
|
| OB_LOADED_MODULE_CELL/UNHAPPY |
|
| OB_LOADED_MODULE_CELL/GRAVEYARD |
|
| OB_LOADED_MODULE_CELL/COMPLETE |
|
| OB_LOADED_MODULE_CELL/RECEPTION |
|
| OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
| OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|