| Serial Number | 20UPGM24211761 |
|---|---|
| ProdDB ID | da08d9…d64efb |
| LocalDB ID | 689ce9a34352ea8e9ff68678 |
| Component Type | MODULE |
| Parents | No match. |
| Children | 20UPGB43200441 Bare Module 20UPGFC0145956 FE Chip 20UPGFC0146117 FE Chip 20UPGFC0146089 FE Chip 20UPGFC0146103 FE Chip 20UPGPQ4211761 PCB |
| Flags |
•
INFO_CORE_COLUMN |
| Key | Data |
|---|---|
| QC Passed | False |
| Date | |
| component ObjectId | 689ce9a34352ea8e9ff68678 |
| Stage | MODULE/FINAL_COLD |
| Test Type | E_SUMMARY |
| Institute ObjectId | |
| User Name | pixel |
| ObjectId of this record | 6a2ae5f34a7e8678e2bbba0c |
| ObjectId of RAW record | None |
| Key | Data |
|---|---|
| MODULE_TEMPERATURE | -15 |
| ANALYSIS_VERSION | localdb-tools v2.9.0 |
| QUAD-MODULE_ADC_CALIBRATION | 1 2 3 4 |
| QUAD-MODULE_SLDO | 1 2 3 4 |
| QUAD-MODULE_VCAL_CALIBRATION | 1 2 3 4 |
| QUAD-MODULE_ANALOG_READBACK | 1 2 3 4 |
| QUAD-MODULE_LP_MODE |
1
2
3
4
|
| MODULE_OVERVOLTAGE_PROTECTION | -1 |
| MODULE_OVERVOLTAGE_PROTECTION_FE_LINK_1 | N/A |
| MODULE_OVERVOLTAGE_PROTECTION_FE_LINK_2 | N/A |
| MODULE_OVERVOLTAGE_PROTECTION_FE_LINK_3 | N/A |
| MODULE_OVERVOLTAGE_PROTECTION_FE_LINK_4 | N/A |
| QUAD-MODULE_INJECTION_CAPACITANCE | 1 2 3 4 |
| QUAD-MODULE_MIN_HEALTH_TEST | 1 2 3 4 |
| QUAD-MODULE_TUNING | 1 2 3 4 |
| QUAD-MODULE_PIXEL_FAILURE_ANALYSIS | 1 2 3 4 |
| MODULE_BAD_PIXEL_NUMBER | 18758 |
| MODULE_ELECTRICALLY_BAD_PIXEL_NUMBER | 18757 |
| MODULE_DISCONNECTED_PIXEL_NUMBER | 1 |
| MODULE_HIGHEST_NUMBER_BAD_PIXELS_CLUSTER | N/A |
| MODULE_UNDERSHUNT_PROTECTION | -1 |
| MODULE_UNDERSHUNT_PROTECTION_FE_LINK_1 | N/A |
| MODULE_UNDERSHUNT_PROTECTION_FE_LINK_2 | N/A |
| MODULE_UNDERSHUNT_PROTECTION_FE_LINK_3 | N/A |
| MODULE_UNDERSHUNT_PROTECTION_FE_LINK_4 | N/A |
| QUAD-MODULE_DATA_TRANSMISSION | 1 2 3 4 |
| MODULE_DISABLED_COLUMNS_NUMBER | 18432 |
| Key | Data |
|---|---|
| BAD_PIXEL_NUMBER | 45 |
| HIGHEST_NUMBER_BAD_PIXELS_CLUSTER | N/A |
| ELECTRICALLY_BAD_PIXEL_NUMBER | 44 |
| DISCONNECTED_PIXEL_NUMBER | 1 |
| DISABLED_COLUMNS_NUMBER | 0 |
| Key | Data |
|---|---|
| BAD_PIXEL_NUMBER | 3145 |
| HIGHEST_NUMBER_BAD_PIXELS_CLUSTER | N/A |
| ELECTRICALLY_BAD_PIXEL_NUMBER | 3145 |
| DISCONNECTED_PIXEL_NUMBER | 0 |
| DISABLED_COLUMNS_NUMBER | 3072 |
| Key | Data |
|---|---|
| BAD_PIXEL_NUMBER | 101 |
| HIGHEST_NUMBER_BAD_PIXELS_CLUSTER | N/A |
| ELECTRICALLY_BAD_PIXEL_NUMBER | 101 |
| DISCONNECTED_PIXEL_NUMBER | 0 |
| DISABLED_COLUMNS_NUMBER | 0 |
| Key | Data |
|---|---|
| BAD_PIXEL_NUMBER | 15467 |
| HIGHEST_NUMBER_BAD_PIXELS_CLUSTER | N/A |
| ELECTRICALLY_BAD_PIXEL_NUMBER | 15467 |
| DISCONNECTED_PIXEL_NUMBER | 0 |
| DISABLED_COLUMNS_NUMBER | 15360 |
| Test Type | Local Result |
|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
TestRun Present |
| IV measurement (IV_MEASURE) |
TestRun Present |
| Visual Inspection (VISUAL_INSPECTION) |
No TestRun! |
| LDB ID | TestRun Code | QC Passed | Inspector | Measurement Date | Analysis Date | Analysis Version | Tags | QC Registration |
|---|---|---|---|---|---|---|---|---|
| 6a2ae7…8cdb65 | E_SUMMARY | Fail | pixel | N/A | 2.9.0 | No tags | Selected | |
| 6a2ae5…bbba0c | E_SUMMARY | Fail | pixel | N/A | 2.9.0 | No tags | ||
| 6a2a13…bbb7cf | IV_MEASURE | Pass | None | 2.9.0 | ganymede_3 | Selected |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| Flatness (FLATNESS) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Thermal Cycling (THERMAL_CYCLING) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Wire bonding protection roof envelope (WP_ENVELOPE) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Flatness (FLATNESS) |
No result | N/A |
| Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
No result | N/A |
| Quad Module Metrology (QUAD_MODULE_METROLOGY) |
No result | N/A |
| Triplet Module Metrology (TRIPLET_METROLOGY) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| LocalDB Test ID | Stage | Test Name | Inspector | Measurement Date | Analysis Date | Tags | QC Registration |
|---|---|---|---|---|---|---|---|
| 6a2ae7…8cdb65 | MODULE/FINAL_COLD | E_SUMMARY | pixel | N/A | No tags | Selected | |
| 6a2ae5…bbba0c | MODULE/FINAL_COLD | E_SUMMARY | pixel | N/A | No tags | ||
| 6a2a13…bbb7cf | MODULE/FINAL_COLD | IV_MEASURE | None | ganymede_3 | Selected | ||
| 6a2a01…3e10ba | MODULE/FINAL_WARM | E_SUMMARY | pixel | N/A | No tags | Selected | |
| 6a29b7…8e99c2 | MODULE/FINAL_WARM | E_SUMMARY | pixel | N/A | No tags | ||
| 6a2895…01751d | MODULE/FINAL_WARM | IV_MEASURE | None | ganymede_3 | Selected | ||
| 6a288f…8e9556 | MODULE/THERMAL_CYCLES | THERMAL_CYCLING | pixel | No tags | Selected | ||
| 6a220c…d1a2d0 | MODULE/QC_CROSSCHECK | E_SUMMARY | pixel | N/A | No tags | Selected | |
| 6a1f13…0e397b | MODULE/QC_CROSSCHECK | IV_MEASURE | None | ganymede_3 | Selected | ||
| 6a19f5…859f78 | MODULE/QC_CROSSCHECK | VISUAL_INSPECTION | None | No tags | Selected | ||
| 6a19f5…0e5e09 | MODULE/QC_CROSSCHECK | VISUAL_INSPECTION | None | No tags | |||
| 6a163e…c32c75 | MODULE/THERMAL_CYCLES | IV_MEASURE | None | ganymede_3 | |||
| 69b864…4605d7 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | DavidJiang | No tags | |||
| 699769…64e7d9 | MODULE/POST_PARYLENE_WARM | E_SUMMARY | DavidJiang | N/A | No tags | ||
| 6995ff…791f49 | MODULE/PARYLENE_UNMASKING | DE_MASKING | DavidJiang | No tags | |||
| 6995ff…791f82 | MODULE/PARYLENE_UNMASKING | VISUAL_INSPECTION | DavidJiang | No tags | |||
| 6995ff…791f42 | MODULE/PARYLENE_COATING | VISUAL_INSPECTION | DavidJiang | No tags | |||
| 6995fe…791f24 | MODULE/PARYLENE_COATING | PARYLENE | DavidJiang | No tags | |||
| 6995fe…791f19 | MODULE/PARYLENE_MASKING | DE_MASKING | DavidJiang | No tags | |||
| 6995fe…791f16 | MODULE/PARYLENE_MASKING | VISUAL_INSPECTION | DavidJiang | No tags | |||
| 69b863…4605c9 | MODULE/INITIAL_WARM | IV_MEASURE | DavidJiang | No tags | |||
| 690d23…11a9e1 | MODULE/INITIAL_WARM | E_SUMMARY | DavidJiang | N/A | No tags | ||
| 68b71b…dfe94d | MODULE/WIREBONDING | WIREBONDING | Simpson,Liana Rae | N/A | No tags | ||
| 68b71a…791488 | MODULE/ASSEMBLY | QUAD_MODULE_METROLOGY | Simpson,Liana Rae | N/A | No tags | ||
| 68b718…7909e4 | MODULE/ASSEMBLY | GLUE_MODULE_FLEX_ATTACH | Simpson,Liana Rae | N/A | No tags | ||
| 68b717…79059a | MODULE/ASSEMBLY | MASS_MEASUREMENT | Simpson,Liana Rae | N/A | No tags | ||
| 68b218…335902 | MODULE/WIREBONDING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | |||
| 68b196…60458e | MODULE/WIREBONDING | WIREBOND_PULL_TEST | Simpson,Liana Rae | N/A | No tags | ||
| 68b0cd…acdc67 | MODULE/WIREBONDING | WIREBONDING | Simpson,Liana Rae | N/A | No tags | ||
| 68b0b8…3356c1 | MODULE/ASSEMBLY | VISUAL_INSPECTION | Simpson,Liana Rae | No tags |
| Run | Date | Test Type | Stage | User | Site | Tags | Status |
|---|---|---|---|---|---|---|---|
| 1999 | std_mergedbumpscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1998 | std_discbumpscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1997 | std_noisescan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1996 | std_totscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1995 | std_thresholdscan_hd | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1994 | std_analogscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1993 | std_digitalscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1991 | std_totscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1990 | std_thresholdscan_hd | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1989 | std_tune_pixelthreshold | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1988 | std_tune_globalthreshold | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1987 | std_tune_globalpreamp | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1986 | std_tune_globalthreshold | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1985 | std_totscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1984 | std_thresholdscan_hr | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1982 | std_totscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1981 | std_thresholdscan_hr | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1980 | std_analogscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1979 | std_digitalscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1867 | std_mergedbumpscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1864 | std_discbumpscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1861 | std_noisescan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1857 | std_totscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1853 | std_thresholdscan_hd | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1849 | std_analogscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1845 | std_digitalscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1836 | std_totscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1832 | std_thresholdscan_hd | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1829 | std_tune_pixelthreshold | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1825 | std_tune_globalthreshold | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1821 | std_tune_globalpreamp | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1817 | std_tune_globalthreshold | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1813 | std_totscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1809 | std_thresholdscan_hr | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1800 | std_totscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1796 | std_thresholdscan_hr | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1793 | std_analogscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1789 | std_digitalscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1709 | std_mergedbumpscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1708 | std_discbumpscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1707 | std_noisescan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1706 | std_totscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1705 | std_thresholdscan_hd | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1704 | std_analogscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1703 | std_digitalscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1701 | std_totscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1700 | std_thresholdscan_hd | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1699 | std_tune_pixelthreshold | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1698 | std_tune_globalthreshold | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1697 | std_tune_globalpreamp | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1696 | std_tune_globalthreshold | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1694 | std_totscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1692 | std_thresholdscan_hr | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1687 | std_totscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1685 | std_thresholdscan_hr | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1683 | std_analogscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1681 | std_digitalscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1625 | std_totscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1624 | std_thresholdscan_hr | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1623 | std_analogscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1622 | std_digitalscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1620 | std_totscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1619 | std_thresholdscan_hr | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1618 | std_analogscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1616 | std_digitalscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1610 | std_totscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1609 | std_thresholdscan_hr | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1608 | std_analogscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1607 | std_digitalscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass |
| Stage | Tests |
|---|---|
| MODULE/INIT |
|
| MODULE/ASSEMBLY |
|
| MODULE/WIREBONDING |
|
| MODULE/INITIAL_WARM |
|
| MODULE/QC_CROSSCHECK |
|
| MODULE/INITIAL_COLD |
|
| MODULE/PARYLENE_MASKING |
|
| MODULE/PARYLENE_COATING |
|
| MODULE/PARYLENE_UNMASKING |
|
| MODULE/WIREBOND_PROTECTION |
|
| MODULE/POST_PARYLENE_WARM |
|
| MODULE/POST_PARYLENE_COLD |
|
| MODULE/THERMAL_CYCLES |
|
| MODULE/LONG_TERM_STABILITY_TEST |
|
| MODULE/FINAL_WARM |
|
| MODULE/FINAL_COLD |
|
| MODULE/FINAL_METROLOGY |
|
| MODULE/QC_STATUS |
|
| MODULE/UNHAPPY |
|
| MODULE/NOTCONSIDEREDINYIELDS |
|
| MODULE/GRAVEYARD |
|
| MODULE/COMPLETE |
|
| MODULE/RECEPTION |
|
| MODULE/TAB_CUTTING |
|
| LLS/PRE_TC_WARM |
|
| LLS/PRE_TC_COLD |
|
| LLS/POST_TC_WARM |
|
| LLS/POST_TC_COLD |
|
| LLS/RECEPTION |
|
| OB_LOADED_MODULE_CELL/INIT |
|
| OB_LOADED_MODULE_CELL/ASSEMBLY |
|
| OB_LOADED_MODULE_CELL/WIREBOND_PROTECTION |
|
| OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
| OB_LOADED_MODULE_CELL/FINAL_WARM |
|
| OB_LOADED_MODULE_CELL/FINAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
| OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
| OB_LOADED_MODULE_CELL/QC_STATUS |
|
| OB_LOADED_MODULE_CELL/UNHAPPY |
|
| OB_LOADED_MODULE_CELL/GRAVEYARD |
|
| OB_LOADED_MODULE_CELL/COMPLETE |
|
| OB_LOADED_MODULE_CELL/RECEPTION |
|
| OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
| OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|