| Serial Number | 20UPGM24211149 |
|---|---|
| ProdDB ID | ea6fd4…48e5d5 |
| LocalDB ID | 6892548f0f647c459cade18e |
| Component Type | MODULE |
| Parents | No match. |
| Children | 20UPGB43200223 Bare Module 20UPGFC0141718 FE Chip 20UPGFC0141704 FE Chip 20UPGFC0141739 FE Chip 20UPGFC0141610 FE Chip 20UPGPQ4211149 PCB |
| Flags |
•
INFO_CORE_COLUMN |
| Key | Data |
|---|---|
| QC Passed | True |
| Date | |
| component ObjectId | 6892548f0f647c459cade18e |
| Stage | MODULE/FINAL_COLD |
| Test Type | IV_MEASURE |
| Institute ObjectId | |
| User Name | None |
| ObjectId of this record | 6a04b1625857bb4fa13d5c05 |
| ObjectId of RAW record | 6a04b15d5857bb4fa13d5bfe |
| Tags | ganymede_2 |
| Key | Data |
|---|---|
| DCSdata | {} |
| MEASUREMENT_VERSION | 2.8.1.dev0 |
| QC_LAYER | L2 |
| INSTITUTION | LBNL_PIXEL_MODULES |
| MODULE_SN | 20UPGM24211149 |
| IV_ARRAY | {'time': [3.0524168014526367, 9.628194808959961, 16.062177658081055, 22.478309869766235, 28.897709131240845, 35.31609892845154, 41.767093896865845, 48.18998861312866, 54.67229652404785, 61.17822337150574, 67.61439299583435, 74.17114782333374, 80.6114251613617, 87.06160020828247, 93.48309087753296, 99.91800904273987, 106.35682344436646, 112.78472185134888, 119.20207095146179, 125.70899558067322, 132.16203427314758, 138.5696189403534, 144.985009431839, 151.43705296516418, 157.8715558052063, 164.2830069065094, 170.71679663658142, 177.15464687347412, 183.57598209381104, 190.03836059570312, 196.47134709358215, 202.89224076271057, 209.322345495224, 215.74322700500488, 222.18151688575745, 228.60440015792847, 235.0155806541443, 241.44605612754822, 247.87701272964478, 254.30811619758606, 260.72700214385986], 'voltage': [0.05, 4.992, 10.006, 14.864, 19.93, 25.042, 30.004, 35.012, 39.996, 45.004, 49.992, 55.002, 59.996, 65.004, 69.998, 75.0, 80.0, 84.998, 89.998, 95.0, 100.004, 104.99, 109.998, 114.986, 120.0, 124.992, 130.004, 134.998, 139.998, 145.0, 150.006, 155.004, 160.014, 165.006, 170.018, 175.006, 180.012, 185.002, 190.006, 194.996, 200.006], 'current': [0.04700000000000001, 0.036500000000000005, 0.035, 0.033, 0.0335, 0.029500000000000005, 0.025500000000000002, 0.028999999999999998, 0.031, 0.027500000000000004, 0.025, 0.026000000000000006, 0.0205, 0.0225, 0.021, 0.015, 0.0195, 0.0175, 0.015, 0.0125, 0.014499999999999999, 0.012, 0.014, 0.009500000000000001, 0.002, 0.0035, 0.0025000000000000005, 0.0005, 0.0, 0.0015, 0.003, 0.005000000000000001, 0.006, 0.009, 0.012, 0.014, 0.014499999999999999, 0.0165, 0.021, 0.027000000000000003, 0.026499999999999996], 'sigma current': [6.6174449004242214e-18, 0.0, 0.0, 0.0, 0.0, 3.3087224502121107e-18, 0.0, 3.3087224502121107e-18, 0.0, 0.0, 0.0, 3.3087224502121107e-18, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.6543612251060553e-18, 0.0, 0.0, 0.0, 0.0, 0.0, 4.1359030627651384e-19, 0.0, 0.0, 0.0, 0.0, 8.271806125530277e-19, 0.0, 0.0, 0.0, 0.0, 1.6543612251060553e-18, 0.0, 0.0, 0.0, 3.3087224502121107e-18], 'temperature': [-17.969478289, -18.400923109, -18.677987514, -18.867538916, -18.958339849, -19.003871944, -19.012988942, -19.003871944, -18.97654212, -18.903817304, -18.84942064, -18.786116082, -18.713975379, -18.633079635, -18.561404, -18.472113725, -18.409810249, -18.356537315, -18.241521396, -18.179819733, -18.109499119, -18.030636104, -17.952033424, -17.882381343, -17.81293205, -17.752329207, -17.691879697, -17.597195276, -17.537136, -17.477226928, -17.417467201, -17.366362798, -17.281429791, -17.239075614, -17.188348891, -17.12930258, -17.087215139, -17.020027803, -16.978130619, -16.919596551, -16.886212141], 'humidity': []} |
| BREAKDOWN_VOLTAGE | -999 |
| BREAKDOWN_REDUCTION | 0 |
| NO_BREAKDOWN_VOLTAGE_OBSERVED | True |
| MAXIMUM_VOLTAGE | 200.006 |
| LEAK_CURRENT | 0.009500000000000001 |
| LEAK_INCREASE_FACTOR | 0.01 |
| LEAK_PER_AREA | 0.001 |
| ANALYSIS_VERSION | mqat v2.8.1 |
| TEMP | -18.03 |
| HUM | 0 |
| MEASUREMENT_DATE | 2026-05-13T17:07:23.000+00:00 |
| MEASUREMENT_DURATION | 397 |
| Filename | Contents |
|---|---|
| output.log | Download |
| 20UPGM24211149_plot.png | |
| 20UPGM24211149_summary.png |
| _id | 6a04b15d5857bb4fa13d5bfe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raw |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rawHash | 598ce9115af7964b8e3198c394cdf094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stage | MODULE/FINAL_COLD |
| Test Type | Local Result |
|---|---|
| Module ranking (RANKING) |
No TestRun! |
| LDB ID | TestRun Code | QC Passed | Inspector | Measurement Date | Analysis Date | Analysis Version | Tags | QC Registration |
|---|---|---|---|---|---|---|---|---|
| 6a0650…3d60db | VISUAL_INSPECTION | Pass | None | 2.8.1 | No tags | Selected | ||
| 6a0602…6cd78c | E_SUMMARY | Pass | pixel | N/A | 2.8.2 | No tags | Selected | |
| 6a04f2…6cd4b6 | IV_MEASURE | Pass | None | 2.8.1 | ganymede_2 | Selected | ||
| 6a04b1…3d5c05 | IV_MEASURE | Pass | None | 2.8.1 | ganymede_2 |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| Flatness (FLATNESS) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Thermal Cycling (THERMAL_CYCLING) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Wire bonding protection roof envelope (WP_ENVELOPE) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
Registered | Registered |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| Flatness (FLATNESS) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene Properties (PARYLENE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
Registered | Registered |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Wirebond pull test (WIREBOND_PULL_TEST) |
Registered | Registered |
| Wirebonding Information (WIREBONDING) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Flatness (FLATNESS) |
No result | N/A |
| Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
Registered | Registered |
| Mass Measurement (MASS_MEASUREMENT) |
Registered | Registered |
| Quad Module Metrology (QUAD_MODULE_METROLOGY) |
Registered | Registered |
| Triplet Module Metrology (TRIPLET_METROLOGY) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| LocalDB Test ID | Stage | Test Name | Inspector | Measurement Date | Analysis Date | Tags | QC Registration |
|---|---|---|---|---|---|---|---|
| 6a0650…3d60db | MODULE/FINAL_COLD | VISUAL_INSPECTION | None | No tags | Selected | ||
| 6a0602…6cd78c | MODULE/FINAL_COLD | E_SUMMARY | pixel | N/A | No tags | Selected | |
| 6a04f2…6cd4b6 | MODULE/FINAL_COLD | IV_MEASURE | None | ganymede_2 | Selected | ||
| 6a04b1…3d5c05 | MODULE/FINAL_COLD | IV_MEASURE | None | ganymede_2 | |||
| 6a03c9…73b9b9 | MODULE/FINAL_WARM | E_SUMMARY | pixel | N/A | No tags | Selected | |
| 6a0397…6cd0b6 | MODULE/FINAL_WARM | IV_MEASURE | None | ganymede_2 | Selected | ||
| 6a038b…6cd075 | MODULE/THERMAL_CYCLES | THERMAL_CYCLING | pixel | No tags | Selected | ||
| 6a025b…9e72e2 | MODULE/QC_CROSSCHECK | E_SUMMARY | pixel | N/A | No tags | Selected | |
| 6a021f…f7372a | MODULE/QC_CROSSCHECK | IV_MEASURE | None | ganymede_2 | Selected | ||
| 69fcd6…6c82b3 | MODULE/QC_CROSSCHECK | IV_MEASURE | None | ganymede_2 | |||
| 69fbca…7658b5 | MODULE/QC_CROSSCHECK | IV_MEASURE | None | ganymede_2 | |||
| 692e22…8ce27f | MODULE/QC_CROSSCHECK | VISUAL_INSPECTION | None | No tags | Selected | ||
| 6903ca…bad145 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | Simpson,Liana Rae | No tags | Selected | ||
| 691b70…aef805 | MODULE/POST_PARYLENE_WARM | E_SUMMARY | Simpson,Liana Rae | N/A | No tags | Selected | |
| 68f7ff…ba8eb5 | MODULE/PARYLENE_UNMASKING | DE_MASKING | Simpson,Liana Rae | No tags | Selected | ||
| 68f800…ba8edf | MODULE/PARYLENE_UNMASKING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | Selected | ||
| 68f7ff…ba8ea0 | MODULE/PARYLENE_COATING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | Selected | ||
| 68f7fe…ba8e68 | MODULE/PARYLENE_COATING | PARYLENE | Simpson,Liana Rae | No tags | Selected | ||
| 68f7fe…ba8e61 | MODULE/PARYLENE_MASKING | DE_MASKING | Simpson,Liana Rae | No tags | Selected | ||
| 68f7f7…ba8e5e | MODULE/PARYLENE_MASKING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | Selected | ||
| 68dd8b…90ee8e | MODULE/INITIAL_WARM | IV_MEASURE | DanielAceves | No tags | Selected | ||
| 68dd96…90f400 | MODULE/INITIAL_WARM | E_SUMMARY | DanielAceves | N/A | No tags | Selected | |
| 68b71e…dfebfc | MODULE/WIREBONDING | WIREBOND_PULL_TEST | Simpson,Liana Rae | N/A | No tags | Selected | |
| 68b71b…dfe825 | MODULE/WIREBONDING | WIREBONDING | Simpson,Liana Rae | N/A | No tags | Selected | |
| 68b71a…dfe38d | MODULE/ASSEMBLY | QUAD_MODULE_METROLOGY | Simpson,Liana Rae | N/A | No tags | Selected | |
| 68b718…790879 | MODULE/ASSEMBLY | GLUE_MODULE_FLEX_ATTACH | Simpson,Liana Rae | N/A | No tags | Selected | |
| 68b717…8b3630 | MODULE/ASSEMBLY | MASS_MEASUREMENT | Simpson,Liana Rae | N/A | No tags | Selected | |
| 68b201…335756 | MODULE/WIREBONDING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | Selected | ||
| 68b0ae…33569a | MODULE/ASSEMBLY | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | Selected |
| Run | Date | Test Type | Stage | User | Site | Tags | Status |
|---|---|---|---|---|---|---|---|
| 1184 | std_mergedbumpscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1183 | std_discbumpscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1182 | std_noisescan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1181 | std_totscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1180 | std_thresholdscan_hd | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1179 | std_analogscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1178 | std_digitalscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1177 | std_totscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1176 | std_thresholdscan_hd | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1175 | std_tune_pixelthreshold | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1174 | std_tune_globalthreshold | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1173 | std_tune_globalpreamp | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1172 | std_tune_globalthreshold | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1171 | std_totscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1170 | std_thresholdscan_hr | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1169 | std_totscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1168 | std_thresholdscan_hr | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1167 | std_analogscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1166 | std_digitalscan | MODULE/FINAL_COLD | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1040 | std_mergedbumpscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1039 | std_discbumpscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1038 | std_noisescan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1037 | std_totscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1036 | std_thresholdscan_hd | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1035 | std_analogscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1034 | std_digitalscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1033 | std_totscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1032 | std_thresholdscan_hd | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1031 | std_tune_pixelthreshold | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1030 | std_tune_globalthreshold | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1029 | std_tune_globalpreamp | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1028 | std_tune_globalthreshold | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1027 | std_totscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1026 | std_thresholdscan_hr | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1025 | std_totscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1024 | std_thresholdscan_hr | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1023 | std_analogscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1022 | std_digitalscan | MODULE/FINAL_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 999 | std_mergedbumpscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 998 | std_discbumpscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 997 | std_noisescan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 996 | std_totscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 995 | std_thresholdscan_hd | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 994 | std_analogscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 993 | std_digitalscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 992 | std_totscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 991 | std_thresholdscan_hd | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 990 | std_tune_pixelthreshold | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 989 | std_tune_globalthreshold | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 988 | std_tune_globalpreamp | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 987 | std_tune_globalthreshold | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 986 | std_totscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 985 | std_thresholdscan_hr | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 983 | std_totscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 981 | std_thresholdscan_hr | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 979 | std_analogscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 977 | std_digitalscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 909 | std_analogscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 908 | std_digitalscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 905 | std_mergedbumpscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 904 | std_discbumpscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 903 | std_noisescan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 902 | std_totscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 901 | std_thresholdscan_hd | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 900 | std_analogscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 899 | std_digitalscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 898 | std_totscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 897 | std_thresholdscan_hd | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 896 | std_tune_pixelthreshold | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 895 | std_tune_globalthreshold | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 894 | std_tune_globalpreamp | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 893 | std_tune_globalthreshold | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 892 | std_totscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 891 | std_thresholdscan_hr | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 890 | std_totscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 889 | std_thresholdscan_hr | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 888 | std_analogscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 887 | std_digitalscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 864 | std_totscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 863 | std_thresholdscan_hr | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 862 | std_analogscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 861 | std_digitalscan | MODULE/QC_CROSSCHECK | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass |
| Stage | Tests |
|---|---|
| MODULE/INIT |
|
| MODULE/ASSEMBLY |
|
| MODULE/WIREBONDING |
|
| MODULE/INITIAL_WARM |
|
| MODULE/QC_CROSSCHECK |
|
| MODULE/INITIAL_COLD |
|
| MODULE/PARYLENE_MASKING |
|
| MODULE/PARYLENE_COATING |
|
| MODULE/PARYLENE_UNMASKING |
|
| MODULE/WIREBOND_PROTECTION |
|
| MODULE/POST_PARYLENE_WARM |
|
| MODULE/POST_PARYLENE_COLD |
|
| MODULE/THERMAL_CYCLES |
|
| MODULE/LONG_TERM_STABILITY_TEST |
|
| MODULE/FINAL_WARM |
|
| MODULE/FINAL_COLD |
|
| MODULE/FINAL_METROLOGY |
|
| MODULE/QC_STATUS |
|
| MODULE/UNHAPPY |
|
| MODULE/NOTCONSIDEREDINYIELDS |
|
| MODULE/GRAVEYARD |
|
| MODULE/COMPLETE |
|
| MODULE/RECEPTION |
|
| MODULE/TAB_CUTTING |
|
| LLS/PRE_TC_WARM |
|
| LLS/PRE_TC_COLD |
|
| LLS/POST_TC_WARM |
|
| LLS/POST_TC_COLD |
|
| LLS/RECEPTION |
|
| OB_LOADED_MODULE_CELL/INIT |
|
| OB_LOADED_MODULE_CELL/ASSEMBLY |
|
| OB_LOADED_MODULE_CELL/WIREBOND_PROTECTION |
|
| OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
| OB_LOADED_MODULE_CELL/FINAL_WARM |
|
| OB_LOADED_MODULE_CELL/FINAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
| OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
| OB_LOADED_MODULE_CELL/QC_STATUS |
|
| OB_LOADED_MODULE_CELL/UNHAPPY |
|
| OB_LOADED_MODULE_CELL/GRAVEYARD |
|
| OB_LOADED_MODULE_CELL/COMPLETE |
|
| OB_LOADED_MODULE_CELL/RECEPTION |
|
| OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
| OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|