| Serial Number | 20UPGM24211330 |
|---|---|
| ProdDB ID | 6291e0…8cffff |
| LocalDB ID | 68659ea6207cb9964861d639 |
| Component Type | MODULE |
| Parents | No match. |
| Children | 20UPGB43200207 Bare Module 20UPGFC0141681 FE Chip 20UPGPQ2211330 PCB 20UPGFC0141619 FE Chip 20UPGFC0141716 FE Chip 20UPGFC0141747 FE Chip |
| Flags |
| Key | Data |
|---|---|
| QC Passed | True |
| Date | |
| component ObjectId | 68659ea6207cb9964861d639 |
| Stage | MODULE/POST_PARYLENE_WARM |
| Test Type | VISUAL_INSPECTION |
| Institute ObjectId | |
| User Name | None |
| ObjectId of this record | 68a39e4e084a5de53d9a07fe |
| ObjectId of RAW record | 68a39e4c084a5de53d9a07fd |
| Tags | No tags |
| Key | Data |
|---|---|
| DCSdata | {} |
| SMD_COMPONENTS_PASSED_QC | 1 |
| SENSOR_CONDITION_PASSED_QC | 1 |
| FE_CHIP_CONDITION_PASSED_QC | 1 |
| GLUE_DISTRIBUTION_PASSED_QC | 1 |
| WIREBONDING_PASSED_QC | 1 |
| PARYLENE_COATING_PASSED_QC | 1 |
| ANALYSIS_VERSION | mqat v2.6.4 |
| MEASUREMENT_DATE | 2025-08-18T21:40:14.000+00:00 |
| MEASUREMENT_DURATION | -1 |
| VISUAL_INSPECTION_MEASUREMENT_VERSION | 0.1.1.dev5 |
| Filename | Contents | Defects | Comment |
|---|---|---|---|
|
front_tile0 Download front_tile0 |
|
|
Parylene residue on wire bonds lower left. |
|
front_tile2 Download front_tile2 |
|
|
HV wire bonds are squished together, someone might've touched them with their finger. |
|
front_tile3 Download front_tile3 |
|
|
Parylene residue on wire bonds upper right. |
| serialNumber | 20UPGM24211330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| testType | VISUAL_INSPECTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| subtestType | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| results |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stage | MODULE/POST_PARYLENE_WARM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| component | 68659ea6207cb9964861d639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbVersion | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| address | 64657cef8d79bac1f3f005c0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sys |
|
| Test Type | Local Result |
|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
TestRun Present |
| IV measurement (IV_MEASURE) |
TestRun Present |
| Visual Inspection (VISUAL_INSPECTION) |
TestRun Present |
| LDB ID | TestRun Code | QC Passed | Inspector | Measurement Date | Analysis Date | Analysis Version | Tags | QC Registration |
|---|---|---|---|---|---|---|---|---|
| 68d117…3ee041 | IV_MEASURE | Fail | None | 2.6.4 | ganymede_4 | Selected | ||
| 68d114…5860b0 | IV_MEASURE | Fail | None | 2.6.4 | ganymede_4 | |||
| 68d110…94b64a | IV_MEASURE | Fail | None | 2.6.4 | ganymede_4 | |||
| 68cdff…851a2b | IV_MEASURE | Fail | None | 2.6.4 | ganymede_4 | |||
| 68c45d…a3f0fe | IV_MEASURE | Fail | None | 2.6.4 | ganymede_4 | |||
| 68c341…8ace59 | E_SUMMARY | Fail | pixel | N/A | 2.6.8-rc0 | No tags | Selected | |
| 68c2e6…9329c0 | IV_MEASURE | Fail | None | 2.6.4 | ganymede_4 | |||
| 68c290…fd8dfd | IV_MEASURE | Fail | None | 2.6.4 | ganymede_4 | |||
| 68c239…0832d4 | IV_MEASURE | Fail | None | 2.6.4 | ganymede_4 | |||
| 68c235…523899 | IV_MEASURE | Fail | None | 2.6.4 | ganymede_4 | |||
| 68c232…b26c1b | IV_MEASURE | Fail | None | 2.6.4 | ganymede_4 | |||
| 68c230…523890 | IV_MEASURE | Fail | None | 2.6.4 | ganymede_4 | |||
| 68c22e…4c6c5f | IV_MEASURE | Fail | None | 2.6.4 | ganymede_4 | |||
| 68b9ea…227830 | E_SUMMARY | Pass | pixel | N/A | 2.6.8-rc0 | No tags | ||
| 68b8db…9f60cd | IV_MEASURE | Fail | None | 2.6.4 | ganymede_4 | |||
| 68a5f3…a7850f | E_SUMMARY | Pass | pixel | N/A | 2.6.8-rc0 | No tags | ||
| 68a4de…39afd7 | IV_MEASURE | Fail | None | 2.6.4 | ganymede_4 | |||
| 68a3d4…31a619 | IV_MEASURE | Fail | None | 2.6.4 | ganymede_4 | |||
| 68a39e…9a07fe | VISUAL_INSPECTION | Pass | None | 2.6.4 | No tags | Selected |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Wire bonding protection roof envelope (WP_ENVELOPE) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
Registered | Registered |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| Flatness (FLATNESS) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene Properties (PARYLENE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Wirebond pull test (WIREBOND_PULL_TEST) |
Registered | Registered |
| Wirebonding Information (WIREBONDING) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Flatness (FLATNESS) |
No result | N/A |
| Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
Registered | Registered |
| Mass Measurement (MASS_MEASUREMENT) |
No result | N/A |
| Quad Module Metrology (QUAD_MODULE_METROLOGY) |
Registered | Registered |
| Triplet Module Metrology (TRIPLET_METROLOGY) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| LocalDB Test ID | Stage | Test Name | Inspector | Measurement Date | Analysis Date | Tags | QC Registration |
|---|---|---|---|---|---|---|---|
| 68d117…3ee041 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | Selected | ||
| 68d114…5860b0 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 68d110…94b64a | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 68cdff…851a2b | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 68c45d…a3f0fe | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 68c341…8ace59 | MODULE/POST_PARYLENE_WARM | E_SUMMARY | pixel | N/A | No tags | Selected | |
| 68c2e6…9329c0 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 68c290…fd8dfd | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 68c239…0832d4 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 68c235…523899 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 68c232…b26c1b | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 68c230…523890 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 68c22e…4c6c5f | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 68b9ea…227830 | MODULE/POST_PARYLENE_WARM | E_SUMMARY | pixel | N/A | No tags | ||
| 68b8db…9f60cd | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 68a5f3…a7850f | MODULE/POST_PARYLENE_WARM | E_SUMMARY | pixel | N/A | No tags | ||
| 68a4de…39afd7 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 68a3d4…31a619 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 68a39e…9a07fe | MODULE/POST_PARYLENE_WARM | VISUAL_INSPECTION | None | No tags | Selected | ||
| 689ce0…15633c | MODULE/PARYLENE_UNMASKING | DE_MASKING | Simpson,Liana Rae | N/A | No tags | Selected | |
| 689ce0…ed3847 | MODULE/PARYLENE_COATING | PARYLENE | Simpson,Liana Rae | N/A | No tags | Selected | |
| 689cd9…32d0a0 | MODULE/PARYLENE_UNMASKING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | Selected | ||
| 689cd9…32d09c | MODULE/PARYLENE_COATING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | Selected | ||
| 689b89…32cf2e | MODULE/PARYLENE_MASKING | DE_MASKING | Simpson,Liana Rae | No tags | Selected | ||
| 689b8c…32cf40 | MODULE/PARYLENE_MASKING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | Selected | ||
| 688cf3…051254 | MODULE/INITIAL_WARM | IV_MEASURE | DavidJiang | No tags | Selected | ||
| 688cf6…05170a | MODULE/INITIAL_WARM | E_SUMMARY | DavidJiang | N/A | No tags | Selected | |
| 688cec…050e52 | MODULE/WIREBONDING | VISUAL_INSPECTION | DavidJiang | No tags | Selected | ||
| 6876b9…ef1319 | MODULE/WIREBONDING | WIREBOND_PULL_TEST | DavidJiang | N/A | No tags | Selected | |
| 687687…ee8b5b | MODULE/WIREBONDING | WIREBONDING | DavidJiang | N/A | No tags | Selected | |
| 686c1a…90bf3c | MODULE/ASSEMBLY | QUAD_MODULE_METROLOGY | Simpson,Liana Rae | N/A | No tags | Selected | |
| 6866fd…67c697 | MODULE/ASSEMBLY | GLUE_MODULE_FLEX_ATTACH | Simpson,Liana Rae | N/A | No tags | Selected |
| Run | Date | Test Type | Stage | User | Site | Tags | Status |
|---|---|---|---|---|---|---|---|
| 1602 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1601 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1588 | std_mergedbumpscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1587 | std_discbumpscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1586 | std_noisescan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1585 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1584 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1583 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1582 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1581 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1580 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1579 | std_tune_pixelthreshold | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1578 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1577 | std_tune_globalpreamp | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1576 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1575 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1574 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1573 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1572 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1571 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1570 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1433 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1432 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1291 | std_mergedbumpscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1290 | std_discbumpscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1289 | std_noisescan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1288 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1287 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1286 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1285 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 1284 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1283 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1282 | std_tune_pixelthreshold | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1281 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1280 | std_tune_globalpreamp | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1279 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1278 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1277 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 1276 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1275 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1274 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 1273 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass |
| Stage | Tests |
|---|---|
| MODULE/INIT |
|
| MODULE/ASSEMBLY |
|
| MODULE/WIREBONDING |
|
| MODULE/INITIAL_WARM |
|
| MODULE/QC_CROSSCHECK |
|
| MODULE/INITIAL_COLD |
|
| MODULE/PARYLENE_MASKING |
|
| MODULE/PARYLENE_COATING |
|
| MODULE/PARYLENE_UNMASKING |
|
| MODULE/WIREBOND_PROTECTION |
|
| MODULE/POST_PARYLENE_WARM |
|
| MODULE/POST_PARYLENE_COLD |
|
| MODULE/THERMAL_CYCLES |
|
| MODULE/LONG_TERM_STABILITY_TEST |
|
| MODULE/FINAL_WARM |
|
| MODULE/FINAL_COLD |
|
| MODULE/FINAL_METROLOGY |
|
| MODULE/QC_STATUS |
|
| MODULE/UNHAPPY |
|
| MODULE/NOTCONSIDEREDINYIELDS |
|
| MODULE/GRAVEYARD |
|
| MODULE/COMPLETE |
|
| MODULE/RECEPTION |
|
| MODULE/TAB_CUTTING |
|
| LLS/PRE_TC_WARM |
|
| LLS/PRE_TC_COLD |
|
| LLS/POST_TC_WARM |
|
| LLS/POST_TC_COLD |
|
| LLS/RECEPTION |
|
| OB_LOADED_MODULE_CELL/INIT |
|
| OB_LOADED_MODULE_CELL/ASSEMBLY |
|
| OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
| OB_LOADED_MODULE_CELL/FINAL_WARM |
|
| OB_LOADED_MODULE_CELL/FINAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
| OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
| OB_LOADED_MODULE_CELL/QC_STATUS |
|
| OB_LOADED_MODULE_CELL/UNHAPPY |
|
| OB_LOADED_MODULE_CELL/COMPLETE |
|
| OB_LOADED_MODULE_CELL/RECEPTION |
|
| OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
| OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|