| Serial Number | 20UPGM23211331 |
|---|---|
| ProdDB ID | e038e5…5321e9 |
| LocalDB ID | 68543d2ae85f5d0f12e54a9e |
| Component Type | MODULE |
| Parents | No match. |
| Children | 20UPGB43200208 Bare Module 20UPGFC0141634 FE Chip 20UPGPQ2211331 PCB 20UPGFC0141635 FE Chip 20UPGFC0141732 FE Chip 20UPGFC0141620 FE Chip |
| Flags |
| Key | Data |
|---|---|
| QC Passed | False |
| Date | |
| component ObjectId | 68543d2ae85f5d0f12e54a9e |
| Stage | MODULE/POST_PARYLENE_WARM |
| Test Type | IV_MEASURE |
| Institute ObjectId | |
| User Name | None |
| ObjectId of this record | 69025866e51e26cf8a9489f4 |
| ObjectId of RAW record | 69025862e51e26cf8a9489ed |
| Tags | ganymede_4 |
| Key | Data |
|---|---|
| DCSdata | {} |
| MEASUREMENT_VERSION | 2.7.0rc1.dev3 |
| QC_LAYER | L2 |
| INSTITUTION | LBNL_PIXEL_MODULES |
| MODULE_SN | 20UPGM23211331 |
| IV_ARRAY | {'time': [3.0851869583129883, 9.97227430343628, 16.627395391464233, 25.295783758163452, 31.935626983642578, 38.576600074768066, 45.2048020362854, 51.82211518287659, 58.4688401222229, 65.1170744895935, 71.99460625648499, 78.58871650695801, 85.22988772392273, 91.84789896011353, 98.45558881759644, 105.08304905891418, 111.68083071708679, 118.30399346351624, 124.9290759563446, 131.55204248428345, 138.3848843574524, 144.98626947402954, 151.6237394809723, 158.2623519897461, 164.87158250808716, 171.525390625, 178.1262822151184, 184.72936868667603, 191.33801460266113, 197.93066954612732, 204.800612449646, 211.37761545181274, 217.95427465438843, 224.58362126350403, 231.16791701316833, 237.756103515625, 244.34184455871582, 250.97794246673584, 257.599408864975, 264.1544325351715, 270.9525921344757], 'voltage': [0.036, 4.93, 10.026, 15.054, 20.03, 24.982, 29.986, 34.994, 39.988, 45.0, 49.986, 54.99, 59.976, 64.988, 69.98, 74.988, 79.982, 84.988, 89.984, 94.99, 99.984, 104.988, 109.986, 114.982, 119.988, 124.998, 130.0, 134.996, 139.998, 144.992, 149.998, 154.992, 160.0, 164.994, 170.004, 174.99, 179.994, 184.984, 189.992, 194.982, 199.994], 'current': [0.03950000000000001, 0.012, 0.027500000000000004, 0.027500000000000004, 0.039, 0.0465, 0.051000000000000004, 0.05550000000000001, 0.061000000000000006, 0.065, 0.0685, 0.0745, 0.08000000000000002, 0.0815, 0.07916666666666668, 0.0825, 0.08349999999999999, 0.08900000000000001, 0.08950000000000001, 0.0875, 0.093, 0.096, 0.093, 0.095, 0.097, 0.098, 0.1055, 0.10700000000000001, 0.103, 0.1, 0.1065, 0.112, 0.11449999999999999, 0.112, 0.1115, 0.11750000000000001, 0.11900000000000001, 0.11449999999999999, 0.1135, 0.117, 0.1225], 'sigma current': [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 6.6174449004242214e-18, 0.0, 0.0, 0.0, 0.0, 1.3234889800848443e-17, 0.0, 0.00023570226039551482, 0.0, 1.3234889800848443e-17, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.3234889800848443e-17, 0.0, 0.0, 0.0, 0.0007071067811865508, 1.3234889800848443e-17, 0.0, 0.0, 0.0], 'temperature': [13.4076, 13.7051, 14.196, 14.7772, 15.2321, 15.6364, 15.9774, 16.3381, 16.6929, 16.9895, 17.2676, 17.5467, 17.8049, 18.0347, 17.9159, 17.9132, 18.1182, 18.3196, 18.1854, 18.1935, 18.3544, 18.544, 18.3544, 18.3865, 18.544, 18.701, 18.6664, 18.7938, 18.7806, 18.6239, 18.7408, 18.9103, 19.0317, 18.7938, 18.8256, 18.9763, 19.1186, 19.0607, 18.9103, 19.037, 19.179], 'humidity': []} |
| BREAKDOWN_VOLTAGE | -999 |
| BREAKDOWN_REDUCTION | 0 |
| NO_BREAKDOWN_VOLTAGE_OBSERVED | True |
| MAXIMUM_VOLTAGE | 199.994 |
| LEAK_CURRENT | 0.10667237537295972 |
| LEAK_INCREASE_FACTOR | 563772.72 |
| LEAK_PER_AREA | 0.007 |
| ANALYSIS_VERSION | mqat v2.7.0rc3 |
| TEMP | 17.72 |
| HUM | 0 |
| MEASUREMENT_DATE | 2025-10-29T18:02:54.000+00:00 |
| MEASUREMENT_DURATION | 401 |
| Filename | Contents |
|---|---|
| output.log | Download |
| 20UPGM23211331_plot.png | |
| 20UPGM23211331_summary.png |
| _id | 69025862e51e26cf8a9489ed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raw |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rawHash | da9de7d2460488e92c21ed00e7c494f7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stage | MODULE/POST_PARYLENE_WARM |
| Test Type | Local Result |
|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No TestRun! |
| Thermal Cycling (THERMAL_CYCLING) |
No TestRun! |
| Flatness (FLATNESS) |
No TestRun! |
| Visual Inspection (VISUAL_INSPECTION) |
No TestRun! |
| IV measurement (IV_MEASURE) |
TestRun Present |
| LDB ID | TestRun Code | QC Passed | Inspector | Measurement Date | Analysis Date | Analysis Version | Tags | QC Registration |
|---|---|---|---|---|---|---|---|---|
| 693878…0056ea | E_SUMMARY | Pass | pixel | N/A | 2.7.0-rc1 | No tags | Selected | |
| 6920a0…b4896a | IV_MEASURE | Fail | None | 2.7.0 | ganymede_4 | Selected | ||
| 69209c…62123c | IV_MEASURE | Fail | None | 2.7.0 | ganymede_4 | |||
| 691f42…de6501 | IV_MEASURE | Fail | None | 2.7.0 | ganymede_4 | |||
| 690e7e…9b5f09 | E_SUMMARY | Pass | pixel | N/A | 2.7.0-rc1 | No tags | ||
| 690a95…99302b | IV_MEASURE | Fail | None | 2.7.0 | ganymede_4 | |||
| 690a92…ace9e1 | IV_MEASURE | Fail | None | 2.7.0 | ganymede_4 | |||
| 690906…2f81bb | IV_MEASURE | Fail | None | 2.7.0 | ganymede_4 | |||
| 6902ac…8246fe | IV_MEASURE | Fail | None | 2.7.0rc3 | ganymede_4 | |||
| 6902a2…4ebb8b | IV_MEASURE | Fail | None | 2.7.0rc3 | ganymede_4 | |||
| 690258…9489f4 | IV_MEASURE | Fail | None | 2.7.0rc3 | ganymede_4 | |||
| 69014e…f7e5e0 | IV_MEASURE | Fail | None | 2.7.0rc3 | ganymede_4 | |||
| 69014a…b89f6d | IV_MEASURE | Fail | None | 2.7.0rc3 | ganymede_4 | |||
| 690145…b89f58 | IV_MEASURE | Fail | None | 2.7.0rc3 | ganymede_4 | |||
| 68db08…d41c84 | VISUAL_INSPECTION | Pass | None | 2.6.4 | No tags | Selected |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | N/A |
| IV measurement (IV_MEASURE) |
Registered | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Wire bonding protection roof envelope (WP_ENVELOPE) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
Registered | Registered |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| Flatness (FLATNESS) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene Properties (PARYLENE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
Registered | Registered |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Wirebond pull test (WIREBOND_PULL_TEST) |
Registered | Registered |
| Wirebonding Information (WIREBONDING) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Flatness (FLATNESS) |
No result | N/A |
| Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
Registered | Registered |
| Quad Module Metrology (QUAD_MODULE_METROLOGY) |
No result | N/A |
| Triplet Module Metrology (TRIPLET_METROLOGY) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| LocalDB Test ID | Stage | Test Name | Inspector | Measurement Date | Analysis Date | Tags | QC Registration |
|---|---|---|---|---|---|---|---|
| 69432d…962d3c | MODULE/THERMAL_CYCLES | IV_MEASURE | None | ganymede_4 | Selected | ||
| 693878…0056ea | MODULE/POST_PARYLENE_WARM | E_SUMMARY | pixel | N/A | No tags | Selected | |
| 6920a0…b4896a | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | Selected | ||
| 69209c…62123c | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 691f42…de6501 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 690e7e…9b5f09 | MODULE/POST_PARYLENE_WARM | E_SUMMARY | pixel | N/A | No tags | ||
| 690a95…99302b | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 690a92…ace9e1 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 690906…2f81bb | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 6902ac…8246fe | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 6902a2…4ebb8b | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 690258…9489f4 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 69014e…f7e5e0 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 69014a…b89f6d | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 690145…b89f58 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 68db08…d41c84 | MODULE/POST_PARYLENE_WARM | VISUAL_INSPECTION | None | No tags | Selected | ||
| 68d2e3…617c66 | MODULE/PARYLENE_UNMASKING | DE_MASKING | DavidJiang | No tags | Selected | ||
| 68cd90…d1fcf9 | MODULE/PARYLENE_UNMASKING | VISUAL_INSPECTION | DavidJiang | No tags | Selected | ||
| 68c9c9…6c47c7 | MODULE/PARYLENE_COATING | VISUAL_INSPECTION | DavidJiang | No tags | Selected | ||
| 68d2e3…617c60 | MODULE/PARYLENE_COATING | PARYLENE | DavidJiang | No tags | Selected | ||
| 68d2e3…617c5b | MODULE/PARYLENE_MASKING | DE_MASKING | DavidJiang | No tags | Selected | ||
| 68c9b5…6c4573 | MODULE/PARYLENE_MASKING | VISUAL_INSPECTION | DavidJiang | No tags | Selected | ||
| 68d2e1…617c2b | MODULE/QC_CROSSCHECK | E_SUMMARY | DavidJiang | N/A | No tags | Selected | |
| 68d2e0…617c29 | MODULE/QC_CROSSCHECK | IV_MEASURE | DavidJiang | No tags | Selected | ||
| 68c461…deb5eb | MODULE/INITIAL_WARM | IV_MEASURE | DavidJiang | No tags | Selected | ||
| 68c462…deba6c | MODULE/INITIAL_WARM | E_SUMMARY | DavidJiang | N/A | No tags | Selected | |
| 689cf9…32de24 | MODULE/WIREBONDING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | Selected | ||
| 6876b9…e38b8b | MODULE/WIREBONDING | WIREBOND_PULL_TEST | Simpson,Liana Rae | N/A | No tags | Selected | |
| 687687…4c94e1 | MODULE/WIREBONDING | WIREBONDING | Simpson,Liana Rae | N/A | No tags | Selected | |
| 686c0a…05c26e | MODULE/ASSEMBLY | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | Selected | ||
| 6865a0…05c13b | MODULE/ASSEMBLY | MASS_MEASUREMENT | Simpson,Liana Rae | No tags | Selected |
| Run | Date | Test Type | Stage | User | Site | Tags | Status |
|---|---|---|---|---|---|---|---|
| 109 | std_mergedbumpscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 108 | std_discbumpscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 107 | std_noisescan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 106 | std_totscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 105 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 104 | std_analogscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 103 | std_digitalscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 102 | std_totscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 101 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 100 | std_tune_pixelthreshold | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 99 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 98 | std_tune_globalpreamp | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 97 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 96 | std_totscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 95 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 94 | std_totscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 93 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 91 | std_digitalscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 51 | std_mergedbumpscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 50 | std_discbumpscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 49 | std_noisescan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 48 | std_totscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 47 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 46 | std_analogscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 45 | std_digitalscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 44 | std_totscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 43 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 42 | std_tune_pixelthreshold | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 41 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 40 | std_tune_globalpreamp | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 39 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 38 | std_totscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 37 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 36 | std_totscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 35 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4439 | std_mergedbumpscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4435 | std_discbumpscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4431 | std_noisescan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4427 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4423 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4419 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4415 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4411 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4407 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4403 | std_tune_pixelthreshold | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4399 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4395 | std_tune_globalpreamp | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4391 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4387 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4383 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4379 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4375 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4371 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4367 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4355 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4351 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4345 | std_mergedbumpscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4344 | std_discbumpscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4343 | std_noisescan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4342 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4341 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4340 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4339 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4338 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4337 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4336 | std_tune_pixelthreshold | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4335 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4334 | std_tune_globalpreamp | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4333 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4332 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4331 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4330 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4329 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4328 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4327 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4325 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4324 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4315 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4311 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4308 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4307 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4280 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4279 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4140 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4138 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4082 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4081 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4080 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4079 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4077 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4076 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass |
| Stage | Tests |
|---|---|
| MODULE/INIT |
|
| MODULE/ASSEMBLY |
|
| MODULE/WIREBONDING |
|
| MODULE/INITIAL_WARM |
|
| MODULE/QC_CROSSCHECK |
|
| MODULE/INITIAL_COLD |
|
| MODULE/PARYLENE_MASKING |
|
| MODULE/PARYLENE_COATING |
|
| MODULE/PARYLENE_UNMASKING |
|
| MODULE/WIREBOND_PROTECTION |
|
| MODULE/POST_PARYLENE_WARM |
|
| MODULE/POST_PARYLENE_COLD |
|
| MODULE/THERMAL_CYCLES |
|
| MODULE/LONG_TERM_STABILITY_TEST |
|
| MODULE/FINAL_WARM |
|
| MODULE/FINAL_COLD |
|
| MODULE/FINAL_METROLOGY |
|
| MODULE/QC_STATUS |
|
| MODULE/UNHAPPY |
|
| MODULE/NOTCONSIDEREDINYIELDS |
|
| MODULE/GRAVEYARD |
|
| MODULE/COMPLETE |
|
| MODULE/RECEPTION |
|
| MODULE/TAB_CUTTING |
|
| LLS/PRE_TC_WARM |
|
| LLS/PRE_TC_COLD |
|
| LLS/POST_TC_WARM |
|
| LLS/POST_TC_COLD |
|
| LLS/RECEPTION |
|
| OB_LOADED_MODULE_CELL/INIT |
|
| OB_LOADED_MODULE_CELL/ASSEMBLY |
|
| OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
| OB_LOADED_MODULE_CELL/FINAL_WARM |
|
| OB_LOADED_MODULE_CELL/FINAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
| OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
| OB_LOADED_MODULE_CELL/QC_STATUS |
|
| OB_LOADED_MODULE_CELL/UNHAPPY |
|
| OB_LOADED_MODULE_CELL/COMPLETE |
|
| OB_LOADED_MODULE_CELL/RECEPTION |
|
| OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
| OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|