| Serial Number | 20UPGM23211141 |
|---|---|
| ProdDB ID | 8e8a13…247162 |
| LocalDB ID | 6850820b9092149c9f9deb77 |
| Component Type | MODULE |
| Parents | No match. |
| Children | 20UPGB43200202 Bare Module 20UPGFC0142426 FE Chip 20UPGFC0142553 FE Chip 20UPGFC0142445 FE Chip 20UPGFC0142412 FE Chip 20UPGPQ2211141 PCB |
| Flags |
| Key | Data |
|---|---|
| QC Passed | False |
| Date | |
| component ObjectId | 6850820b9092149c9f9deb77 |
| Stage | MODULE/POST_PARYLENE_WARM |
| Test Type | IV_MEASURE |
| Institute ObjectId | |
| User Name | None |
| ObjectId of this record | 6a29f508a2083033ec8cd5dd |
| ObjectId of RAW record | 6a29f505a2083033ec8cd5d6 |
| Tags | titan_4 |
| Key | Data |
|---|---|
| DCSdata | {} |
| MEASUREMENT_VERSION | 2.8.0 |
| QC_LAYER | L2 |
| INSTITUTION | LBNL_PIXEL_MODULES |
| MODULE_SN | 20UPGM23211141 |
| IV_ARRAY | {'time': [3.087272882461548, 10.643490552902222, 18.225258111953735, 29.96033024787903, 37.432345390319824, 44.93579602241516, 52.409340620040894, 59.89552330970764, 67.36818790435791, 74.82726693153381, 82.31393456459045, 89.7772331237793, 97.293781042099, 104.76843523979187, 112.27398443222046, 119.75264644622803, 127.25233173370361, 134.7433590888977, 142.2605848312378, 149.84699034690857, 157.35503101348877, 164.84258604049683, 172.29669713974, 179.78035712242126, 187.2672655582428, 194.74709343910217, 202.21845936775208, 209.700457572937, 217.29693698883057, 224.79736042022705, 242.49634170532227], 'voltage': [0.01, 4.994, 10.022, 14.906, 19.952, 25.006, 29.996, 35.006, 39.996, 44.998, 49.992, 54.994, 59.994, 64.996, 69.996, 74.992, 79.994, 84.994, 89.998, 95.006, 100.006, 105.0, 110.01, 115.01, 120.022, 125.016, 130.026, 135.018, 140.03, 142.316, 150.024], 'current': [0.0155, 1.5455, 2.6394999999999995, 3.6955, 4.7235, 5.7235000000000005, 6.9750000000000005, 8.1705, 9.660000000000002, 11.114500000000001, 13.138499999999999, 14.845500000000001, 17.1685, 20.143500000000003, 22.787000000000003, 26.9535, 30.103000000000005, 35.591, 39.724000000000004, 42.8185, 45.846000000000004, 51.377, 54.3265, 61.407000000000004, 61.732, 70.0105, 71.49050000000001, 82.4825, 77.081, 97.34750000000001, 97.38300000000001], 'sigma current': [0.0, 0.0, 4.2351647362715017e-16, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.6940658945086007e-15, 1.6940658945086007e-15, 0.0, 0.0, 0.0, 0.0, 3.3881317890172014e-15, 3.3881317890172014e-15, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.3552527156068805e-14, 0.0], 'temperature': [19.147509621, 18.971013873, 18.849431855, 18.899690799, 18.973653276, 19.121211195, 19.042222969, 19.171165, 19.100161315, 19.221063146, 19.147509621, 19.265661833, 19.375657335, 19.29449621, 19.430554407, 19.315455047, 19.464504829, 19.357343427, 19.485384702, 19.388734137, 19.474945973, 19.412262816, 19.545360611, 19.44883858, 19.602654509, 19.493212165, 19.633875184, 19.529722397, 19.652077314, 19.508863021, 19.618267537], 'humidity': []} |
| BREAKDOWN_VOLTAGE | 70.0 |
| BREAKDOWN_REDUCTION | -1068.996 |
| NO_BREAKDOWN_VOLTAGE_OBSERVED | False |
| MAXIMUM_VOLTAGE | 150.024 |
| LEAK_CURRENT | 56.41586262383942 |
| LEAK_INCREASE_FACTOR | 160866446.03318915 |
| LEAK_PER_AREA | 3.544 |
| ANALYSIS_VERSION | mqat v2.9.0 |
| TEMP | 19.32 |
| HUM | 0 |
| MEASUREMENT_DATE | 2026-06-10T23:31:37.000+00:00 |
| MEASUREMENT_DURATION | 299 |
| Filename | Contents |
|---|---|
| output.log | Download |
| 20UPGM23211141_plot.png | |
| 20UPGM23211141_summary.png |
| _id | 6a29f505a2083033ec8cd5d6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raw |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rawHash | 806a3c25b2dbe224a89ff2d0832ccac9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stage | MODULE/POST_PARYLENE_WARM |
| Test Type | Local Result |
|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
TestRun Present |
| IV measurement (IV_MEASURE) |
TestRun Present |
| Visual Inspection (VISUAL_INSPECTION) |
TestRun Present |
| LDB ID | TestRun Code | QC Passed | Inspector | Measurement Date | Analysis Date | Analysis Version | Tags | QC Registration |
|---|---|---|---|---|---|---|---|---|
| 6a29f5…8cd5dd | IV_MEASURE | Fail | None | 2.9.0 | titan_4 | Selected | ||
| 69b895…d04e7c | IV_MEASURE | Fail | None | 2.8.0rc1.dev12 | ganymede_4 | |||
| 693a06…9a8a44 | IV_MEASURE | Fail | None | 2.7.0 | ganymede_4 | |||
| 6939fa…0057f3 | VISUAL_INSPECTION | Pass | None | 2.7.0 | No tags | |||
| 6920a0…a57101 | IV_MEASURE | Fail | None | 2.7.0 | ganymede_4 | |||
| 69209c…b48916 | IV_MEASURE | Fail | None | 2.7.0 | ganymede_4 | |||
| 690e82…2edf7a | E_SUMMARY | Fail | pixel | N/A | 2.7.0-rc1 | No tags | ||
| 690e80…6912b9 | E_SUMMARY | Fail | pixel | N/A | 2.7.0-rc1 | No tags | ||
| 690a96…993034 | IV_MEASURE | Fail | None | 2.7.0 | ganymede_4 | |||
| 690a92…f9481e | IV_MEASURE | Fail | None | 2.7.0 | ganymede_4 | |||
| 690908…3c3adf | IV_MEASURE | Fail | None | 2.7.0 | ganymede_4 | |||
| 6902ac…4ebc27 | IV_MEASURE | Fail | None | 2.7.0rc3 | ganymede_4 | |||
| 6902a2…b313c4 | IV_MEASURE | Fail | None | 2.7.0rc3 | ganymede_4 | |||
| 690295…948ac0 | IV_MEASURE | Fail | None | 2.7.0rc3 | ganymede_4 | |||
| 69028b…e434fe | IV_MEASURE | Fail | None | 2.7.0rc3 | ganymede_4 | |||
| 69014e…5a8470 | IV_MEASURE | Fail | None | 2.7.0rc3 | ganymede_4 | |||
| 69014a…5a8466 | IV_MEASURE | Fail | None | 2.7.0rc3 | ganymede_4 | |||
| 690144…b89f4e | IV_MEASURE | Fail | None | 2.7.0rc3 | ganymede_4 | |||
| 68db05…d41c51 | VISUAL_INSPECTION | Pass | None | 2.6.4 | No tags |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Wire bonding protection roof envelope (WP_ENVELOPE) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
Registered | Registered |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| Flatness (FLATNESS) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene Properties (PARYLENE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
Registered | Registered |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Wirebond pull test (WIREBOND_PULL_TEST) |
Registered | Registered |
| Wirebonding Information (WIREBONDING) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Flatness (FLATNESS) |
No result | N/A |
| Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
Registered | Registered |
| Mass Measurement (MASS_MEASUREMENT) |
Registered | Registered |
| Quad Module Metrology (QUAD_MODULE_METROLOGY) |
Registered | Registered |
| Triplet Module Metrology (TRIPLET_METROLOGY) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| LocalDB Test ID | Stage | Test Name | Inspector | Measurement Date | Analysis Date | Tags | QC Registration |
|---|---|---|---|---|---|---|---|
| 6a29f5…8cd5dd | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | titan_4 | Selected | ||
| 69b895…d04e7c | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 693a06…9a8a44 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 6939fa…0057f3 | MODULE/POST_PARYLENE_WARM | VISUAL_INSPECTION | None | No tags | |||
| 69249e…d87c19 | MODULE/QC_CROSSCHECK | IV_MEASURE | None | No tags | |||
| 6920a0…a57101 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 69209c…b48916 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 690e82…2edf7a | MODULE/POST_PARYLENE_WARM | E_SUMMARY | pixel | N/A | No tags | ||
| 690e80…6912b9 | MODULE/POST_PARYLENE_WARM | E_SUMMARY | pixel | N/A | No tags | ||
| 690a96…993034 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 690a92…f9481e | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 690908…3c3adf | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 6902ac…4ebc27 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 6902a2…b313c4 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 690295…948ac0 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 69028b…e434fe | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 690280…e434f1 | MODULE/INITIAL_WARM | IV_MEASURE | None | No tags | |||
| 69014e…5a8470 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 69014a…5a8466 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 690144…b89f4e | MODULE/POST_PARYLENE_WARM | IV_MEASURE | None | ganymede_4 | |||
| 68db05…d41c51 | MODULE/POST_PARYLENE_WARM | VISUAL_INSPECTION | None | No tags | |||
| 68d55d…87c00c | MODULE/PARYLENE_UNMASKING | DE_MASKING | DavidJiang | No tags | Selected | ||
| 68cd8c…d1fcf2 | MODULE/PARYLENE_UNMASKING | VISUAL_INSPECTION | DavidJiang | No tags | Selected | ||
| 68c9c9…6c47a6 | MODULE/PARYLENE_COATING | VISUAL_INSPECTION | DavidJiang | No tags | Selected | ||
| 68d55d…87c007 | MODULE/PARYLENE_COATING | PARYLENE | DavidJiang | No tags | Selected | ||
| 68d57d…87c5d9 | MODULE/PARYLENE_MASKING | DE_MASKING | DavidJiang | No tags | Selected | ||
| 68c9b4…6c456e | MODULE/PARYLENE_MASKING | VISUAL_INSPECTION | DavidJiang | No tags | Selected | ||
| 68d574…87c4fd | MODULE/QC_CROSSCHECK | E_SUMMARY | DanielAceves | N/A | No tags | Selected | |
| 68d569…87c041 | MODULE/QC_CROSSCHECK | IV_MEASURE | DanielAceves | No tags | Selected | ||
| 68bf12…3381f3 | MODULE/INITIAL_WARM | IV_MEASURE | DanielAceves | No tags | Selected | ||
| 68c09c…33bc63 | MODULE/INITIAL_WARM | E_SUMMARY | DanielAceves | N/A | No tags | Selected | |
| 689e40…32e341 | MODULE/WIREBONDING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | Selected | ||
| 6876b9…4d205e | MODULE/WIREBONDING | WIREBOND_PULL_TEST | Simpson,Liana Rae | N/A | No tags | Selected | |
| 687687…e3001d | MODULE/WIREBONDING | WIREBONDING | Simpson,Liana Rae | N/A | No tags | Selected | |
| 686c1a…90b945 | MODULE/ASSEMBLY | QUAD_MODULE_METROLOGY | Simpson,Liana Rae | N/A | No tags | Selected | |
| 686bef…05c265 | MODULE/ASSEMBLY | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | Selected | ||
| 6866fc…d16bae | MODULE/ASSEMBLY | GLUE_MODULE_FLEX_ATTACH | Simpson,Liana Rae | N/A | No tags | Selected | |
| 68659d…05bf6f | MODULE/ASSEMBLY | MASS_MEASUREMENT | Simpson,Liana Rae | No tags | Selected |
| Run | Date | Test Type | Stage | User | Site | Tags | Status |
|---|---|---|---|---|---|---|---|
| 181 | std_mergedbumpscan | MODULE/POST_PARYLENE_WARM | pixqc | mumblinganimal.dhcp.lbl.gov | PFA | Pass | |
| 180 | std_discbumpscan | MODULE/POST_PARYLENE_WARM | pixqc | mumblinganimal.dhcp.lbl.gov | PFA | Pass | |
| 179 | std_noisescan | MODULE/POST_PARYLENE_WARM | pixqc | mumblinganimal.dhcp.lbl.gov | PFA | Pass | |
| 178 | std_totscan | MODULE/POST_PARYLENE_WARM | pixqc | mumblinganimal.dhcp.lbl.gov | PFA | Pass | |
| 177 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | pixqc | mumblinganimal.dhcp.lbl.gov | PFA | Pass | |
| 176 | std_analogscan | MODULE/POST_PARYLENE_WARM | pixqc | mumblinganimal.dhcp.lbl.gov | PFA | Pass | |
| 175 | std_digitalscan | MODULE/POST_PARYLENE_WARM | pixqc | mumblinganimal.dhcp.lbl.gov | PFA | Pass | |
| 174 | std_totscan | MODULE/POST_PARYLENE_WARM | pixqc | mumblinganimal.dhcp.lbl.gov | MHT | Pass | |
| 173 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | pixqc | mumblinganimal.dhcp.lbl.gov | MHT | Pass | |
| 172 | std_analogscan | MODULE/POST_PARYLENE_WARM | pixqc | mumblinganimal.dhcp.lbl.gov | MHT | Pass | |
| 171 | std_digitalscan | MODULE/POST_PARYLENE_WARM | pixqc | mumblinganimal.dhcp.lbl.gov | MHT | Pass | |
| 572 | std_totscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 570 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 568 | std_analogscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 566 | std_digitalscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 513 | std_analogscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 512 | std_digitalscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 145 | std_analogscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 144 | std_digitalscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 127 | std_analogscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 124 | std_digitalscan | MODULE/POST_PARYLENE_WARM | pixqc | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4441 | std_mergedbumpscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4437 | std_discbumpscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4433 | std_noisescan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4429 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4425 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4421 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4417 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | PFA | Pass | |
| 4413 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4409 | std_thresholdscan_hd | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4405 | std_tune_pixelthreshold | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4401 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4397 | std_tune_globalpreamp | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4393 | std_tune_globalthreshold | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4389 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4385 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | TUN | Pass | |
| 4381 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4377 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4373 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4369 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4358 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4354 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4314 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4310 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4292 | std_totscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4291 | std_thresholdscan_hr | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4290 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4288 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4125 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4124 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4056 | std_analogscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass | |
| 4055 | std_digitalscan | MODULE/POST_PARYLENE_WARM | fhartanto | jittereel.dhcp.lbl.gov | MHT | Pass |
| Stage | Tests |
|---|---|
| MODULE/INIT |
|
| MODULE/ASSEMBLY |
|
| MODULE/WIREBONDING |
|
| MODULE/INITIAL_WARM |
|
| MODULE/QC_CROSSCHECK |
|
| MODULE/INITIAL_COLD |
|
| MODULE/PARYLENE_MASKING |
|
| MODULE/PARYLENE_COATING |
|
| MODULE/PARYLENE_UNMASKING |
|
| MODULE/WIREBOND_PROTECTION |
|
| MODULE/POST_PARYLENE_WARM |
|
| MODULE/POST_PARYLENE_COLD |
|
| MODULE/THERMAL_CYCLES |
|
| MODULE/LONG_TERM_STABILITY_TEST |
|
| MODULE/FINAL_WARM |
|
| MODULE/FINAL_COLD |
|
| MODULE/FINAL_METROLOGY |
|
| MODULE/QC_STATUS |
|
| MODULE/UNHAPPY |
|
| MODULE/NOTCONSIDEREDINYIELDS |
|
| MODULE/GRAVEYARD |
|
| MODULE/COMPLETE |
|
| MODULE/RECEPTION |
|
| MODULE/TAB_CUTTING |
|
| LLS/PRE_TC_WARM |
|
| LLS/PRE_TC_COLD |
|
| LLS/POST_TC_WARM |
|
| LLS/POST_TC_COLD |
|
| LLS/RECEPTION |
|
| OB_LOADED_MODULE_CELL/INIT |
|
| OB_LOADED_MODULE_CELL/ASSEMBLY |
|
| OB_LOADED_MODULE_CELL/WIREBOND_PROTECTION |
|
| OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
| OB_LOADED_MODULE_CELL/FINAL_WARM |
|
| OB_LOADED_MODULE_CELL/FINAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
| OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
| OB_LOADED_MODULE_CELL/QC_STATUS |
|
| OB_LOADED_MODULE_CELL/UNHAPPY |
|
| OB_LOADED_MODULE_CELL/GRAVEYARD |
|
| OB_LOADED_MODULE_CELL/COMPLETE |
|
| OB_LOADED_MODULE_CELL/RECEPTION |
|
| OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
| OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|