| Serial Number | 20UPGM23210791 |
|---|---|
| ProdDB ID | 32dad6…065c70 |
| LocalDB ID | 68507fd8e85f5d0f12b3413c |
| Component Type | MODULE |
| Parents | No match. |
| Children | 20UPGB43200170 Bare Module 20UPGFC0142123 FE Chip 20UPGFC0142156 FE Chip 20UPGFC0142120 FE Chip 20UPGFC0142214 FE Chip 20UPGPQ2210791 PCB |
| Flags |
| Key | Data |
|---|---|
| QC Passed | False |
| Date | |
| component ObjectId | 68507fd8e85f5d0f12b3413c |
| Stage | MODULE/FINAL_COLD |
| Test Type | IV_MEASURE |
| Institute ObjectId | |
| User Name | GiordonStark |
| ObjectId of this record | 68dc4c1495403e048c93de9f |
| ObjectId of RAW record | 68dc4c1295403e048c93de98 |
| Tags | No tags |
| Key | Data |
|---|---|
| ANALYSIS_VERSION | mqat v2.6.4 |
| HUM | 0 |
| MEASUREMENT_DATE | 2025-09-30T21:07:53.000+00:00 |
| MEASUREMENT_DURATION | 1124 |
| TEMP | -15 |
| BREAKDOWN_REDUCTION | -1069 |
| BREAKDOWN_VOLTAGE | 70 |
| IV_ARRAY | {'time': [12.097189664840698, 41.7659056186676, 66.36771011352539, 106.06655287742615, 130.74943232536316, 155.36473727226257, 180.04238367080688, 204.7425787448883, 229.39057874679565, 254.0572533607483, 278.7011706829071, 303.32556796073914, 327.96554231643677, 352.5609929561615, 377.2440810203552, 401.9529764652252, 426.63088512420654, 451.26388144493103, 475.85255241394043, 500.483332157135, 525.1274597644806, 549.7690470218658, 574.419221162796, 599.1489923000336, 623.8443274497986, 648.4922173023224, 673.0879993438721, 697.7455959320068, 722.3751902580261, 747.1123297214508, 771.7712256908417, 796.3567159175873, 821.0458371639252, 845.6997594833374, 870.3725564479828, 895.0958425998688, 919.8136813640594, 944.4861619472504, 969.1464450359344, 993.7515301704407, 1018.4181768894196], 'voltage': [0.066, 4.998, 10.01, 15.066, 20.09, 24.978, 30.014, 35.012, 40.016, 45.012, 50.01, 55.014, 60.02, 65.01, 70.014, 75.006, 80.012, 85.004, 90.012, 95.01, 100.012, 105.01, 110.018, 115.022, 120.016, 125.02, 130.02, 135.018, 140.02, 145.018, 150.022, 155.02, 160.022, 165.018, 170.016, 175.014, 180.014, 185.01, 190.01, 195.002, 200.002], 'current': [0.029500000000000005, 0.014166666666666668, 0.004166666666666667, 0.0105, 0.0035000000000000005, 0.006333333333333333, 0.023, 0.013833333333333333, 0.019999999999999997, 0.009666666666666667, 0.017166666666666667, 0.021666666666666667, 0.006666666666666667, 0.003999999999999999, 0.005333333333333332, 0.02266666666666667, 0.01216666666666667, 0.0125, 0.0011666666666666665, 0.0005, 0.019333333333333334, 0.003, 0.012333333333333333, 0.0065, 0.004833333333333334, 0.0023333333333333335, 0.0013333333333333335, 0.021, 0.007333333333333334, 0.0033333333333333335, 0.005666666666666667, 0.011, 0.009166666666666667, 0.0004999999999999999, 0.009333333333333332, 0.0008333333333333334, 0.008500000000000002, 0.008333333333333333, 0.007333333333333333, 0.015166666666666667, 0.0036666666666666666], 'sigma current': [3.3087224502121107e-18, 0.00023570226039551644, 0.0011785113019775794, 0.0007071067811865477, 0.0010801234497346435, 0.0008498365855987974, 0.001080123449734643, 0.0006236095644623236, 0.0010801234497346435, 0.0006236095644623236, 0.0006236095644623236, 0.0008498365855987965, 0.0002357022603955156, 0.000408248290463863, 0.00047140452079103164, 0.000849836585598797, 0.00023570226039551566, 0.00040824829046386336, 0.0008498365855987974, 0.00040824829046386303, 0.0014337208778404371, 0.001224744871391589, 0.0006236095644623236, 0.000408248290463863, 0.001312334645668635, 0.001433720877840438, 0.0010274023338281628, 0.001471960144387975, 0.000471404520791032, 0.001649915822768611, 0.00047140452079103164, 0.0007071067811865477, 0.0009428090415820633, 0.000816496580927726, 0.001178511301977579, 0.00047140452079103175, 0.00040824829046386265, 0.0002357022603955156, 0.0002357022603955156, 0.001312334645668635, 0.0016499158227686111], 'temperature': [-15.018463134765625, -15.011505126953125, -15.01593017578125, -15.001495361328125, -14.989532470703125, -14.986785888671875, -14.97943115234375, -14.97698974609375, -14.97845458984375, -14.9886474609375, -14.998138427734375, -15.010772705078125, -15.02947998046875, -15.0250244140625, -15.01580810546875, -15.013458251953125, -15.012847900390625, -15.010955810546875, -15.0118408203125, -15.0120849609375, -15.0084228515625, -14.999664306640625, -14.98846435546875, -14.98114013671875, -14.977691650390625, -14.9775390625, -14.978057861328125, -14.98614501953125, -14.997161865234375, -15.006561279296875, -15.0262451171875, -15.02716064453125, -15.014678955078125, -15.01373291015625, -15.011566162109375, -15.011566162109375, -15.013336181640625, -15.010955810546875, -15.00286865234375, -14.995819091796875, -14.98284912109375], 'humidity': []} |
| LEAK_CURRENT | 0 |
| LEAK_INCREASE_FACTOR | 0 |
| LEAK_PER_AREA | 0 |
| MAXIMUM_VOLTAGE | 200.002 |
| NO_BREAKDOWN_VOLTAGE_OBSERVED | False |
| Filename | Contents |
|---|---|
| 20UPGM23210791_plot.png | |
| 20UPGM23210791_summary.png | |
| output.log | Download |
| _id | 68dc4c1295403e048c93de98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raw |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rawHash | 73d8a1a484659c038a5d3a3e372d5aff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stage | MODULE/FINAL_COLD |
| id | 69028cfeecbbcc3f840cce7a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| state | ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stateTs | 2025-10-29T21:54:06.832Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stateUserIdentity | 23-2145-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date | 2025-09-30T21:31:00.000Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| testType |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| institution |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| user |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| runNumber | 68dc4c1495403e048c93de9f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| passed | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| problems | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| results |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cts | 2025-10-29T21:54:06.832Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sys |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| comments | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attachments |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| components |
|
| Test Type | Local Result |
|---|---|
| Flatness (FLATNESS) |
No TestRun! |
| Visual Inspection (VISUAL_INSPECTION) |
No TestRun! |
| IV measurement (IV_MEASURE) |
No TestRun! |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No TestRun! |
| LDB ID | TestRun Code | QC Passed | Inspector | Measurement Date | Analysis Date | Analysis Version | Tags | QC Registration |
|---|---|---|---|---|---|---|---|---|
| 68dc4c…93de9f | IV_MEASURE | Fail | GiordonStark | 2.6.4 | No tags | Selected | ||
| 68dc7e…93e32d | E_SUMMARY | Pass | GiordonStark | N/A | 2.6.8-rc5 | No tags | Selected |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| Flatness (FLATNESS) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Thermal Cycling (THERMAL_CYCLING) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Wire bonding protection roof envelope (WP_ENVELOPE) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
Registered | Registered |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| Flatness (FLATNESS) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene Properties (PARYLENE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
Registered | Registered |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Wirebond pull test (WIREBOND_PULL_TEST) |
Registered | Registered |
| Wirebonding Information (WIREBONDING) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Flatness (FLATNESS) |
No result | N/A |
| Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
Registered | Registered |
| Mass Measurement (MASS_MEASUREMENT) |
Registered | Registered |
| Quad Module Metrology (QUAD_MODULE_METROLOGY) |
Registered | Registered |
| Triplet Module Metrology (TRIPLET_METROLOGY) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| LocalDB Test ID | Stage | Test Name | Inspector | Measurement Date | Analysis Date | Tags | QC Registration |
|---|---|---|---|---|---|---|---|
| 68dc4c…93de9f | MODULE/FINAL_COLD | IV_MEASURE | GiordonStark | No tags | Selected | ||
| 68dc7e…93e32d | MODULE/FINAL_COLD | E_SUMMARY | GiordonStark | N/A | No tags | Selected | |
| 68dbf2…93d8e4 | MODULE/FINAL_WARM | IV_MEASURE | GiordonStark | No tags | Selected | ||
| 68dc44…93de5e | MODULE/FINAL_WARM | E_SUMMARY | GiordonStark | N/A | No tags | Selected | |
| 68dbeb…93d8aa | MODULE/THERMAL_CYCLES | THERMAL_CYCLING | GiordonStark | No tags | Selected | ||
| 68d6e9…93d17e | MODULE/POST_PARYLENE_WARM | VISUAL_INSPECTION | GiordonStark | No tags | Selected | ||
| 68d6f2…93d1c5 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | GiordonStark | No tags | Selected | ||
| 68d72b…93d790 | MODULE/POST_PARYLENE_WARM | E_SUMMARY | GiordonStark | N/A | No tags | Selected | |
| 68d46a…87bf7d | MODULE/QC_CROSSCHECK | E_SUMMARY | DanielAceves | N/A | No tags | Selected | |
| 68d469…87baf9 | MODULE/QC_CROSSCHECK | IV_MEASURE | DanielAceves | No tags | Selected | ||
| 68d463…87ba71 | MODULE/PARYLENE_UNMASKING | DE_MASKING | DanielAceves | No tags | Selected | ||
| 68d463…87ba74 | MODULE/PARYLENE_UNMASKING | VISUAL_INSPECTION | DanielAceves | No tags | Selected | ||
| 68d463…87ba6d | MODULE/PARYLENE_COATING | VISUAL_INSPECTION | DanielAceves | No tags | Selected | ||
| 68d462…87ba6a | MODULE/PARYLENE_COATING | PARYLENE | DanielAceves | No tags | Selected | ||
| 68d461…87ba62 | MODULE/PARYLENE_MASKING | DE_MASKING | DanielAceves | N/A | No tags | Selected | |
| 68d462…87ba65 | MODULE/PARYLENE_MASKING | VISUAL_INSPECTION | DanielAceves | No tags | Selected | ||
| 68c209…33bff4 | MODULE/INITIAL_WARM | IV_MEASURE | DanielAceves | No tags | Selected | ||
| 68c882…6c4095 | MODULE/INITIAL_WARM | E_SUMMARY | DanielAceves | N/A | No tags | Selected | |
| 68781b…258f8a | MODULE/WIREBONDING | VISUAL_INSPECTION | DanielAceves | No tags | Selected | ||
| 68bb0a…07f224 | MODULE/WIREBONDING | WIREBOND_PULL_TEST | DanielAceves | N/A | No tags | Selected | |
| 68c883…6c409e | MODULE/WIREBONDING | WIREBONDING | DanielAceves | No tags | Selected | ||
| 6866fc…05c25b | MODULE/ASSEMBLY | VISUAL_INSPECTION | DavidJiang | No tags | Selected | ||
| 687817…258e1c | MODULE/ASSEMBLY | GLUE_MODULE_FLEX_ATTACH | DavidJiang | No tags | Selected | ||
| 68659a…05bf54 | MODULE/ASSEMBLY | MASS_MEASUREMENT | DavidJiang | No tags | Selected | ||
| 686c19…9c3734 | MODULE/ASSEMBLY | QUAD_MODULE_METROLOGY | Simpson,Liana Rae | N/A | No tags | Selected |
| Stage | Tests |
|---|---|
| MODULE/INIT |
|
| MODULE/ASSEMBLY |
|
| MODULE/WIREBONDING |
|
| MODULE/INITIAL_WARM |
|
| MODULE/QC_CROSSCHECK |
|
| MODULE/INITIAL_COLD |
|
| MODULE/PARYLENE_MASKING |
|
| MODULE/PARYLENE_COATING |
|
| MODULE/PARYLENE_UNMASKING |
|
| MODULE/WIREBOND_PROTECTION |
|
| MODULE/POST_PARYLENE_WARM |
|
| MODULE/POST_PARYLENE_COLD |
|
| MODULE/THERMAL_CYCLES |
|
| MODULE/LONG_TERM_STABILITY_TEST |
|
| MODULE/FINAL_WARM |
|
| MODULE/FINAL_COLD |
|
| MODULE/FINAL_METROLOGY |
|
| MODULE/QC_STATUS |
|
| MODULE/UNHAPPY |
|
| MODULE/NOTCONSIDEREDINYIELDS |
|
| MODULE/GRAVEYARD |
|
| MODULE/COMPLETE |
|
| MODULE/RECEPTION |
|
| MODULE/TAB_CUTTING |
|
| LLS/PRE_TC_WARM |
|
| LLS/PRE_TC_COLD |
|
| LLS/POST_TC_WARM |
|
| LLS/POST_TC_COLD |
|
| LLS/RECEPTION |
|
| OB_LOADED_MODULE_CELL/INIT |
|
| OB_LOADED_MODULE_CELL/ASSEMBLY |
|
| OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
| OB_LOADED_MODULE_CELL/FINAL_WARM |
|
| OB_LOADED_MODULE_CELL/FINAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
| OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
| OB_LOADED_MODULE_CELL/QC_STATUS |
|
| OB_LOADED_MODULE_CELL/UNHAPPY |
|
| OB_LOADED_MODULE_CELL/COMPLETE |
|
| OB_LOADED_MODULE_CELL/RECEPTION |
|
| OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
| OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|