| Serial Number | 20UPGM23210545 |
|---|---|
| ProdDB ID | 5ab7d0…20c931 |
| LocalDB ID | 68507ed36734e5702671eb39 |
| Component Type | MODULE |
| Parents | No match. |
| Children | 20UPGB43200165 Bare Module 20UPGFC0142186 FE Chip 20UPGFC0142219 FE Chip 20UPGFC0142265 FE Chip 20UPGFC0142268 FE Chip 20UPGPQ2210545 PCB |
| Flags |
| Key | Data |
|---|---|
| QC Passed | False |
| Date | |
| component ObjectId | 68507ed36734e5702671eb39 |
| Stage | MODULE/INITIAL_WARM |
| Test Type | IV_MEASURE |
| Institute ObjectId | |
| User Name | Simpson,Liana Rae |
| ObjectId of this record | 68926dde8428c598c032b8bb |
| ObjectId of RAW record | 68926ddc8428c598c032b8b4 |
| Tags | No tags |
| Key | Data |
|---|---|
| ANALYSIS_VERSION | mqat v2.6.4 |
| HUM | 0 |
| MEASUREMENT_DATE | 2025-08-05T16:33:52.000+00:00 |
| MEASUREMENT_DURATION | 1033 |
| TEMP | 19.75 |
| BREAKDOWN_REDUCTION | 0 |
| BREAKDOWN_VOLTAGE | -999 |
| IV_ARRAY | {'time': [15.67182183265686, 42.399014711380005, 66.89116954803467, 91.81431794166565, 116.61343121528625, 141.45074701309204, 167.1973979473114, 192.15404653549194, 217.1558017730713, 242.18883538246155, 267.0324878692627, 291.89450907707214, 316.7521288394928, 342.5274963378906, 367.4617455005646, 392.29015159606934, 417.2512128353119, 442.225017786026, 467.1567919254303, 492.16162514686584, 516.9155950546265, 541.8466222286224, 566.6766400337219, 591.6942753791809, 617.5495657920837, 642.4332427978516, 667.4171366691589, 692.3330514431, 717.2837102413177, 742.2449607849121, 767.2060492038727, 792.165242433548, 817.0794713497162, 841.8664367198944, 866.65145611763, 893.6599516868591, 918.5231370925903, 943.4641025066376, 968.5002725124359, 997.2507655620575, 1022.1811008453369], 'voltage': [0.05, 5.06, 9.98, 15.01, 20, 25, 30.01, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200], 'current': [0.012333333333333333, 0.24133333333333334, 0.313, 0.36766666666666664, 0.35999999999999993, 0.38966666666666666, 0.416, 0.395, 0.45, 0.4623333333333334, 0.484, 0.4616666666666666, 0.46466666666666673, 0.518, 0.5083333333333333, 0.558, 0.542, 0.53, 0.596, 0.5516666666666667, 0.572, 0.596, 0.588, 0.619, 0.6033333333333334, 0.623, 0.641, 0.6620000000000001, 0.631, 0.664, 0.642, 0.635, 0.6826666666666668, 0.6950000000000001, 0.692, 0.705, 0.6763333333333336, 0.671, 0.6890000000000001, 0.6913333333333334, 0.7216666666666666], 'sigma current': [0.0032998316455372222, 0.017441967269268187, 0, 0.008956685895029601, 0.00424264068711928, 0.020270394394014388, 0, 0, 0, 0.00047140452079104216, 0.004242640687119305, 0.006599663291074441, 0.002357022603955161, 0, 0.020270394394014388, 0, 0, 0, 0, 0.0004714045207910671, 0.014142135623730866, 0.021213203435596472, 0, 0, 0.007542472332656526, 0, 0, 1.0587911840678754e-16, 0, 0, 0, 0, 0.002357022603955136, 0.019798989873223274, 0, 0.0014142135623731015, 0.004714045207910322, 0, 0.019798989873223323, 0.008956685895029575, 0.008013876853447541], 'temperature': [19.66, 19.72, 19.75, 19.75, 19.78, 19.78, 19.81, 19.84, 19.81, 19.81, 19.84, 19.81, 19.84, 19.84, 19.81, 19.84, 19.81, 19.81, 19.78, 19.78, 19.75, 19.75, 19.75, 19.75, 19.75, 19.75, 19.72, 19.75, 19.72, 19.72, 19.72, 19.69, 19.69, 19.69, 19.66, 19.66, 19.66, 19.63, 19.63, 19.63, 19.63], 'humidity': []} |
| LEAK_CURRENT | 0.631970233814203 |
| LEAK_INCREASE_FACTOR | 979679.03 |
| LEAK_PER_AREA | 0.04 |
| MAXIMUM_VOLTAGE | 200 |
| NO_BREAKDOWN_VOLTAGE_OBSERVED | True |
| Filename | Contents |
|---|---|
| output.log | Download |
| 20UPGM23210545_plot.png | |
| 20UPGM23210545_summary.png |
| _id | 68926ddc8428c598c032b8b4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raw |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rawHash | bd59ccb5dd444978485af94d2a65904a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stage | MODULE/INITIAL_WARM |
| id | 689275898330138a06056fec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| state | ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stateTs | 2025-08-05T21:20:09.683Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stateUserIdentity | 1294-8027-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date | 2025-08-05T20:47:00.000Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| testType |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| institution |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| user |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| runNumber | 68926dde8428c598c032b8bb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| passed | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| problems | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| results |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cts | 2025-08-05T21:20:09.683Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sys |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| comments | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attachments |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| components |
|
| Test Type | Local Result |
|---|---|
| Flatness (FLATNESS) |
No TestRun! |
| Visual Inspection (VISUAL_INSPECTION) |
No TestRun! |
| IV measurement (IV_MEASURE) |
No TestRun! |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No TestRun! |
| LDB ID | TestRun Code | QC Passed | Inspector | Measurement Date | Analysis Date | Analysis Version | Tags | QC Registration |
|---|---|---|---|---|---|---|---|---|
| 68926d…32b8bb | IV_MEASURE | Fail | Simpson,Liana Rae | 2.6.4 | No tags | Selected | ||
| 689270…32bc8c | E_SUMMARY | Pass | Simpson,Liana Rae | N/A | 2.6.7 | No tags | Selected |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| Flatness (FLATNESS) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Thermal Cycling (THERMAL_CYCLING) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Wire bonding protection roof envelope (WP_ENVELOPE) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
Registered | Registered |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| Flatness (FLATNESS) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene Properties (PARYLENE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
Registered | Registered |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Wirebond pull test (WIREBOND_PULL_TEST) |
Registered | Registered |
| Wirebonding Information (WIREBONDING) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Flatness (FLATNESS) |
No result | N/A |
| Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
Registered | Registered |
| Mass Measurement (MASS_MEASUREMENT) |
Registered | Registered |
| Quad Module Metrology (QUAD_MODULE_METROLOGY) |
Registered | Registered |
| Triplet Module Metrology (TRIPLET_METROLOGY) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| LocalDB Test ID | Stage | Test Name | Inspector | Measurement Date | Analysis Date | Tags | QC Registration |
|---|---|---|---|---|---|---|---|
| 68cc97…30f5b1 | MODULE/FINAL_COLD | IV_MEASURE | SamuelRoberts | No tags | Selected | ||
| 68cde5…30fa3b | MODULE/FINAL_COLD | E_SUMMARY | SamuelRoberts | N/A | No tags | Selected | |
| 68cc4f…30f0cd | MODULE/FINAL_WARM | IV_MEASURE | SamuelRoberts | No tags | Selected | ||
| 68cc91…30f5a4 | MODULE/FINAL_WARM | E_SUMMARY | SamuelRoberts | N/A | No tags | Selected | |
| 68a8ad…30d381 | MODULE/THERMAL_CYCLES | THERMAL_CYCLING | SamuelRoberts | No tags | Selected | ||
| 68a368…f1bf35 | MODULE/POST_PARYLENE_WARM | VISUAL_INSPECTION | SamuelRoberts | No tags | Selected | ||
| 68a391…f1c0e4 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | SamuelRoberts | No tags | Selected | ||
| 68a77a…be9339 | MODULE/POST_PARYLENE_WARM | E_SUMMARY | SamuelRoberts | N/A | No tags | Selected | |
| 689ce0…ed3a51 | MODULE/PARYLENE_UNMASKING | DE_MASKING | Simpson,Liana Rae | N/A | No tags | Selected | |
| 689ce0…155de0 | MODULE/PARYLENE_COATING | PARYLENE | Simpson,Liana Rae | N/A | No tags | Selected | |
| 689cd5…32cf4d | MODULE/PARYLENE_UNMASKING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | Selected | ||
| 689cd4…32cf48 | MODULE/PARYLENE_COATING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | Selected | ||
| 689b89…32cf10 | MODULE/PARYLENE_MASKING | DE_MASKING | Simpson,Liana Rae | No tags | Selected | ||
| 689b8b…32cf36 | MODULE/PARYLENE_MASKING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | Selected | ||
| 68926d…32b8bb | MODULE/INITIAL_WARM | IV_MEASURE | Simpson,Liana Rae | No tags | Selected | ||
| 689270…32bc8c | MODULE/INITIAL_WARM | E_SUMMARY | Simpson,Liana Rae | N/A | No tags | Selected | |
| 687819…258ef7 | MODULE/WIREBONDING | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | Selected | ||
| 6876b9…e389f0 | MODULE/WIREBONDING | WIREBOND_PULL_TEST | Simpson,Liana Rae | N/A | No tags | Selected | |
| 687686…e2fb3d | MODULE/WIREBONDING | WIREBONDING | Simpson,Liana Rae | N/A | No tags | Selected | |
| 686c19…fa5f6e | MODULE/ASSEMBLY | QUAD_MODULE_METROLOGY | Simpson,Liana Rae | N/A | No tags | Selected | |
| 6866f6…05c253 | MODULE/ASSEMBLY | VISUAL_INSPECTION | Simpson,Liana Rae | No tags | Selected | ||
| 6866fc…67c4ef | MODULE/ASSEMBLY | GLUE_MODULE_FLEX_ATTACH | Simpson,Liana Rae | N/A | No tags | Selected | |
| 686594…05be22 | MODULE/ASSEMBLY | MASS_MEASUREMENT | Simpson,Liana Rae | No tags | Selected |
| Stage | Tests |
|---|---|
| MODULE/INIT |
|
| MODULE/ASSEMBLY |
|
| MODULE/WIREBONDING |
|
| MODULE/INITIAL_WARM |
|
| MODULE/QC_CROSSCHECK |
|
| MODULE/INITIAL_COLD |
|
| MODULE/PARYLENE_MASKING |
|
| MODULE/PARYLENE_COATING |
|
| MODULE/PARYLENE_UNMASKING |
|
| MODULE/WIREBOND_PROTECTION |
|
| MODULE/POST_PARYLENE_WARM |
|
| MODULE/POST_PARYLENE_COLD |
|
| MODULE/THERMAL_CYCLES |
|
| MODULE/LONG_TERM_STABILITY_TEST |
|
| MODULE/FINAL_WARM |
|
| MODULE/FINAL_COLD |
|
| MODULE/FINAL_METROLOGY |
|
| MODULE/QC_STATUS |
|
| MODULE/UNHAPPY |
|
| MODULE/NOTCONSIDEREDINYIELDS |
|
| MODULE/GRAVEYARD |
|
| MODULE/COMPLETE |
|
| MODULE/RECEPTION |
|
| MODULE/TAB_CUTTING |
|
| LLS/PRE_TC_WARM |
|
| LLS/PRE_TC_COLD |
|
| LLS/POST_TC_WARM |
|
| LLS/POST_TC_COLD |
|
| LLS/RECEPTION |
|
| OB_LOADED_MODULE_CELL/INIT |
|
| OB_LOADED_MODULE_CELL/ASSEMBLY |
|
| OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
| OB_LOADED_MODULE_CELL/FINAL_WARM |
|
| OB_LOADED_MODULE_CELL/FINAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
| OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
| OB_LOADED_MODULE_CELL/QC_STATUS |
|
| OB_LOADED_MODULE_CELL/UNHAPPY |
|
| OB_LOADED_MODULE_CELL/COMPLETE |
|
| OB_LOADED_MODULE_CELL/RECEPTION |
|
| OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
| OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|