| Serial Number | 20UPGM22210120 |
|---|---|
| ProdDB ID | 10f76e…7150d4 |
| LocalDB ID | 6721134aa98f0200435738ea |
| Component Type | MODULE |
| Parents | No match. |
| Children | 20UPGB42000017 Bare Module 20UPGPQ2210120 PCB 20UPGFC0086726 FE Chip 20UPGFC0086729 FE Chip 20UPGFC0086727 FE Chip 20UPGFC0086724 FE Chip |
| Flags | • At least one of the PCB tabs is broken |
| Key | Data |
|---|---|
| QC Passed | False |
| Date | |
| component ObjectId | 6721134aa98f0200435738ea |
| Stage | MODULE/FINAL_COLD |
| Test Type | IV_MEASURE |
| Institute ObjectId | |
| User Name | Md ArifAbdullaSamy |
| ObjectId of this record | 67d2b46b0f1e9cdb0e69c595 |
| ObjectId of RAW record | 67d2b4690f1e9cdb0e69c58e |
| Tags | No tags |
| Key | Data |
|---|---|
| ANALYSIS_VERSION | mqat v2.3.0 |
| HUM | 0 |
| MEASUREMENT_DATE | 2025-03-13T10:27:58.000+00:00 |
| MEASUREMENT_DURATION | None |
| TEMP | -14.56 |
| BREAKDOWN_REDUCTION | -1074 |
| BREAKDOWN_VOLTAGE | 75 |
| IV_ARRAY | {'time': [2.717526435852051, 6.982465982437134, 11.25363564491272, 15.284586429595947, 19.348342657089233, 23.416643381118774, 27.481600284576416, 31.54346990585327, 35.61024188995361, 39.686603307724, 43.742926359176636, 47.79456925392151, 51.87125062942505, 55.92329740524292, 59.99162030220032, 64.05895686149597, 68.1264979839325, 72.17956924438477, 76.24604558944702, 80.30958271026611, 84.38656806945801, 88.43457436561584, 92.4954445362091, 96.56245112419128, 100.63199615478516, 104.70047426223755, 108.75659990310669, 112.8174090385437, 116.86560344696045, 120.94200897216797, 125.00217652320862, 129.06359314918518, 133.13655805587769, 137.1925699710846, 141.26440739631653, 145.3254919052124, 149.3955898284912, 153.4544928073883, 157.51647472381592, 161.57730507850647, 165.65017318725586], 'voltage': [0, 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200], 'current': [0.0004113333333333334, 0.0051133333333333334, 0.005433333333333333, 0.005573333333333334, 0.00559, 0.0059900000000000005, 0.004706666666666667, 0.0061466666666666675, 0.00493, 0.005866666666666667, 0.005583333333333334, 0.005703333333333334, 0.005943333333333334, 0.0058066666666666674, 0.005370000000000001, 0.0070933333333333334, 0.0069099999999999995, 0.004426666666666666, 0.006590000000000001, 0.006783333333333334, 0.006833333333333333, 0.005896666666666667, 0.005853333333333334, 0.006323333333333334, 0.005553333333333334, 0.00674, 0.00625, 0.006733333333333333, 0.0056233333333333335, 0.0066033333333333335, 0.00674, 0.006613333333333334, 0.0061266666666666665, 0.00762, 0.007916666666666667, 0.006356666666666667, 0.005746666666666667, 0.0061266666666666665, 0.006519999999999999, 0.0064466666666666665, 0.008620000000000001], 'sigma current': [0.00019650332199623385, 5.7348835113617474e-05, 6.128258770283421e-05, 7.586537784494014e-05, 0.0015692248617284479, 0.0014325501736413982, 0.0007118208263944579, 0.0014533944941259262, 0.0005547972602672077, 0.00023697163449568263, 0.0009536013609237119, 0.000560079359456219, 0.0009855398971573344, 0.0018457578991358057, 0.0009064215354899726, 0.0009908357863720684, 0.0016206377345559574, 0.0007744819056777391, 0.0007212951314591458, 0.0005806509756777779, 0.0012721198406160051, 0.0017084365822457547, 0.0010274023338281628, 0.0017392016048239558, 0.000657740239169098, 0.0007920016834998945, 0.0009926731586982693, 0.0008869548403886684, 0.0007507477753694796, 0.0013847342304171184, 0.0012043255373859676, 0.0014558922426547312, 0.0008094991592885622, 0.0012060679914499012, 0.0005134415470355144, 0.0010753707371052195, 0.0006096082530791574, 0.0003267346867958091, 0.0009304837451562495, 0.0006544887742013269, 0.0002255363976538305], 'temperature': [-14.57, -14.9, -14.56, -14.51, -14.48, -14.53, -14.31, -14.54, -14.63, -14.33, -14.49, -14.56, -14.63, -14.6, -14.5, -14.54, -14.53, -14.5, -14.58, -14.57, -14.56, -14.58, -14.61, -14.43, -14.59, -14.54, -14.58, -14.46, -14.55, -14.51, -14.54, -14.59, -14.82, -14.58, -14.58, -14.7, -14.52, -14.53, -14.56, -14.55, -14.62], 'humidity': []} |
| LEAK_CURRENT | 0 |
| LEAK_INCREASE_FACTOR | 0 |
| LEAK_PER_AREA | 0 |
| MAXIMUM_VOLTAGE | 200 |
| NO_BREAKDOWN_VOLTAGE_OBSERVED | False |
| Filename | Contents |
|---|---|
| output.log | Download |
| 20UPGM22210120_plot.png | |
| 20UPGM22210120_summary.png |
| _id | 67d2b4690f1e9cdb0e69c58e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raw |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rawHash | 4ba7802955008da4d2c3d5f92a602447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stage | MODULE/FINAL_COLD |
| id | 67d2eb7f258daf889a1d6f6f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| state | ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stateTs | 2025-03-13T14:28:15.460Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stateUserIdentity | 8665-7663-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date | 2025-03-13T10:33:00.000Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| testType |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| institution |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| user |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| runNumber | 67d2b46b0f1e9cdb0e69c595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| passed | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| problems | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| results |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cts | 2025-03-13T14:28:15.461Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sys |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| comments | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attachments |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| components |
|
| Test Type | Local Result |
|---|---|
| Flatness (FLATNESS) |
No TestRun! |
| Visual Inspection (VISUAL_INSPECTION) |
No TestRun! |
| LDB ID | TestRun Code | QC Passed | Inspector | Measurement Date | Analysis Date | Analysis Version | Tags | QC Registration |
|---|---|---|---|---|---|---|---|---|
| 688d53…c8043f | E_SUMMARY | Fail | Md ArifAbdullaSamy | N/A | 2.6.8-rc0 | No tags | ||
| 688d52…4bb083 | E_SUMMARY | Fail | Md ArifAbdullaSamy | N/A | 2.6.8-rc0 | No tags | ||
| 67d2b4…69c595 | IV_MEASURE | Fail | Md ArifAbdullaSamy | 2.3.0 | No tags | Selected | ||
| 67d2ea…69d271 | E_SUMMARY | Fail | Md ArifAbdullaSamy | N/A | 2.2.38 | No tags | Selected |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Longterm stability DCS (LONG_TERM_STABILITY_DCS) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| Flatness (FLATNESS) |
No result | N/A |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Thermal Cycling (THERMAL_CYCLING) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Wire bonding protection roof envelope (WP_ENVELOPE) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
No result | N/A |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| Flatness (FLATNESS) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene Properties (PARYLENE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Wirebond pull test (WIREBOND_PULL_TEST) |
Registered | Registered |
| Wirebonding Information (WIREBONDING) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Flatness (FLATNESS) |
No result | N/A |
| Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
Registered | Registered |
| Quad Module Metrology (QUAD_MODULE_METROLOGY) |
Registered | Registered |
| Triplet Module Metrology (TRIPLET_METROLOGY) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| LocalDB Test ID | Stage | Test Name | Inspector | Measurement Date | Analysis Date | Tags | QC Registration |
|---|---|---|---|---|---|---|---|
| 688d53…c8043f | MODULE/FINAL_COLD | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | ||
| 688d52…4bb083 | MODULE/FINAL_COLD | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | ||
| 67d2b4…69c595 | MODULE/FINAL_COLD | IV_MEASURE | Md ArifAbdullaSamy | No tags | Selected | ||
| 67d2ea…69d271 | MODULE/FINAL_COLD | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 67d269…69bf94 | MODULE/FINAL_WARM | IV_MEASURE | Md ArifAbdullaSamy | No tags | Selected | ||
| 67d2b2…69c51f | MODULE/FINAL_WARM | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 67d2af…1c94cb | MODULE/LONG_TERM_STABILITY_TEST | LONG_TERM_STABILITY_DCS | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 67d265…69bdb1 | MODULE/LONG_TERM_STABILITY_TEST | IV_MEASURE | Md ArifAbdullaSamy | No tags | Selected | ||
| 67d269…69bf55 | MODULE/LONG_TERM_STABILITY_TEST | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 67d165…69b3ca | MODULE/THERMAL_CYCLES | IV_MEASURE | Md ArifAbdullaSamy | No tags | Selected | ||
| 67d162…69b2af | MODULE/THERMAL_CYCLES | THERMAL_CYCLING | Md ArifAbdullaSamy | No tags | Selected | ||
| 67d167…69b464 | MODULE/THERMAL_CYCLES | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 67bc70…23e3ae | MODULE/PARYLENE_UNMASKING | VISUAL_INSPECTION | RichardBates | N/A | No tags | Selected | |
| 67bc70…23e2fc | MODULE/PARYLENE_COATING | VISUAL_INSPECTION | RichardBates | N/A | No tags | Selected | |
| 67bc70…23e249 | MODULE/PARYLENE_MASKING | VISUAL_INSPECTION | RichardBates | N/A | No tags | Selected | |
| 67a5f1…f2ef66 | MODULE/WIREBONDING | WIREBOND_PULL_TEST | LiamCunningham | N/A | No tags | Selected | |
| 67a5ec…e22c22 | MODULE/ASSEMBLY | MASS_MEASUREMENT | LiamCunningham | N/A | No tags | Selected | |
| 67361a…fc7788 | MODULE/INITIAL_WARM | IV_MEASURE | Md ArifAbdullaSamy | No tags | Selected | ||
| 674703…60fc5d | MODULE/INITIAL_WARM | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | Selected |
| Stage | Tests |
|---|---|
| MODULE/INIT |
|
| MODULE/ASSEMBLY |
|
| MODULE/WIREBONDING |
|
| MODULE/INITIAL_WARM |
|
| MODULE/QC_CROSSCHECK |
|
| MODULE/INITIAL_COLD |
|
| MODULE/PARYLENE_MASKING |
|
| MODULE/PARYLENE_COATING |
|
| MODULE/PARYLENE_UNMASKING |
|
| MODULE/WIREBOND_PROTECTION |
|
| MODULE/POST_PARYLENE_WARM |
|
| MODULE/POST_PARYLENE_COLD |
|
| MODULE/THERMAL_CYCLES |
|
| MODULE/LONG_TERM_STABILITY_TEST |
|
| MODULE/FINAL_WARM |
|
| MODULE/FINAL_COLD |
|
| MODULE/FINAL_METROLOGY |
|
| MODULE/QC_STATUS |
|
| MODULE/UNHAPPY |
|
| MODULE/NOTCONSIDEREDINYIELDS |
|
| MODULE/GRAVEYARD |
|
| MODULE/COMPLETE |
|
| MODULE/RECEPTION |
|
| MODULE/TAB_CUTTING |
|
| LLS/PRE_TC_WARM |
|
| LLS/PRE_TC_COLD |
|
| LLS/POST_TC_WARM |
|
| LLS/POST_TC_COLD |
|
| LLS/RECEPTION |
|
| OB_LOADED_MODULE_CELL/INIT |
|
| OB_LOADED_MODULE_CELL/ASSEMBLY |
|
| OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
| OB_LOADED_MODULE_CELL/FINAL_WARM |
|
| OB_LOADED_MODULE_CELL/FINAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
| OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
| OB_LOADED_MODULE_CELL/QC_STATUS |
|
| OB_LOADED_MODULE_CELL/UNHAPPY |
|
| OB_LOADED_MODULE_CELL/COMPLETE |
|
| OB_LOADED_MODULE_CELL/RECEPTION |
|
| OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
| OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|