Top Page > Component List > 20UPIM13602126 > QC Result / MODULE/ASSEMBLY / MASS_MEASUREMENT
Item | Value |
---|---|
Serial Number | 20UPIM13602126 |
Production DB Component ID | b58511748d2a571bb008f2a6ab27d88d |
LocalDB Component ID | 66ba2717eab4de00438b60d9 |
Component Type | module |
Super-Component | No match. |
Sub-Components |
•
20UPGB43000014
Bare Module
• 20UPGPQ3602126 PCB • 20UPGFC0134234 FE Chip • 20UPGFC0134236 FE Chip • 20UPGFC0134235 FE Chip • 20UPGFC0134233 FE Chip |
Flags |
Key | Data |
---|---|
QC Passed | True |
Date | 2024-09-03 09:22:01 PDT(-0700) |
component ObjectId | 66ba2717eab4de00438b60d9 |
Stage | MODULE/ASSEMBLY |
Test Type | MASS_MEASUREMENT |
Institute ObjectId | |
User Name | Daniel |
ObjectId of this record | 66d735f54591d4400bf28038 |
ObjectId of RAW record | 66d735f44591d4400bf28037 |
_id | 66d735f44591d4400bf28037 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
raw |
| ||||||||||||||||||||||||||||||||||||||||||
rawHash | bc3857b87088f79b306ee2a0cb6d5af3 | ||||||||||||||||||||||||||||||||||||||||||
stage | MODULE/ASSEMBLY |
id | 66d737a8d4a7030043d8ce75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
state | ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stateTs | 2024-09-03T16:22:00.453Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stateUserIdentity | 4728-7541-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
date | 2024-09-03T16:14:00.000Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
testType |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
institution |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
user |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
runNumber | 66d735f54591d4400bf28038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
passed | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
problems | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
results |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cts | 2024-09-03T16:22:00.453Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sys |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
defects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
comments | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attachments |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
components |
|
Test Type | Local Result |
---|---|
Electrical Test (e-test) Module Summary (E_SUMMARY) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
IV measurement (IV_MEASURE) |
No TestRun!
TestRun is missing in LocalDB.
|
LocalDB Object ID | TestRun Code | QC Passed | Inspector | Date | Analysis Version | QC Registration |
---|---|---|---|---|---|---|
66d737624591d4400bf28043 | QUAD_MODULE_METROLOGY | Failed | Daniel | 2024-09-03 09:26:25 PDT(-0700) | 1.0.14 | Selected |
66d737104591d4400bf28040 | VISUAL_INSPECTION | Passed | Daniel | 2024-09-03 09:26:21 PDT(-0700) | 1.0.14 | Selected |
66d736454591d4400bf2803d | GLUE_MODULE_FLEX_ATTACH | Passed | Daniel | 2024-09-03 09:22:03 PDT(-0700) | Selected | |
66d735f54591d4400bf28038 | MASS_MEASUREMENT | Passed | Daniel | 2024-09-03 09:22:01 PDT(-0700) | 1.0.14 | Selected |
Test | Local Result | ProdDB Record |
---|---|---|
Visual Inspection (VISUAL_INSPECTION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Wirebond pull test (WIREBOND_PULL_TEST) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Wirebonding Information (WIREBONDING) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
Flatness (FLATNESS) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Mass Measurement (MASS_MEASUREMENT) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Quad Module Metrology (QUAD_MODULE_METROLOGY) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Triplet Module Metrology (TRIPLET_METROLOGY) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Visual Inspection (VISUAL_INSPECTION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
LocalDB Test ID | Stage | Test Name | Inspector | Date | QC Registration |
---|---|---|---|---|---|
67d89361cbeebd47025f895b | MODULE/INITIAL_WARM | E_SUMMARY | pixel | 2025-03-17 14:25:53 PDT(-0700) | Selected |
67d44ee26937b99d1d01a615 | MODULE/INITIAL_WARM | E_SUMMARY | pixel | 2025-03-14 08:44:34 PDT(-0700) | |
67d44a876937b99d1d01a4d7 | MODULE/INITIAL_WARM | E_SUMMARY | pixel | 2025-03-14 08:25:58 PDT(-0700) | |
673cd723f3dc9de5aba1c3d3 | MODULE/INITIAL_WARM | E_SUMMARY | pixel | 2024-11-19 10:21:23 PST(-0800) | |
66d737624591d4400bf28043 | MODULE/ASSEMBLY | QUAD_MODULE_METROLOGY | Daniel | 2024-09-03 09:26:25 PDT(-0700) | Selected |
66d737104591d4400bf28040 | MODULE/ASSEMBLY | VISUAL_INSPECTION | Daniel | 2024-09-03 09:26:21 PDT(-0700) | Selected |
66d736454591d4400bf2803d | MODULE/ASSEMBLY | GLUE_MODULE_FLEX_ATTACH | Daniel | 2024-09-03 09:22:03 PDT(-0700) | Selected |
66d735f54591d4400bf28038 | MODULE/ASSEMBLY | MASS_MEASUREMENT | Daniel | 2024-09-03 09:22:01 PDT(-0700) | Selected |
Run Number | Test Type | Stage | User | Site | Date | Tags |
---|---|---|---|---|---|---|
1892 | std_mergedbumpscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 15:56:45 PDT(-0700) | PFA |
1891 | std_discbumpscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 15:54:31 PDT(-0700) | PFA |
1890 | std_noisescan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 15:53:06 PDT(-0700) | PFA |
1889 | std_thresholdscan_hd | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 15:48:48 PDT(-0700) | PFA |
1888 | std_analogscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 15:48:19 PDT(-0700) | PFA |
1887 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 15:47:49 PDT(-0700) | PFA |
1886 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 15:47:19 PDT(-0700) | TUN |
1885 | std_thresholdscan_hd | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 15:42:53 PDT(-0700) | TUN |
1884 | std_tune_pixelthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 15:41:13 PDT(-0700) | TUN |
1883 | std_tune_globalthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 15:40:28 PDT(-0700) | TUN |
1882 | std_tune_globalpreamp | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 15:39:49 PDT(-0700) | TUN |
1881 | std_tune_globalthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 15:38:45 PDT(-0700) | TUN |
1880 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 15:38:23 PDT(-0700) | TUN |
1879 | std_thresholdscan_hr | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 15:31:42 PDT(-0700) | TUN |
1878 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 15:31:20 PDT(-0700) | MHT |
1877 | std_thresholdscan_hr | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 15:24:39 PDT(-0700) | MHT |
1876 | std_analogscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 15:24:16 PDT(-0700) | MHT |
1875 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 15:23:54 PDT(-0700) | MHT |
1855 | std_thresholdscan_hr | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 10:00:25 PDT(-0700) | MHT |
1854 | std_analogscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 10:00:03 PDT(-0700) | MHT |
1853 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-12 09:59:41 PDT(-0700) | MHT |
1801 | std_mergedbumpscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 02:36:43 PDT(-0700) | PFA |
1800 | std_discbumpscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 02:34:40 PDT(-0700) | PFA |
1799 | std_noisescan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 02:33:16 PDT(-0700) | PFA |
1798 | std_thresholdscan_hd | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 02:29:11 PDT(-0700) | PFA |
1797 | std_analogscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 02:28:41 PDT(-0700) | PFA |
1796 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 02:28:11 PDT(-0700) | PFA |
1795 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 02:27:43 PDT(-0700) | TUN |
1794 | std_thresholdscan_hd | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 02:23:36 PDT(-0700) | TUN |
1793 | std_tune_pixelthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 02:21:40 PDT(-0700) | TUN |
1792 | std_tune_globalthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 02:20:29 PDT(-0700) | TUN |
1791 | std_tune_globalpreamp | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 02:19:55 PDT(-0700) | TUN |
1790 | std_tune_globalthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 02:18:39 PDT(-0700) | TUN |
1789 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 02:18:12 PDT(-0700) | TUN |
1788 | std_thresholdscan_hr | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 02:11:21 PDT(-0700) | TUN |
1787 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 02:10:53 PDT(-0700) | MHT |
1786 | std_thresholdscan_hr | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 02:04:03 PDT(-0700) | MHT |
1785 | std_analogscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 02:03:33 PDT(-0700) | MHT |
1784 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 02:03:03 PDT(-0700) | MHT |
1774 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 00:28:55 PDT(-0700) | MHT |
1772 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 00:20:55 PDT(-0700) | MHT |
1771 | std_thresholdscan_hr | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 00:14:06 PDT(-0700) | MHT |
1770 | std_analogscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 00:13:36 PDT(-0700) | MHT |
1769 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-11 00:13:07 PDT(-0700) | MHT |
1754 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-10 11:08:09 PDT(-0700) | MHT |
1753 | std_thresholdscan_hd | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-10 11:07:16 PDT(-0700) | MHT |
1752 | std_tune_pixelthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-10 11:05:40 PDT(-0700) | MHT |
1751 | std_tune_globalthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-10 11:04:51 PDT(-0700) | MHT |
1750 | std_tune_globalpreamp | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-10 11:04:23 PDT(-0700) | MHT |
1749 | std_tune_globalthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-10 11:03:32 PDT(-0700) | MHT |
1748 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-10 11:02:44 PDT(-0700) | MHT |
1747 | std_thresholdscan_hr | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-10 10:55:44 PDT(-0700) | MHT |
1746 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-10 10:00:28 PDT(-0700) | MHT |
1745 | std_thresholdscan_hr | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-10 09:53:26 PDT(-0700) | MHT |
1744 | std_analogscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-10 09:52:59 PDT(-0700) | MHT |
1743 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-10 09:52:37 PDT(-0700) | MHT |
1739 | std_mergedbumpscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 15:10:36 PST(-0800) | MHT |
1738 | std_discbumpscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 15:08:40 PST(-0800) | MHT |
1737 | std_noisescan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 15:07:21 PST(-0800) | MHT |
1736 | std_thresholdscan_hd | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 15:06:25 PST(-0800) | MHT |
1735 | std_analogscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 15:05:56 PST(-0800) | MHT |
1734 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 15:05:33 PST(-0800) | MHT |
1733 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 15:05:02 PST(-0800) | MHT |
1732 | std_thresholdscan_hd | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 15:04:06 PST(-0800) | MHT |
1731 | std_tune_pixelthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 15:02:27 PST(-0800) | MHT |
1730 | std_tune_globalthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 15:01:39 PST(-0800) | MHT |
1729 | std_tune_globalpreamp | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 15:01:03 PST(-0800) | MHT |
1728 | std_tune_globalthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 15:00:11 PST(-0800) | MHT |
1727 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 14:59:21 PST(-0800) | MHT |
1726 | std_thresholdscan_hr | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 14:52:08 PST(-0800) | MHT |
1725 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 14:51:19 PST(-0800) | MHT |
1724 | std_thresholdscan_hr | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 14:44:10 PST(-0800) | MHT |
1723 | std_analogscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 14:43:42 PST(-0800) | MHT |
1722 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 14:43:19 PST(-0800) | MHT |
1708 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2025-03-07 10:27:00 PST(-0800) | MHT |
587 | std_mergedbumpscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-23 10:34:54 PDT(-0700) | PFA |
586 | std_discbumpscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-23 10:33:00 PDT(-0700) | PFA |
585 | std_noisescan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-23 10:31:41 PDT(-0700) | PFA |
584 | std_thresholdscan_hd | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-23 10:27:21 PDT(-0700) | PFA |
583 | std_analogscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-23 10:26:59 PDT(-0700) | PFA |
582 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-23 10:26:36 PDT(-0700) | PFA |
581 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-23 10:26:05 PDT(-0700) | TUN |
580 | std_thresholdscan_hd | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-23 10:21:43 PDT(-0700) | TUN |
579 | std_tune_pixelthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-23 10:20:05 PDT(-0700) | TUN |
578 | std_tune_globalthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-23 10:19:16 PDT(-0700) | TUN |
577 | std_tune_globalpreamp | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-23 10:18:51 PDT(-0700) | TUN |
576 | std_tune_globalthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-23 10:18:02 PDT(-0700) | TUN |
575 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-23 10:17:23 PDT(-0700) | TUN |
574 | std_thresholdscan_hr | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-23 10:10:36 PDT(-0700) | TUN |
573 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-23 10:09:58 PDT(-0700) | MHT |
572 | std_thresholdscan_hr | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-23 10:03:13 PDT(-0700) | MHT |
571 | std_analogscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-23 10:02:51 PDT(-0700) | MHT |
570 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-23 10:02:29 PDT(-0700) | MHT |
344 | std_mergedbumpscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 20:48:29 PDT(-0700) | PFA |
343 | std_discbumpscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 20:46:35 PDT(-0700) | PFA |
342 | std_noisescan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 20:45:16 PDT(-0700) | PFA |
341 | std_thresholdscan_hd | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 20:40:59 PDT(-0700) | PFA |
340 | std_analogscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 20:40:36 PDT(-0700) | PFA |
339 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 20:40:13 PDT(-0700) | PFA |
338 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 20:39:42 PDT(-0700) | TUN |
337 | std_thresholdscan_hd | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 20:35:23 PDT(-0700) | TUN |
336 | std_tune_pixelthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 20:33:43 PDT(-0700) | TUN |
335 | std_tune_globalthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 20:32:55 PDT(-0700) | TUN |
334 | std_tune_globalpreamp | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 20:32:30 PDT(-0700) | TUN |
333 | std_tune_globalthreshold | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 20:31:36 PDT(-0700) | TUN |
332 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 20:30:57 PDT(-0700) | TUN |
331 | std_thresholdscan_hr | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 20:24:10 PDT(-0700) | TUN |
330 | std_totscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 20:23:32 PDT(-0700) | MHT |
329 | std_thresholdscan_hr | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 20:16:37 PDT(-0700) | MHT |
328 | std_analogscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 20:16:15 PDT(-0700) | MHT |
327 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 20:15:51 PDT(-0700) | MHT |
325 | std_analogscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 19:30:06 PDT(-0700) | MHT |
324 | std_digitalscan | MODULE/INITIAL_WARM | dfellers | spikepig.dhcp.lbl.gov | 2024-10-07 19:19:05 PDT(-0700) | MHT |
Stage | Tests |
---|---|
MODULE/INIT |
|
MODULE/ASSEMBLY |
|
MODULE/WIREBONDING |
|
MODULE/INITIAL_WARM |
|
MODULE/QC_CROSSCHECK |
|
MODULE/INITIAL_COLD |
|
MODULE/PARYLENE_MASKING |
|
MODULE/PARYLENE_COATING |
|
MODULE/PARYLENE_UNMASKING |
|
MODULE/POST_PARYLENE_WARM |
|
MODULE/POST_PARYLENE_COLD |
|
MODULE/WIREBOND_PROTECTION |
|
MODULE/THERMAL_CYCLES |
|
MODULE/LONG_TERM_STABILITY_TEST |
|
MODULE/FINAL_WARM |
|
MODULE/FINAL_COLD |
|
MODULE/FINAL_METROLOGY |
|
MODULE/QC_STATUS |
|
MODULE/UNHAPPY |
|
MODULE/NOTCONSIDEREDINYIELDS |
|
MODULE/COMPLETE |
|
MODULE/RECEPTION |
|
MODULE/TAB_CUTTING |
|
OB_LOADED_MODULE_CELL/INIT |
|
OB_LOADED_MODULE_CELL/ASSEMBLY |
|
OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
OB_LOADED_MODULE_CELL/FINAL_WARM |
|
OB_LOADED_MODULE_CELL/FINAL_COLD |
|
OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
OB_LOADED_MODULE_CELL/QC_STATUS |
|
OB_LOADED_MODULE_CELL/UNHAPPY |
|
OB_LOADED_MODULE_CELL/COMPLETE |
|
OB_LOADED_MODULE_CELL/RECEPTION |
|
OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|