| Serial Number | 20UPGM22211262 |
|---|---|
| ProdDB ID | 3d5435…3509e2 |
| LocalDB ID | 667ad1b6ead3ed0035f995e8 |
| Component Type | MODULE |
| Parents | No match. |
| Children | 20UPGB42000065 Bare Module 20UPGPQ2211262 PCB 20UPGFC0084803 FE Chip 20UPGFC0084805 FE Chip 20UPGFC0084804 FE Chip 20UPGFC0084829 FE Chip |
| Flags |
| Key | Data |
|---|---|
| QC Passed | True |
| Date | |
| component ObjectId | 667ad1b6ead3ed0035f995e8 |
| Stage | MODULE/LONG_TERM_STABILITY_TEST |
| Test Type | IV_MEASURE |
| Institute ObjectId | |
| User Name | KennethWraight |
| ObjectId of this record | 66b0879b86c4fe39120e94f5 |
| ObjectId of RAW record | 66b0879986c4fe39120e94f0 |
| Tags | No tags |
| Key | Data |
|---|---|
| ANALYSIS_VERSION | mqat v2.2.5rc1 |
| HUM | 0 |
| MEASUREMENT_DATE | None |
| TEMP | 5.97 |
| BREAKDOWN_VOLTAGE | -999 |
| IV_ARRAY | {'time': [2.79984188079834, 7.157191514968872, 11.403535604476929, 15.521181106567383, 19.685128688812256, 23.72508978843689, 27.858237981796265, 31.833036422729492, 35.82303261756897, 39.87669610977173, 43.89947962760925, 47.84056758880615, 51.974185943603516, 56.0291907787323, 59.95512628555298, 64.21706652641296, 68.2561023235321, 72.21318173408508, 76.44320964813232, 80.49620342254639, 84.40706849098206, 88.5240683555603, 92.51395893096924, 96.77522277832031, 100.79908323287964, 104.70813417434692, 108.87403774261475, 112.91268730163574, 116.82309198379517, 120.9726128578186, 125.02819752693176, 128.95349192619324, 133.19821214675903, 137.25220346450806, 141.1960642337799, 145.4262297153473, 149.46513199806213, 153.43923497200012, 157.63403701782227, 161.69052147865295, 165.63320899009705], 'voltage': [0, 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200], 'current': [0.0007760000000000001, 0.053733333333333334, 0.05736666666666667, 0.056900000000000006, 0.05546666666666667, 0.055733333333333336, 0.05436666666666667, 0.05203333333333334, 0.05136666666666667, 0.050800000000000005, 0.04923333333333334, 0.0486, 0.0474, 0.045666666666666675, 0.04536666666666667, 0.04490000000000001, 0.04536666666666667, 0.04490000000000001, 0.04453333333333333, 0.04196666666666667, 0.04020000000000001, 0.04216666666666667, 0.04223333333333333, 0.04106666666666667, 0.0395, 0.041266666666666674, 0.041600000000000005, 0.040766666666666666, 0.04146666666666667, 0.041266666666666674, 0.04306666666666666, 0.04316666666666667, 0.042833333333333334, 0.04306666666666666, 0.04139999999999999, 0.04253333333333334, 0.04506666666666667, 0.044700000000000004, 0.043899999999999995, 0.044500000000000005, 0.046033333333333336], 'sigma current': [7.16286720990042e-05, 0.00012472191289246586, 0.00023570226039551482, 0.00014142135623731078, 0.0002054804667656344, 0.0014659088951530699, 0.0009977753031397184, 0.0012283683848458853, 0.0018208667044996873, 0.001395229969097089, 0.0010208928554075714, 0.000509901951359277, 0.0014165686240583837, 0.0007586537784494015, 0.0011264496832477189, 0.0004966554808583793, 0.0014290634073484004, 0.0002943920288775946, 0.0012119772641798557, 0.0010530379332620858, 0.00014142135623730764, 0.00124988888395018, 0.00044969125210773253, 0.0013424687043734854, 0.00042426406871192926, 0.0012119772641798557, 0.0007788880963698604, 0.0010873004286866732, 0.0017441967269268175, 0.0008339997335464529, 0.0003399346342395199, 0.0005792715732327583, 0.001586050300449376, 0.0012498888839501785, 0.000804155872120987, 0.0010338708279513892, 0.00018856180831641438, 0.0002943920288775946, 0.0013735598518691023, 0.0010614455552060424, 0.00032998316455372205], 'temperature': [10.70974159, 10.12941933, 9.680780411, 9.307092667, 9.033197403, 8.776239395, 8.617303848, 8.304437637, 8.078485489, 7.862603664, 7.662408352, 7.400659084, 7.239556789, 7.004937649, 6.796960354, 6.598748684, 6.42351675, 6.221642971, 6.005883694, 5.852654934, 5.692376614, 5.475488186, 5.302239895, 5.214776516, 4.959893703, 4.813836575, 4.697991848, 4.58657217, 4.397698879, 4.258660793, 4.125848293, 3.958032131, 3.819756985, 3.633813381, 3.525537014, 3.396966457, 3.2923522, 3.188500881, 2.996209621, 2.95464468, 2.848138332], 'humidity': []} |
| LEAK_CURRENT | 0.149756849897341 |
| MAXIMUM_VOLTAGE | 200 |
| NO_BREAKDOWN_VOLTAGE_OBSERVED | True |
| Filename | Contents |
|---|---|
| output.log | Download |
| 20UPGM22211262_plot.png |
| _id | 66b0879986c4fe39120e94f0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raw |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rawHash | 95ba205462211571f3354c742a8e3bfc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stage | MODULE/LONG_TERM_STABILITY_TEST |
| id | 67503f7881158b71f46a4fef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| state | ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stateTs | 2024-12-04T11:39:36.585Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stateUserIdentity | 8281-1164-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date | 2024-10-07T06:26:00.000Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| testType |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| institution |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| user |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| runNumber | 66b0879b86c4fe39120e94f5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| passed | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| problems | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| results |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cts | 2024-12-04T11:39:36.585Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sys |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| defects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| comments | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attachments |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| components |
|
| Test Type | Local Result |
|---|---|
| Module ranking (RANKING) |
No TestRun! |
| LDB ID | TestRun Code | QC Passed | Inspector | Measurement Date | Analysis Date | Analysis Version | Tags | QC Registration |
|---|---|---|---|---|---|---|---|---|
| 66b9ec…bd56f8 | LONG_TERM_STABILITY_DCS | Pass | KennethWraight | N/A | 2.2.6 | No tags | Selected | |
| 66b087…0e94f5 | IV_MEASURE | Pass | KennethWraight | 2.2.5rc1 | No tags | Selected | ||
| 66b9e6…8d42e3 | E_SUMMARY | Fail | KennethWraight | N/A | 2.2.27 | No tags | Selected |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Longterm stability DCS (LONG_TERM_STABILITY_DCS) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| Flatness (FLATNESS) |
No result | N/A |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Thermal Cycling (THERMAL_CYCLING) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Wire bonding protection roof envelope (WP_ENVELOPE) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
No result | N/A |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| Flatness (FLATNESS) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene Properties (PARYLENE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Wirebond pull test (WIREBOND_PULL_TEST) |
Registered | Registered |
| Wirebonding Information (WIREBONDING) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Flatness (FLATNESS) |
No result | N/A |
| Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
Registered | Registered |
| Quad Module Metrology (QUAD_MODULE_METROLOGY) |
Registered | Registered |
| Triplet Module Metrology (TRIPLET_METROLOGY) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| LocalDB Test ID | Stage | Test Name | Inspector | Measurement Date | Analysis Date | Tags | QC Registration |
|---|---|---|---|---|---|---|---|
| 6792c5…0d4b22 | MODULE/PARYLENE_UNMASKING | VISUAL_INSPECTION | KennethWraight | N/A | No tags | Selected | |
| 6792c4…e73f21 | MODULE/PARYLENE_COATING | VISUAL_INSPECTION | KennethWraight | N/A | No tags | Selected | |
| 6792c4…641dcb | MODULE/PARYLENE_MASKING | VISUAL_INSPECTION | KennethWraight | N/A | No tags | Selected | |
| 6758ab…7d2a09 | MODULE/POST_PARYLENE_COLD | IV_MEASURE | Md ArifAbdullaSamy | No tags | Selected | ||
| 67596d…7d2f96 | MODULE/POST_PARYLENE_COLD | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 6751d5…327ad6 | MODULE/FINAL_COLD | IV_MEASURE | Md ArifAbdullaSamy | No tags | Selected | ||
| 6758a5…7d2913 | MODULE/FINAL_COLD | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 674ee3…3b696b | MODULE/FINAL_WARM | IV_MEASURE | KennethWraight | No tags | Selected | ||
| 67503e…3b7121 | MODULE/FINAL_WARM | E_SUMMARY | KennethWraight | N/A | No tags | Selected | |
| 66b9ec…bd56f8 | MODULE/LONG_TERM_STABILITY_TEST | LONG_TERM_STABILITY_DCS | KennethWraight | N/A | No tags | Selected | |
| 66b087…0e94f5 | MODULE/LONG_TERM_STABILITY_TEST | IV_MEASURE | KennethWraight | No tags | Selected | ||
| 66b9e6…8d42e3 | MODULE/LONG_TERM_STABILITY_TEST | E_SUMMARY | KennethWraight | N/A | No tags | Selected | |
| 66b49c…a771f4 | MODULE/THERMAL_CYCLES | IV_MEASURE | KennethWraight | No tags | Selected | ||
| 66b9de…bd497e | MODULE/THERMAL_CYCLES | VISUAL_INSPECTION | KennethWraight | N/A | No tags | Selected | |
| 66ad2d…0e94c2 | MODULE/THERMAL_CYCLES | THERMAL_CYCLING | KennethWraight | N/A | No tags | Selected | |
| 66b4e7…a77412 | MODULE/THERMAL_CYCLES | E_SUMMARY | KennethWraight | N/A | No tags | Selected | |
| 672bdf…25f6d6 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | Md ArifAbdullaSamy | No tags | Selected | ||
| 672c8c…25fa4f | MODULE/POST_PARYLENE_WARM | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 66a36e…a8bb42 | MODULE/INITIAL_COLD | IV_MEASURE | Md ArifAbdullaSamy | No tags | Selected | ||
| 66a232…01419f | MODULE/INITIAL_WARM | IV_MEASURE | Md ArifAbdullaSamy | No tags | Selected | ||
| 66ba2f…be282d | MODULE/ASSEMBLY | MASS_MEASUREMENT | LiamCunningham | N/A | No tags | Selected | |
| 66ab5d…4f0b8e | MODULE/INITIAL_COLD | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 66a369…a8bb02 | MODULE/INITIAL_WARM | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 669937…b91088 | MODULE/WIREBONDING | WIREBOND_PULL_TEST | Md ArifAbdullaSamy | N/A | No tags | Selected |
| Stage | Tests |
|---|---|
| MODULE/INIT |
|
| MODULE/ASSEMBLY |
|
| MODULE/WIREBONDING |
|
| MODULE/INITIAL_WARM |
|
| MODULE/QC_CROSSCHECK |
|
| MODULE/INITIAL_COLD |
|
| MODULE/PARYLENE_MASKING |
|
| MODULE/PARYLENE_COATING |
|
| MODULE/PARYLENE_UNMASKING |
|
| MODULE/WIREBOND_PROTECTION |
|
| MODULE/POST_PARYLENE_WARM |
|
| MODULE/POST_PARYLENE_COLD |
|
| MODULE/THERMAL_CYCLES |
|
| MODULE/LONG_TERM_STABILITY_TEST |
|
| MODULE/FINAL_WARM |
|
| MODULE/FINAL_COLD |
|
| MODULE/FINAL_METROLOGY |
|
| MODULE/QC_STATUS |
|
| MODULE/UNHAPPY |
|
| MODULE/NOTCONSIDEREDINYIELDS |
|
| MODULE/GRAVEYARD |
|
| MODULE/COMPLETE |
|
| MODULE/RECEPTION |
|
| MODULE/TAB_CUTTING |
|
| LLS/PRE_TC_WARM |
|
| LLS/PRE_TC_COLD |
|
| LLS/POST_TC_WARM |
|
| LLS/POST_TC_COLD |
|
| LLS/RECEPTION |
|
| OB_LOADED_MODULE_CELL/INIT |
|
| OB_LOADED_MODULE_CELL/ASSEMBLY |
|
| OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
| OB_LOADED_MODULE_CELL/FINAL_WARM |
|
| OB_LOADED_MODULE_CELL/FINAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
| OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
| OB_LOADED_MODULE_CELL/QC_STATUS |
|
| OB_LOADED_MODULE_CELL/UNHAPPY |
|
| OB_LOADED_MODULE_CELL/COMPLETE |
|
| OB_LOADED_MODULE_CELL/RECEPTION |
|
| OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
| OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|