| Serial Number | 20UPGM22110358 |
|---|---|
| ProdDB ID | a483e1…6c7954 |
| LocalDB ID | 6630e99101a6f30034901189 |
| Component Type | MODULE |
| Parents | No match. |
| Children | 20UPGB42000067 Bare Module 20UPGPQ1110358 PCB 20UPGFC0084935 FE Chip 20UPGFC0084938 FE Chip 20UPGFC0084936 FE Chip 20UPGFC0084933 FE Chip |
| Flags |
| Key | Data |
|---|---|
| QC Passed | False |
| Date | |
| component ObjectId | 6630e99101a6f30034901189 |
| Stage | MODULE/FINAL_COLD |
| Test Type | E_SUMMARY |
| Institute ObjectId | |
| User Name | Md ArifAbdullaSamy |
| ObjectId of this record | 675c8bd2888e9d75d458fba5 |
| ObjectId of RAW record | None |
| Key | Data |
|---|---|
| ANALYSIS_VERSION | localdb-tools v2.2.36-rc3 |
| MEASUREMENT_DATE | None |
| MODULE_TEMPERATURE | -15 |
| QUAD-MODULE_ADC_CALIBRATION | 1 2 3 4 |
| QUAD-MODULE_ANALOG_READBACK | 1 2 3 4 |
| MODULE_BAD_PIXEL_NUMBER | 26891 |
| QUAD-MODULE_DATA_TRANSMISSION | 1 2 3 4 |
| MODULE_DISCONNECTED_PIXEL_NUMBER | 24045 |
| MODULE_ELECTRICALLY_BAD_PIXEL_NUMBER | 2846 |
| MODULE_HIGHEST_NUMBER_BAD_PIXELS_CLUSTER | N/A |
| QUAD-MODULE_INJECTION_CAPACITANCE | 1 2 3 4 |
| QUAD-MODULE_LP_MODE | 1 2 3 4 |
| QUAD-MODULE_MIN_HEALTH_TEST | 1 2 3 4 |
| MODULE_OVERVOLTAGE_PROTECTION | -1 |
| MODULE_OVERVOLTAGE_PROTECTION_FE_LINK_1 | N/A |
| MODULE_OVERVOLTAGE_PROTECTION_FE_LINK_2 | N/A |
| MODULE_OVERVOLTAGE_PROTECTION_FE_LINK_3 | N/A |
| MODULE_OVERVOLTAGE_PROTECTION_FE_LINK_4 | N/A |
| QUAD-MODULE_PIXEL_FAILURE_ANALYSIS | 1 2 3 4 |
| QUAD-MODULE_SLDO | 1 2 3 4 |
| QUAD-MODULE_TUNING | 1 2 3 4 |
| MODULE_UNDERSHUNT_PROTECTION | -1 |
| MODULE_UNDERSHUNT_PROTECTION_FE_LINK_1 | N/A |
| MODULE_UNDERSHUNT_PROTECTION_FE_LINK_2 | N/A |
| MODULE_UNDERSHUNT_PROTECTION_FE_LINK_3 | N/A |
| MODULE_UNDERSHUNT_PROTECTION_FE_LINK_4 | N/A |
| QUAD-MODULE_VCAL_CALIBRATION | 1 2 3 4 |
| Key | Data |
|---|---|
| BAD_PIXEL_NUMBER | 2157 |
| DISCONNECTED_PIXEL_NUMBER | 998 |
| ELECTRICALLY_BAD_PIXEL_NUMBER | 1159 |
| HIGHEST_NUMBER_BAD_PIXELS_CLUSTER | N/A |
| Key | Data |
|---|---|
| BAD_PIXEL_NUMBER | 3194 |
| DISCONNECTED_PIXEL_NUMBER | 2490 |
| ELECTRICALLY_BAD_PIXEL_NUMBER | 704 |
| HIGHEST_NUMBER_BAD_PIXELS_CLUSTER | N/A |
| Key | Data |
|---|---|
| BAD_PIXEL_NUMBER | 19763 |
| DISCONNECTED_PIXEL_NUMBER | 19426 |
| ELECTRICALLY_BAD_PIXEL_NUMBER | 337 |
| HIGHEST_NUMBER_BAD_PIXELS_CLUSTER | N/A |
| Key | Data |
|---|---|
| BAD_PIXEL_NUMBER | 1777 |
| DISCONNECTED_PIXEL_NUMBER | 1131 |
| ELECTRICALLY_BAD_PIXEL_NUMBER | 646 |
| HIGHEST_NUMBER_BAD_PIXELS_CLUSTER | N/A |
| Test Type | Local Result |
|---|---|
| Module ranking (RANKING) |
No TestRun! |
| LDB ID | TestRun Code | QC Passed | Inspector | Measurement Date | Analysis Date | Analysis Version | Tags | QC Registration |
|---|---|---|---|---|---|---|---|---|
| 675c83…58fb3b | IV_MEASURE | Fail | Md ArifAbdullaSamy | 2.2.9 | No tags | Selected | ||
| 675c8b…58fba5 | E_SUMMARY | Fail | Md ArifAbdullaSamy | N/A | 2.2.36-rc3 | No tags | Selected |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Longterm stability DCS (LONG_TERM_STABILITY_DCS) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| Flatness (FLATNESS) |
No result | N/A |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Thermal Cycling (THERMAL_CYCLING) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Wire bonding protection roof envelope (WP_ENVELOPE) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
No result | N/A |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No result | N/A |
| Flatness (FLATNESS) |
No result | N/A |
| IV measurement (IV_MEASURE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene Properties (PARYLENE) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Wirebond pull test (WIREBOND_PULL_TEST) |
Registered | Registered |
| Wirebonding Information (WIREBONDING) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Flatness (FLATNESS) |
No result | N/A |
| Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
No result | N/A |
| Mass Measurement (MASS_MEASUREMENT) |
Registered | Registered |
| Quad Module Metrology (QUAD_MODULE_METROLOGY) |
Registered | Registered |
| Triplet Module Metrology (TRIPLET_METROLOGY) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| LocalDB Test ID | Stage | Test Name | Inspector | Measurement Date | Analysis Date | Tags | QC Registration |
|---|---|---|---|---|---|---|---|
| 67b713…983973 | MODULE/PARYLENE_UNMASKING | VISUAL_INSPECTION | RichardBates | N/A | No tags | Selected | |
| 67b713…d68173 | MODULE/PARYLENE_MASKING | VISUAL_INSPECTION | RichardBates | N/A | No tags | Selected | |
| 67b710…d67ca9 | MODULE/PARYLENE_COATING | VISUAL_INSPECTION | RichardBates | N/A | No tags | Selected | |
| 6792c5…0d4b0a | MODULE/PARYLENE_UNMASKING | VISUAL_INSPECTION | KennethWraight | N/A | No tags | ||
| 6792c4…641dbc | MODULE/PARYLENE_MASKING | VISUAL_INSPECTION | KennethWraight | N/A | No tags | ||
| 6792c4…0d4999 | MODULE/PARYLENE_COATING | VISUAL_INSPECTION | KennethWraight | N/A | No tags | ||
| 675c8d…58fc08 | MODULE/INITIAL_COLD | IV_MEASURE | Md ArifAbdullaSamy | No tags | Selected | ||
| 675cb2…5900a8 | MODULE/INITIAL_COLD | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 675c83…58fb3b | MODULE/FINAL_COLD | IV_MEASURE | Md ArifAbdullaSamy | No tags | Selected | ||
| 675c8b…58fba5 | MODULE/FINAL_COLD | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 675c50…58f3f4 | MODULE/FINAL_WARM | IV_MEASURE | Md ArifAbdullaSamy | No tags | Selected | ||
| 675c50…58f534 | MODULE/FINAL_WARM | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 675c28…9d8734 | MODULE/LONG_TERM_STABILITY_TEST | LONG_TERM_STABILITY_DCS | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 675c0a…7d4fbe | MODULE/LONG_TERM_STABILITY_TEST | IV_MEASURE | Md ArifAbdullaSamy | No tags | Selected | ||
| 675c25…58ef49 | MODULE/LONG_TERM_STABILITY_TEST | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 675b40…7d4d4d | MODULE/THERMAL_CYCLES | IV_MEASURE | Md ArifAbdullaSamy | No tags | Selected | ||
| 675b41…7d4d50 | MODULE/THERMAL_CYCLES | THERMAL_CYCLING | Md ArifAbdullaSamy | No tags | Selected | ||
| 675b69…7d4f31 | MODULE/THERMAL_CYCLES | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 67597c…7d3e8e | MODULE/POST_PARYLENE_COLD | IV_MEASURE | Md ArifAbdullaSamy | No tags | Selected | ||
| 6759c9…7d440e | MODULE/POST_PARYLENE_COLD | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 672b57…25dd04 | MODULE/POST_PARYLENE_WARM | IV_MEASURE | Md ArifAbdullaSamy | No tags | Selected | ||
| 6731f0…26101a | MODULE/POST_PARYLENE_WARM | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 666988…fc895d | MODULE/ASSEMBLY | QUAD_MODULE_METROLOGY | LiamCunningham | N/A | No tags | Selected | |
| 664614…19eb8e | MODULE/INITIAL_WARM | IV_MEASURE | Md ArifAbdullaSamy | No tags | Selected | ||
| 66ba2e…be275b | MODULE/ASSEMBLY | MASS_MEASUREMENT | LiamCunningham | N/A | No tags | Selected | |
| 66696e…1f6274 | MODULE/INITIAL_WARM | E_SUMMARY | Md ArifAbdullaSamy | N/A | No tags | Selected | |
| 66698c…11a827 | MODULE/WIREBONDING | WIREBOND_PULL_TEST | LiamCunningham | N/A | No tags | Selected |
| Stage | Tests |
|---|---|
| MODULE/INIT |
|
| MODULE/ASSEMBLY |
|
| MODULE/WIREBONDING |
|
| MODULE/INITIAL_WARM |
|
| MODULE/QC_CROSSCHECK |
|
| MODULE/INITIAL_COLD |
|
| MODULE/PARYLENE_MASKING |
|
| MODULE/PARYLENE_COATING |
|
| MODULE/PARYLENE_UNMASKING |
|
| MODULE/WIREBOND_PROTECTION |
|
| MODULE/POST_PARYLENE_WARM |
|
| MODULE/POST_PARYLENE_COLD |
|
| MODULE/THERMAL_CYCLES |
|
| MODULE/LONG_TERM_STABILITY_TEST |
|
| MODULE/FINAL_WARM |
|
| MODULE/FINAL_COLD |
|
| MODULE/FINAL_METROLOGY |
|
| MODULE/QC_STATUS |
|
| MODULE/UNHAPPY |
|
| MODULE/NOTCONSIDEREDINYIELDS |
|
| MODULE/GRAVEYARD |
|
| MODULE/COMPLETE |
|
| MODULE/RECEPTION |
|
| MODULE/TAB_CUTTING |
|
| LLS/PRE_TC_WARM |
|
| LLS/PRE_TC_COLD |
|
| LLS/POST_TC_WARM |
|
| LLS/POST_TC_COLD |
|
| LLS/RECEPTION |
|
| OB_LOADED_MODULE_CELL/INIT |
|
| OB_LOADED_MODULE_CELL/ASSEMBLY |
|
| OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
| OB_LOADED_MODULE_CELL/FINAL_WARM |
|
| OB_LOADED_MODULE_CELL/FINAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
| OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
| OB_LOADED_MODULE_CELL/QC_STATUS |
|
| OB_LOADED_MODULE_CELL/UNHAPPY |
|
| OB_LOADED_MODULE_CELL/COMPLETE |
|
| OB_LOADED_MODULE_CELL/RECEPTION |
|
| OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
| OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|