| Serial Number | 20UPGM22110271 |
|---|---|
| ProdDB ID | 9fb82e…cc85b8 |
| LocalDB ID | 64f5e0f6703d130042de00c4 |
| Component Type | MODULE |
| Parents | No match. |
| Children | 20UPGB42000018 Bare Module 20UPGPQ2110271 PCB 20UPGFC0086710 FE Chip 20UPGFC0086730 FE Chip 20UPGFC0086731 FE Chip 20UPGFC0086711 FE Chip |
| Flags |
| Key | Data |
|---|---|
| QC Passed | True |
| Date | |
| component ObjectId | 64f5e0f6703d130042de00c4 |
| Stage | MODULE/THERMAL_CYCLES |
| Test Type | FLATNESS |
| Institute ObjectId | |
| User Name | AbhishekSharma |
| ObjectId of this record | 6732738bbb9172bc054c3a58 |
| ObjectId of RAW record | None |
| Tags | No tags |
| Key | Data |
|---|---|
| ANALYSIS_VERSION | mqat vNone |
| HUM | 50 |
| MEASUREMENT_DATE | 2024-10-20T22:00:00.000Z |
| OPERATOR_IDENTITY | Abhishek Sharma |
| TEMP | 20 |
| TOOL_TECHNIQUE | 1 |
| BACKSIDE_FLATNESS | 33.2 |
| FLATNESS_MEASUREMENT_POINTS | [[[6.004625000000001, 7.5, -0.8369], [11.433125, 7.5, -0.7638999999999999], [16.86175, 7.5, -0.6876], [22.29025, 7.5, -0.6080000000000001], [27.718875, 7.5, -0.5270850000000001], [33.147375, 7.5, -0.4476999999999999], [38.576, 7.5, -0.366405], [44.004625, 7.5, -0.2820999999999999], [44.004625, 12.9285, -0.4037], [38.576, 12.9285, -0.4878999999999999], [33.147375, 12.9285, -0.5726999999999999], [27.718875, 12.9285, -0.6546000000000001], [22.29025, 12.9285, -0.73715], [16.86175, 12.9285, -0.8188999999999999], [11.433125, 12.9285, -0.8960000000000001], [6.004625000000001, 12.9285, -0.9681999999999998], [6.004625000000001, 18.357125, -1.0929], [11.433125, 18.357125, -1.0203999999999998], [16.86175, 18.357125, -0.9427999999999996], [22.29025, 18.357125, -0.8599], [27.718875, 18.357125, -0.7757000000000001], [33.147375, 18.357125, -0.6927000000000001], [38.576, 18.357125, -0.6084999999999999], [44.004625, 18.357125, -0.5248000000000002], [44.004625, 23.785625, -0.6450999999999999], [38.576, 23.785625, -0.7283000000000002], [33.147375, 23.785625, -0.8110000000000002], [27.718875, 23.785625, -0.8936999999999999], [22.29025, 23.785625, -0.9797000000000002], [16.86175, 23.785625, -1.0631999999999997], [11.433125, 23.785625, -1.1415000000000002], [6.004625000000001, 23.785625, -1.2151999999999998], [6.004625000000001, 29.21425, -1.3368], [11.433125, 29.21425, -1.2608], [16.86175, 29.21425, -1.1807000000000003], [22.29025, 29.21425, -1.0957], [27.718875, 29.21425, -1.0094], [33.147375, 29.21425, -0.9275], [38.576, 29.21425, -0.8458], [44.004625, 29.21425, -0.7625999999999997], [44.004625, 34.64275, -0.8824], [38.576, 34.64275, -0.9649], [33.147375, 34.64275, -1.0442], [27.718875, 34.64275, -1.1261000000000003], [22.29025, 34.64275, -1.2134], [16.86175, 34.64275, -1.3002], [11.433125, 34.64275, -1.3824], [6.004625000000001, 34.64275, -1.461], [6.004625000000001, 40.071375, -1.5862000000000005], [11.433125, 40.071375, -1.5043000000000002], [16.86175, 40.071375, -1.4200000000000004], [22.29025, 40.071375, -1.3330099999999998], [27.718875, 40.071375, -1.2462000000000004], [33.147375, 40.071375, -1.1643], [38.576, 40.071375, -1.0841999999999998], [44.004625, 40.071375, -1.0028], [44.004625, 45.5, -1.1259], [38.576, 45.5, -1.2077999999999998], [33.147375, 45.5, -1.2886999999999995], [27.718875, 45.5, -1.3695999999999997], [22.29025, 45.5, -1.4559], [16.86175, 45.5, -1.5465000000000004], [11.433125, 45.5, -1.6346], [6.004625000000001, 45.5, -1.717]]] |
| Test Type | Local Result |
|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
No TestRun! |
| IV measurement (IV_MEASURE) |
No TestRun! |
| Longterm stability DCS (LONG_TERM_STABILITY_DCS) |
TestRun Present |
| LDB ID | TestRun Code | QC Passed | Inspector | Measurement Date | Analysis Date | Analysis Version | Tags | QC Registration |
|---|---|---|---|---|---|---|---|---|
| 673273…4c3a58 | FLATNESS | Pass | AbhishekSharma | N/A | None | No tags | Selected | |
| 672101…1999d4 | THERMAL_CYCLING | Fail | Milou van Rijnbach | N/A | No tags | Selected | ||
| 672101…19971d | THERMAL_CYCLING | Pass | Milou van Rijnbach | N/A | No tags | |||
| 671761…274196 | IV_MEASURE | Pass | Milou van Rijnbach | 2.2.8 | No tags | Selected | ||
| 6717c8…27787d | E_SUMMARY | Fail | Milou van Rijnbach | N/A | 2.2.33 | No tags | Selected |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| Flatness (FLATNESS) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Thermal Cycling (THERMAL_CYCLING) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Mass Measurement (MASS_MEASUREMENT) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Wire bonding protection roof envelope (WP_ENVELOPE) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
No result | N/A |
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| Flatness (FLATNESS) |
No result | N/A |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene Properties (PARYLENE) |
Registered | Registered |
| Visual Inspection (VISUAL_INSPECTION) |
No result | N/A |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Parylene (de-)masking (DE_MASKING) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Electrical Test (e-test) Module Summary (E_SUMMARY) |
Registered | Registered |
| IV measurement (IV_MEASURE) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| Wirebond pull test (WIREBOND_PULL_TEST) |
Registered | Registered |
| Wirebonding Information (WIREBONDING) |
Registered | Registered |
| Test | Local Result | ProdDB Record |
|---|---|---|
| Flatness (FLATNESS) |
No result | N/A |
| Glue Information Module+Flex Attach (GLUE_MODULE_FLEX_ATTACH) |
Registered | Registered |
| Mass Measurement (MASS_MEASUREMENT) |
Registered | Registered |
| Quad Module Metrology (QUAD_MODULE_METROLOGY) |
Registered | Registered |
| Triplet Module Metrology (TRIPLET_METROLOGY) |
No result | N/A |
| Visual Inspection (VISUAL_INSPECTION) |
Registered | Registered |
| LocalDB Test ID | Stage | Test Name | Inspector | Measurement Date | Analysis Date | Tags | QC Registration |
|---|---|---|---|---|---|---|---|
| 6718bf…277ac8 | MODULE/FINAL_WARM | IV_MEASURE | JennyLunde | No tags | Selected | ||
| 673e04…f0abfd | MODULE/FINAL_WARM | E_SUMMARY | JennyLunde | N/A | No tags | Selected | |
| 673350…564413 | MODULE/PARYLENE_COATING | PARYLENE | Milou van Rijnbach | N/A | No tags | Selected | |
| 673273…4c3a58 | MODULE/THERMAL_CYCLES | FLATNESS | AbhishekSharma | N/A | No tags | Selected | |
| 671a31…5a51ed | MODULE/FINAL_COLD | IV_MEASURE | Milou van Rijnbach | No tags | Selected | ||
| 671a34…5a54d8 | MODULE/FINAL_COLD | E_SUMMARY | Milou van Rijnbach | N/A | No tags | Selected | |
| 6718f5…5a441b | MODULE/FINAL_WARM | E_SUMMARY | Milou van Rijnbach | N/A | No tags | ||
| 6718aa…27788a | MODULE/LONG_TERM_STABILITY_TEST | LONG_TERM_STABILITY_DCS | Milou van Rijnbach | No tags | Selected | ||
| 672101…1999d4 | MODULE/THERMAL_CYCLES | THERMAL_CYCLING | Milou van Rijnbach | N/A | No tags | Selected | |
| 672101…19971d | MODULE/THERMAL_CYCLES | THERMAL_CYCLING | Milou van Rijnbach | N/A | No tags | ||
| 671761…274196 | MODULE/THERMAL_CYCLES | IV_MEASURE | Milou van Rijnbach | No tags | Selected | ||
| 6717c8…27787d | MODULE/THERMAL_CYCLES | E_SUMMARY | Milou van Rijnbach | N/A | No tags | Selected | |
| 671261…340910 | MODULE/WIREBOND_PROTECTION | IV_MEASURE | Milou van Rijnbach | No tags | Selected | ||
| 6718ee…2dca83 | MODULE/WIREBOND_PROTECTION | MASS_MEASUREMENT | Milou van Rijnbach | N/A | No tags | Selected | |
| 6718f0…f09404 | MODULE/WIREBOND_PROTECTION | WP_ENVELOPE | Milou van Rijnbach | N/A | No tags | Selected | |
| 671662…273fe7 | MODULE/WIREBOND_PROTECTION | E_SUMMARY | Milou van Rijnbach | N/A | No tags | Selected | |
| 66f122…0763bd | MODULE/POST_PARYLENE_WARM | IV_MEASURE | JennyLunde | No tags | Selected | ||
| 66f191…076c76 | MODULE/POST_PARYLENE_WARM | E_SUMMARY | JennyLunde | N/A | No tags | Selected | |
| 66acd5…90480d | MODULE/INITIAL_COLD | IV_MEASURE | JennyLunde | No tags | Selected | ||
| 66a8f0…259546 | MODULE/INITIAL_WARM | IV_MEASURE | JennyLunde | No tags | Selected | ||
| 66e14b…d0d8b2 | MODULE/PARYLENE_UNMASKING | E_SUMMARY | JennyLunde | N/A | No tags | Selected | |
| 66e061…d0d6be | MODULE/PARYLENE_UNMASKING | IV_MEASURE | JennyLunde | No tags | Selected | ||
| 66acee…905122 | MODULE/INITIAL_COLD | E_SUMMARY | JennyLunde | N/A | No tags | Selected | |
| 66aa23…d40b4d | MODULE/INITIAL_WARM | E_SUMMARY | JennyLunde | N/A | No tags | Selected | |
| 654d32…822120 | MODULE/WIREBONDING | WIREBOND_PULL_TEST | AbhishekSharma | N/A | No tags | Selected | |
| 654d30…821bdc | MODULE/WIREBONDING | WIREBONDING | AbhishekSharma | N/A | No tags | Selected | |
| 654d2f…e02693 | MODULE/ASSEMBLY | QUAD_MODULE_METROLOGY | AbhishekSharma | N/A | No tags | Selected | |
| 654a11…a591d7 | MODULE/ASSEMBLY | MASS_MEASUREMENT | AbhishekSharma | N/A | No tags | Selected | |
| 654a10…677c6c | MODULE/ASSEMBLY | GLUE_MODULE_FLEX_ATTACH | AbhishekSharma | N/A | No tags | Selected |
| Stage | Tests |
|---|---|
| MODULE/INIT |
|
| MODULE/ASSEMBLY |
|
| MODULE/WIREBONDING |
|
| MODULE/INITIAL_WARM |
|
| MODULE/QC_CROSSCHECK |
|
| MODULE/INITIAL_COLD |
|
| MODULE/PARYLENE_MASKING |
|
| MODULE/PARYLENE_COATING |
|
| MODULE/PARYLENE_UNMASKING |
|
| MODULE/WIREBOND_PROTECTION |
|
| MODULE/POST_PARYLENE_WARM |
|
| MODULE/POST_PARYLENE_COLD |
|
| MODULE/THERMAL_CYCLES |
|
| MODULE/LONG_TERM_STABILITY_TEST |
|
| MODULE/FINAL_WARM |
|
| MODULE/FINAL_COLD |
|
| MODULE/FINAL_METROLOGY |
|
| MODULE/QC_STATUS |
|
| MODULE/UNHAPPY |
|
| MODULE/NOTCONSIDEREDINYIELDS |
|
| MODULE/GRAVEYARD |
|
| MODULE/COMPLETE |
|
| MODULE/RECEPTION |
|
| MODULE/TAB_CUTTING |
|
| LLS/PRE_TC_WARM |
|
| LLS/PRE_TC_COLD |
|
| LLS/POST_TC_WARM |
|
| LLS/POST_TC_COLD |
|
| LLS/RECEPTION |
|
| OB_LOADED_MODULE_CELL/INIT |
|
| OB_LOADED_MODULE_CELL/ASSEMBLY |
|
| OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
| OB_LOADED_MODULE_CELL/FINAL_WARM |
|
| OB_LOADED_MODULE_CELL/FINAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
| OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
| OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
| OB_LOADED_MODULE_CELL/QC_STATUS |
|
| OB_LOADED_MODULE_CELL/UNHAPPY |
|
| OB_LOADED_MODULE_CELL/COMPLETE |
|
| OB_LOADED_MODULE_CELL/RECEPTION |
|
| OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
| OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|