Top Page > Component List > 20 U PG S3 5300125 > QC Result / BAREMODULERECEPTION / IV_MEASURE
Item | Value |
---|---|
Serial Number | 20 U PG S3 5300125 |
Production DB Component ID | 4d12e86e3165c799320eb254c9b953b1 |
LocalDB Component ID | 62ba0855e684f9000ada91d2 |
Component Type | sensor_tile |
Super-Component | 20 U PG B4 2000064 |
Sub-Components | No match. |
Flags |
Key | Data |
---|---|
QC Passed | True |
Date | 2023-07-24 09:48:59 PDT(-0700) |
component ObjectId | 62ba0855e684f9000ada91d2 |
Stage | BAREMODULERECEPTION |
Test Type | IV_MEASURE |
Institute ObjectId | |
User Name | RichardBates |
ObjectId of this record | 64beab7b433ed900424634e6 |
ObjectId of RAW record | None |
Key | Data |
---|---|
ANALYSIS_VERSION | mqat vwebApp |
HUM | 25.76585365853658 |
TEMP | 22.780487804878046 |
BREAKDOWN_VOLTAGE | -999 |
IV_ARRAY | {'voltage': [0, 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200], 'current': [0.01087191, 0.130489, 0.164359, 0.179585, 0.188634, 0.192693, 0.195545, 0.198155, 0.20056, 0.20267, 0.204526, 0.206257, 0.207878, 0.209473, 0.211165, 0.212815, 0.214305, 0.215409, 0.216269, 0.216987, 0.217743, 0.218359, 0.218994, 0.218895, 0.219662, 0.220222, 0.220659, 0.221388, 0.221991, 0.222617, 0.223009, 0.223476, 0.223963, 0.22442, 0.224907, 0.225284, 0.225763, 0.226253, 0.226547, 0.22702, 0.227358], 'sigma current': [0.01305846, 0.0007890846, 0.0005161492, 0.0003749444, 0.0002176746, 0.0001593075, 0.0001308307, 6.964194e-05, 0.0003080043, 3.299832e-05, 2.1187e-05, 1.766981e-05, 1.135292e-05, 1.888562e-05, 2.718251e-05, 6.114645e-05, 4.006938e-05, 6.488451e-05, 5.685264e-05, 3.653005e-05, 7.469196e-05, 6.454112e-05, 5.501515e-05, 5.212165e-05, 0.000103258, 0.0001759924, 9.279009e-05, 0.0001403804, 3.381321e-05, 8.641631e-05, 0.0001545208, 0.0001459224, 0.0001767013, 0.000164452, 0.0002937516, 0.0001903914, 0.0002196993, 0.0001416608, 0.0002042357, 0.0002013841, 0.0001610245], 'temperature': [22.7, 22.7, 22.7, 22.7, 22.7, 22.7, 22.7, 22.7, 22.7, 22.7, 22.7, 22.7, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.8, 22.9, 22.9, 22.9, 22.9], 'humidity': [25.6, 24.6, 24.8, 26.5, 26.2, 24.9, 24.8, 24.6, 25.2, 25.7, 26.6, 26.7, 26.8, 26.9, 25.9, 24.5, 25.1, 26.6, 25.1, 24.6, 26.9, 26.6, 25.5, 26, 26.3, 26.8, 26.6, 25.6, 25.3, 26.5, 26.3, 26.6, 25.5, 24.5, 26, 26.5, 26.7, 24.8, 24.5, 24.6, 26.6]} |
LEAK_CURRENT | 0.219662 |
MAXIMUM_VOLTAGE | 200 |
NO_BREAKDOWN_VOLTAGE_OBSERVED | True |
Test | Local Result | ProdDB Record |
---|---|---|
IV measurement (IV_MEASURE) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Test | Local Result | ProdDB Record |
---|---|---|
CV measurement (CV_MEASURE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
IV measurement (IV_MEASURE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
CV measurement (CV_MEASURE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Inter-pixel capacitance (INTER-PIXEL_CAPACITANCE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Inter-pixel resistance (INTER-PIXEL_RESISTANCE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
IT measurement (IT_MEASURE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
IV measurement (IV_MEASURE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Sensor Metrology: Sensor bow and thickness (SENSOR_METROLOGY) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
CV measurement (CV_MEASURE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
IV measurement (IV_MEASURE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Sensor Metrology: Sensor bow and thickness (SENSOR_METROLOGY) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Visual inspection (VISUAL_INSPECTION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
CV measurement (CV_MEASURE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
IV measurement (IV_MEASURE) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
LocalDB Test ID |
Stage |
Test Name |
Inspector |
Date |
QC Registration |
---|---|---|---|---|---|
64beab7b433ed900424634e6 | BAREMODULERECEPTION | IV_MEASURE | RichardBates | 2023-07-24 09:48:59 PDT(-0700) | Selected |
62bc3504e684f9000adf0fbb | sensor_manufacturer | IV_MEASURE | HanadiAli | 2022-06-29 04:18:28 PDT(-0700) | Selected |
Stage | Tests |
---|---|
sensor_manufacturer |
|
WAFER_PROCESSING |
|
QA |
|
POST_IRRAD |
|
NOT_USED |
|
BAREMODULEASSEMBLY |
|
BAREMODULERECEPTION |
|
MODULE/INIT |
|
MODULE/ASSEMBLY |
|
MODULE/WIREBONDING |
|
MODULE/INITIAL_WARM |
|
MODULE/QC_CROSSCHECK |
|
MODULE/INITIAL_COLD |
|
MODULE/PARYLENE_MASKING |
|
MODULE/PARYLENE_COATING |
|
MODULE/PARYLENE_UNMASKING |
|
MODULE/POST_PARYLENE_WARM |
|
MODULE/POST_PARYLENE_COLD |
|
MODULE/WIREBOND_PROTECTION |
|
MODULE/THERMAL_CYCLES |
|
MODULE/LONG_TERM_STABILITY_TEST |
|
MODULE/FINAL_WARM |
|
MODULE/FINAL_COLD |
|
MODULE/FINAL_METROLOGY |
|
MODULE/QC_STATUS |
|
MODULE/UNHAPPY |
|
MODULE/NOTCONSIDEREDINYIELDS |
|
MODULE/COMPLETE |
|
MODULE/RECEPTION |
|
MODULE/TAB_CUTTING |
|
OB_LOADED_MODULE_CELL/INIT |
|
OB_LOADED_MODULE_CELL/ASSEMBLY |
|
OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
OB_LOADED_MODULE_CELL/FINAL_WARM |
|
OB_LOADED_MODULE_CELL/FINAL_COLD |
|
OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
OB_LOADED_MODULE_CELL/QC_STATUS |
|
OB_LOADED_MODULE_CELL/UNHAPPY |
|
OB_LOADED_MODULE_CELL/COMPLETE |
|
OB_LOADED_MODULE_CELL/RECEPTION |
|
OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|