Top Page > Component List > 20UPGFC0096339 > QC Result / MODULE/INITIAL_WARM / PIXEL_FAILURE_ANALYSIS
Item | Value |
---|---|
Serial Number | 20UPGFC0096339 |
Production DB Component ID | 46691352f097e27476ab1c7aa30809ee |
LocalDB Component ID | 622cbb32be7827000a0d2a5b |
Component Type | front-end_chip |
Super-Component | 20UPGM22110303 20UPGB42200012 |
Sub-Components | No match. |
Flags |
Key | Data |
---|---|
QC Passed | False |
Date | 2024-02-19 05:07:15 PST(-0800) |
component ObjectId | 622cbb32be7827000a0d2a5b |
Stage | MODULE/INITIAL_WARM |
Test Type | PIXEL_FAILURE_ANALYSIS |
Institute ObjectId | |
User Name | FrancescoCrescioli |
ObjectId of this record | 65a904ebd5050d226eab18c3 |
ObjectId of RAW record | None |
Key | Data |
---|---|
ANALYSIS_VERSION | mqat v2.2.2 |
PIXEL_FAILURE_BAD_ANALOG | 11 |
PIXEL_FAILURE_BAD_DIGITAL | 0 |
PIXEL_FAILURE_DEAD_ANALOG | 15 |
PIXEL_FAILURE_DEAD_DIGITAL | 0 |
PIXEL_FAILURE_DISCONNECTED_BUMPS_SOURCE_SCAN | -1 |
PIXEL_FAILURE_DISCONNECTED_BUMPS_XTALK_SCAN | 0 |
PIXEL_FAILURE_DISCONNECTED_BUMPS_ZERO_BIAS_SCAN | -1 |
PIXEL_FAILURE_DISCONNECTED_PIXELS | -1 |
PIXEL_FAILURE_ELECTRICALLY_FAILED | 1034 |
PIXEL_FAILURE_FAILING_PIXELS | -1 |
PIXEL_FAILURE_HIGH_ENC | 1 |
PIXEL_FAILURE_HIGH_NOISE | 10 |
PIXEL_FAILURE_MERGED_BUMPS | 0 |
PIXEL_FAILURE_SOURCE_SCAN_DONE | False |
PIXEL_FAILURE_TUNING_BAD | 997 |
Filename | Contents |
---|---|
output.log | Download |
0x17853.log | Download |
0x17853_TUNING_BAD_Threshold_1d.png | ![]() |
0x17853_HIGH_ENC_Noise_1d.png | ![]() |
0x17853_PFA_electrical_failures.png | ![]() |
0x17853_merged.png | ![]() |
0x17853_PIXEL_FAILURE_ANALYSIS_depclassification.png | ![]() |
0x17853_PIXEL_FAILURE_ANALYSIS_indepclassification.png | ![]() |
0x17853_summary.png | ![]() |
20UPGFC0096339_MODULE__INITIAL_WARM_PIXEL-FAILURE-ANALYSIS.zip | Download |
id | 65d35282674d150042661cf9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
state | ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stateTs | 2024-02-19T13:07:14.761Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stateUserIdentity | 9086-39-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
date | 2024-01-18T11:00:00.000Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
testType |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
institution |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
user |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
runNumber | 65a904ebd5050d226eab18c3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
passed | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
problems | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
results |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cts | 2024-02-19T13:07:14.761Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sys |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
defects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
comments | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attachments |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
components |
|
Test Type | Local Result |
---|---|
ADC Calibration (ADC_CALIBRATION) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Analog Readback (ANALOG_READBACK) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
SLDO (SLDO) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
VCAL Calibration (VCAL_CALIBRATION) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Injection Capacitance (INJECTION_CAPACITANCE) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Tuning (TUNING) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Minimal Health Test (MIN_HEALTH_TEST) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Pixel Failure Analysis (PIXEL_FAILURE_ANALYSIS) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Low Power Mode (LP_MODE) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Overvoltage Protection (OVERVOLTAGE_PROTECTION) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Undershunt Protection (UNDERSHUNT_PROTECTION) |
No TestRun!
TestRun is missing in LocalDB.
|
Data Transmission (DATA_TRANSMISSION) |
No TestRun!
TestRun is missing in LocalDB.
|
LocalDB Object ID | TestRun Code | QC Passed | Inspector | Date | Analysis Version | QC Registration |
---|---|---|---|---|---|---|
65a904ebd5050d226eab18c3 | PIXEL_FAILURE_ANALYSIS | Failed | FrancescoCrescioli | 2024-02-19 05:07:15 PST(-0800) | 2.2.2 | Selected |
65a9042f07f079d01417be59 | TUNING | Failed | FrancescoCrescioli | 2024-02-19 05:07:12 PST(-0800) | 2.2.2 | Selected |
65a90336335c47c7a1cb79a6 | MIN_HEALTH_TEST | Passed | FrancescoCrescioli | 2024-02-19 05:06:59 PST(-0800) | 2.2.2 | Selected |
659fc7424248d8ac52f21433 | INJECTION_CAPACITANCE | Passed | FrancescoCrescioli | 2024-02-19 05:06:54 PST(-0800) | 2.2.2 | Selected |
659fc786a94269cc065c74a2 | OVERVOLTAGE_PROTECTION | Passed | FrancescoCrescioli | 2024-02-19 05:06:51 PST(-0800) | 2.2.2 | Selected |
659fc716a94269cc065c747e | LP_MODE | Failed | FrancescoCrescioli | 2024-02-19 05:06:49 PST(-0800) | 2.2.2 | Selected |
659fc6e4a94269cc065c7442 | VCAL_CALIBRATION | Passed | FrancescoCrescioli | 2024-02-19 05:06:47 PST(-0800) | 2.2.2 | Selected |
659fc6994248d8ac52f213f5 | SLDO | Failed | FrancescoCrescioli | 2024-02-19 05:06:44 PST(-0800) | 2.2.2 | Selected |
65a945b06e21794d1178f277 | ANALOG_READBACK | Failed | FrancescoCrescioli | 2024-02-19 05:06:38 PST(-0800) | 2.2.2 | Selected |
659fc5eea94269cc065c740f | ADC_CALIBRATION | Passed | FrancescoCrescioli | 2024-02-19 05:06:33 PST(-0800) | 2.2.2 | Selected |
Test | Local Result | ProdDB Record |
---|---|---|
ADC Calibration (ADC_CALIBRATION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Analog Readback (ANALOG_READBACK) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Data Transmission (DATA_TRANSMISSION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Injection Capacitance (INJECTION_CAPACITANCE) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Low Power Mode (LP_MODE) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Minimal Health Test (MIN_HEALTH_TEST) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Overvoltage Protection (OVERVOLTAGE_PROTECTION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Pixel Failure Analysis (PIXEL_FAILURE_ANALYSIS) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
SLDO (SLDO) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Tuning (TUNING) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Undershunt Protection (UNDERSHUNT_PROTECTION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
VCAL Calibration (VCAL_CALIBRATION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Test | Local Result | ProdDB Record |
---|---|---|
Analog Readback (ANALOG_READBACK) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Minimal Health Test (MIN_HEALTH_TEST) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
Electrical FE chip tests (FECHIP_TEST) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
LocalDB Test ID | Stage | Test Name | Inspector | Date | QC Registration |
---|---|---|---|---|---|
65aa6e04da3bf6f8131da026 | MODULE/INITIAL_COLD | OVERVOLTAGE_PROTECTION | FrancescoCrescioli | 2024-02-19 05:09:38 PST(-0800) | Selected |
65aa6dea1f83430075211416 | MODULE/INITIAL_COLD | LP_MODE | FrancescoCrescioli | 2024-02-19 05:09:36 PST(-0800) | Selected |
65b125fd9060648bdd586363 | MODULE/INITIAL_COLD | PIXEL_FAILURE_ANALYSIS | FrancescoCrescioli | 2024-02-19 05:09:34 PST(-0800) | Selected |
65b1252d9060648bdd58621d | MODULE/INITIAL_COLD | MIN_HEALTH_TEST | FrancescoCrescioli | 2024-02-19 05:09:31 PST(-0800) | Selected |
65b1242c9060648bdd586172 | MODULE/INITIAL_COLD | TUNING | FrancescoCrescioli | 2024-02-19 05:09:28 PST(-0800) | Selected |
65aa6d441f834300752113e3 | MODULE/INITIAL_COLD | INJECTION_CAPACITANCE | FrancescoCrescioli | 2024-02-19 05:09:16 PST(-0800) | Selected |
65aa6d67519a0947a47de96e | MODULE/INITIAL_COLD | VCAL_CALIBRATION | FrancescoCrescioli | 2024-02-19 05:09:13 PST(-0800) | Selected |
65aa6cf7029762f29a183d4c | MODULE/INITIAL_COLD | SLDO | FrancescoCrescioli | 2024-02-19 05:09:09 PST(-0800) | Selected |
65aa6c739060648bdd58552c | MODULE/INITIAL_COLD | ANALOG_READBACK | FrancescoCrescioli | 2024-02-19 05:09:03 PST(-0800) | Selected |
65aa6cdb519a0947a47de940 | MODULE/INITIAL_COLD | ADC_CALIBRATION | FrancescoCrescioli | 2024-02-19 05:08:58 PST(-0800) | Selected |
65a904ebd5050d226eab18c3 | MODULE/INITIAL_WARM | PIXEL_FAILURE_ANALYSIS | FrancescoCrescioli | 2024-02-19 05:07:15 PST(-0800) | Selected |
65a9042f07f079d01417be59 | MODULE/INITIAL_WARM | TUNING | FrancescoCrescioli | 2024-02-19 05:07:12 PST(-0800) | Selected |
65a90336335c47c7a1cb79a6 | MODULE/INITIAL_WARM | MIN_HEALTH_TEST | FrancescoCrescioli | 2024-02-19 05:06:59 PST(-0800) | Selected |
659fc7424248d8ac52f21433 | MODULE/INITIAL_WARM | INJECTION_CAPACITANCE | FrancescoCrescioli | 2024-02-19 05:06:54 PST(-0800) | Selected |
659fc786a94269cc065c74a2 | MODULE/INITIAL_WARM | OVERVOLTAGE_PROTECTION | FrancescoCrescioli | 2024-02-19 05:06:51 PST(-0800) | Selected |
659fc716a94269cc065c747e | MODULE/INITIAL_WARM | LP_MODE | FrancescoCrescioli | 2024-02-19 05:06:49 PST(-0800) | Selected |
659fc6e4a94269cc065c7442 | MODULE/INITIAL_WARM | VCAL_CALIBRATION | FrancescoCrescioli | 2024-02-19 05:06:47 PST(-0800) | Selected |
659fc6994248d8ac52f213f5 | MODULE/INITIAL_WARM | SLDO | FrancescoCrescioli | 2024-02-19 05:06:44 PST(-0800) | Selected |
65a945b06e21794d1178f277 | MODULE/INITIAL_WARM | ANALOG_READBACK | FrancescoCrescioli | 2024-02-19 05:06:38 PST(-0800) | Selected |
659fc5eea94269cc065c740f | MODULE/INITIAL_WARM | ADC_CALIBRATION | FrancescoCrescioli | 2024-02-19 05:06:33 PST(-0800) | Selected |
622cbeb4be7827000a0d3935 | TESTONWAFER | FECHIP_TEST | MarkStandke | 2022-03-12 07:39:33 PST(-0800) | Selected |
Stage | Tests |
---|---|
TESTONWAFER |
|
HYBRIDISATION |
|
UNUSABLE |
|
BAREMODULEASSEMBLY |
|
BAREMODULERECEPTION |
|
MODULE/INIT |
|
MODULE/ASSEMBLY |
|
MODULE/WIREBONDING |
|
MODULE/INITIAL_WARM |
|
MODULE/QC_CROSSCHECK |
|
MODULE/INITIAL_COLD |
|
MODULE/PARYLENE_MASKING |
|
MODULE/PARYLENE_COATING |
|
MODULE/PARYLENE_UNMASKING |
|
MODULE/POST_PARYLENE_WARM |
|
MODULE/POST_PARYLENE_COLD |
|
MODULE/WIREBOND_PROTECTION |
|
MODULE/THERMAL_CYCLES |
|
MODULE/LONG_TERM_STABILITY_TEST |
|
MODULE/FINAL_WARM |
|
MODULE/FINAL_COLD |
|
MODULE/FINAL_METROLOGY |
|
MODULE/QC_STATUS |
|
MODULE/UNHAPPY |
|
MODULE/NOTCONSIDEREDINYIELDS |
|
MODULE/COMPLETE |
|
MODULE/RECEPTION |
|
MODULE/TAB_CUTTING |
|
OB_LOADED_MODULE_CELL/INIT |
|
OB_LOADED_MODULE_CELL/ASSEMBLY |
|
OB_LOADED_MODULE_CELL/THERMAL_CYCLES |
|
OB_LOADED_MODULE_CELL/FINAL_WARM |
|
OB_LOADED_MODULE_CELL/FINAL_COLD |
|
OB_LOADED_MODULE_CELL/THERMAL_COLD |
|
OB_LOADED_MODULE_CELL/THERMAL_WARM |
|
OB_LOADED_MODULE_CELL/ENVELOPE_CHECK |
|
OB_LOADED_MODULE_CELL/QC_STATUS |
|
OB_LOADED_MODULE_CELL/UNHAPPY |
|
OB_LOADED_MODULE_CELL/COMPLETE |
|
OB_LOADED_MODULE_CELL/RECEPTION |
|
OB_LOADED_MODULE_CELL/TAB_CUTTING |
|
OB_LOADED_MODULE_CELL/PIGTAIL_INSERTION |
|
TEST_AFTER_LOADED_LOCAL_SUPPORT_ASSEMBLY |
|
TEST_JM_OEC_FE |
|