Top Page > Component List > 20 U PG FC 0084825 > QC Result / MODULE/INITIAL_WARM / ANALOG_READBACK
Item | Value |
---|---|
Serial Number | 20 U PG FC 0084825 |
Production DB Component ID | 90f923f1e3e6bf50ca1e2f455caf47d9 |
LocalDB Component ID | 622206e080e95c000a45ead5 |
Component Type | front-end_chip |
Super-Component | 20 U PG M2 2110015 20 U PG B4 2000042 |
Sub-Components | No match. |
Flags |
Key | Data |
---|---|
QC Passed | False |
Date | 2023-11-15 08:27:29 PST(-0800) |
component ObjectId | 622206e080e95c000a45ead5 |
Stage | MODULE/INITIAL_WARM |
Test Type | ANALOG_READBACK |
Institute ObjectId | |
User Name | MatthiasSaimpert |
ObjectId of this record | 65327ea584719f03f84932ec |
ObjectId of RAW record | None |
Key | Data |
---|---|
ANALYSIS_VERSION | mqat v2.1.0 |
AR_NOMINAL_SETTINGS | [3.9e-06, 8.24e-05, 4.51e-05, 3.9e-06, 3.81e-05, 1.82e-05, 0, 3.77e-05, 6.92e-05, -999, 0, 0, 4.42e-05, 6.19e-05, 5.03e-05, 8.14e-05, 6.13e-05, 7.98e-05, 8.3e-05, 8.14e-05, 6.24e-05, 4.47e-05, 4.65e-05, 6.24e-05, 4.51e-05, 4.35e-05, -999, -999, 0.36458678, 7.16e-06, 0.38220391, 0.0002209, 0.797, -999, -999, 0.798, 1.1730964, 0.1547134, 0.3299483, 0.0367516, 0.0367746, 0.0375305, 0.234008, 0.239196, 0.2384846, 0.6491445, -999, 0.6490274, -999, 0.6501366, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, 0.024, 0.458, 2.013, 1.156764, 1.128752, 0.608, 0.98, 1.1593488, 1.1196374, 0.597] |
AR_ROSC_MAX_RESIDUAL | [0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
AR_ROSC_OFFSET | [-433, -674, -439, -686, -506, -871, -611, -911, -687, -689, -804, -812, -706, -706, -819, -823, -864, -853, -1011, -1011, -859, -861, -1059, -1062, -506, -514, -613, -620, -621, -627, -573, -599, -625, -656, -973, -974, -979, -974, -977, -986, -973, -975] |
AR_ROSC_SLOPE | [718, 1125, 707, 1129, 758, 1299, 883, 1333, 1110, 1107, 1313, 1314, 1120, 1122, 1312, 1317, 1285, 1271, 1499, 1503, 1239, 1245, 1552, 1555, 780, 792, 954, 950, 959, 965, 1110, 1193, 1095, 1164, 1449, 1444, 1450, 1442, 1453, 1452, 1443, 1449] |
AR_TEMP_ACB | 17.406 |
AR_TEMP_ASLDO | 17.301 |
AR_TEMP_DSLDO | 17.207 |
AR_TEMP_EXT | 20.135 |
AR_TEMP_NF_ACB | 1.282 |
AR_TEMP_NF_ASLDO | 1.284 |
AR_TEMP_NF_BOTTOM | -999 |
AR_TEMP_NF_DSLDO | 1.286 |
AR_TEMP_NF_TOP | -999 |
AR_TEMP_NTC | 21.265 |
AR_TEMP_POLY_BOTTOM | -999 |
AR_TEMP_POLY_TOP | -999 |
AR_VDDA_VS_TRIM | [1.06, 1.077, 1.095, 1.11, 1.12, 1.124, 1.126, 1.127, 1.128, 1.129, 1.129, 1.13, 1.13, 1.13, 1.13, 1.131] |
AR_VDDD_VS_TRIM | [1.026, 1.045, 1.06, 1.079, 1.093, 1.106, 1.112, 1.115, 1.117, 1.119, 1.119, 1.12, 1.121, 1.121, 1.121, 1.122] |
Test Type | Local Result |
---|---|
ADC Calibration (ADC_CALIBRATION) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Analog Readback (ANALOG_READBACK) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
SLDO (SLDO) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
VCAL Calibration (VCAL_CALIBRATION) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Injection Capacitance (INJECTION_CAPACITANCE) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Low Power Mode (LP_MODE) |
No TestRun!
TestRun is missing in LocalDB.
|
Overvoltage Protection (OVERVOLTAGE_PROTECTION) |
No TestRun!
TestRun is missing in LocalDB.
|
Undershunt Protection (UNDERSHUNT_PROTECTION) |
No TestRun!
TestRun is missing in LocalDB.
|
Tuning (TUNING) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Minimal Health Test (MIN_HEALTH_TEST) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Pixel Failure Analysis (PIXEL_FAILURE_ANALYSIS) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
Data Transmission (DATA_TRANSMISSION) |
TestRun Present
At least one candidate TestRun is registered in LocalDB.
|
LocalDB Object ID |
TestRun Code |
QC Passed |
Inspector |
Date |
Analysis Version |
QC Registration |
---|---|---|---|---|---|---|
6554f0da8155ba5ba2d93020 | PIXEL_FAILURE_ANALYSIS | Failed | MatthiasSaimpert | 2023-11-15 08:29:46 PST(-0800) | 2.2.0 | Selected |
65327eec84719f03f849350b | PIXEL_FAILURE_ANALYSIS | Failed | MatthiasSaimpert | 2023-11-15 08:29:45 PST(-0800) | 2.1.0 | |
6554f0ca8155ba5ba2d92fa8 | TUNING | Failed | MatthiasSaimpert | 2023-11-15 08:29:32 PST(-0800) | 2.2.0 | Selected |
65327edd84719f03f8493493 | TUNING | Failed | MatthiasSaimpert | 2023-11-15 08:29:13 PST(-0800) | 2.1.0 | |
6554f0a88155ba5ba2d92ebd | MIN_HEALTH_TEST | Passed | MatthiasSaimpert | 2023-11-15 08:28:50 PST(-0800) | 2.2.0 | Selected |
65327ebb84719f03f84933a8 | MIN_HEALTH_TEST | Passed | MatthiasSaimpert | 2023-11-15 08:28:49 PST(-0800) | 2.1.0 | |
65327eab84719f03f849332d | INJECTION_CAPACITANCE | Passed | MatthiasSaimpert | 2023-11-15 08:28:34 PST(-0800) | 2.1.0 | |
6554f0988155ba5ba2d92e48 | INJECTION_CAPACITANCE | Passed | MatthiasSaimpert | 2023-11-15 08:28:34 PST(-0800) | 2.2.0 | Selected |
6554f0948155ba5ba2d92e1d | OVERVOLTAGE_PROTECTION | Failed | MatthiasSaimpert | 2023-11-15 08:28:18 PST(-0800) | 2.2.0 | Selected |
65327ea784719f03f8493302 | OVERVOLTAGE_PROTECTION | Failed | MatthiasSaimpert | 2023-11-15 08:28:17 PST(-0800) | 2.1.0 | |
6554f0938155ba5ba2d92e12 | LP_MODE | Failed | MatthiasSaimpert | 2023-11-15 08:28:12 PST(-0800) | 2.2.0 | Selected |
65327ea684719f03f84932f7 | LP_MODE | Failed | MatthiasSaimpert | 2023-11-15 08:28:11 PST(-0800) | 2.1.0 | |
6554f07d8155ba5ba2d92d97 | VCAL_CALIBRATION | Passed | MatthiasSaimpert | 2023-11-15 08:28:05 PST(-0800) | 2.2.0 | Selected |
65327e9084719f03f849327c | VCAL_CALIBRATION | Passed | MatthiasSaimpert | 2023-11-15 08:28:04 PST(-0800) | 2.1.0 | |
6554f0778155ba5ba2d92d66 | SLDO | Failed | MatthiasSaimpert | 2023-11-15 08:28:00 PST(-0800) | 2.2.0 | Selected |
65327e8b84719f03f849324b | SLDO | Failed | MatthiasSaimpert | 2023-11-15 08:27:59 PST(-0800) | 2.1.0 | |
6554f0928155ba5ba2d92e07 | ANALOG_READBACK | Failed | MatthiasSaimpert | 2023-11-15 08:27:30 PST(-0800) | 2.2.0 | Selected |
65327ea584719f03f84932ec | ANALOG_READBACK | Failed | MatthiasSaimpert | 2023-11-15 08:27:29 PST(-0800) | 2.1.0 | |
6554f0718155ba5ba2d92d3b | ADC_CALIBRATION | Passed | MatthiasSaimpert | 2023-11-15 08:26:56 PST(-0800) | 2.2.0 | Selected |
65327e8584719f03f8493220 | ADC_CALIBRATION | Passed | MatthiasSaimpert | 2023-11-15 08:26:55 PST(-0800) | 2.1.0 |
Test | Local Result | ProdDB Record |
---|---|---|
ADC Calibration (ADC_CALIBRATION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Analog Readback (ANALOG_READBACK) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Data Transmission (DATA_TRANSMISSION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Injection Capacitance (INJECTION_CAPACITANCE) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Low Power Mode (LP_MODE) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Minimal Health Test (MIN_HEALTH_TEST) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Overvoltage Protection (OVERVOLTAGE_PROTECTION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Pixel Failure Analysis (PIXEL_FAILURE_ANALYSIS) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
SLDO (SLDO) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Tuning (TUNING) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Undershunt Protection (UNDERSHUNT_PROTECTION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
VCAL Calibration (VCAL_CALIBRATION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Test | Local Result | ProdDB Record |
---|---|---|
Minimal Health Test (MIN_HEALTH_TEST) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Pixel Failure Analysis (PIXEL_FAILURE_ANALYSIS) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Test | Local Result | ProdDB Record |
---|---|---|
Minimal Health Test (MIN_HEALTH_TEST) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Pixel Failure Analysis (PIXEL_FAILURE_ANALYSIS) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Test | Local Result | ProdDB Record |
---|---|---|
Minimal Health Test (MIN_HEALTH_TEST) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Pixel Failure Analysis (PIXEL_FAILURE_ANALYSIS) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
ADC Calibration (ADC_CALIBRATION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Analog Readback (ANALOG_READBACK) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Data Transmission (DATA_TRANSMISSION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Injection Capacitance (INJECTION_CAPACITANCE) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Low Power Mode (LP_MODE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Minimal Health Test (MIN_HEALTH_TEST) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Overvoltage Protection (OVERVOLTAGE_PROTECTION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Pixel Failure Analysis (PIXEL_FAILURE_ANALYSIS) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
SLDO (SLDO) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Tuning (TUNING) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Undershunt Protection (UNDERSHUNT_PROTECTION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
VCAL Calibration (VCAL_CALIBRATION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Test | Local Result | ProdDB Record |
---|---|---|
ADC Calibration (ADC_CALIBRATION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Analog Readback (ANALOG_READBACK) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Data Transmission (DATA_TRANSMISSION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Injection Capacitance (INJECTION_CAPACITANCE) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Low Power Mode (LP_MODE) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Minimal Health Test (MIN_HEALTH_TEST) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Overvoltage Protection (OVERVOLTAGE_PROTECTION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Pixel Failure Analysis (PIXEL_FAILURE_ANALYSIS) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
SLDO (SLDO) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Tuning (TUNING) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Undershunt Protection (UNDERSHUNT_PROTECTION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
VCAL Calibration (VCAL_CALIBRATION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Test | Local Result | ProdDB Record |
---|---|---|
Minimal Health Test (MIN_HEALTH_TEST) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Pixel Failure Analysis (PIXEL_FAILURE_ANALYSIS) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
ADC Calibration (ADC_CALIBRATION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Analog Readback (ANALOG_READBACK) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Data Transmission (DATA_TRANSMISSION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Injection Capacitance (INJECTION_CAPACITANCE) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Low Power Mode (LP_MODE) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Minimal Health Test (MIN_HEALTH_TEST) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Overvoltage Protection (OVERVOLTAGE_PROTECTION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Pixel Failure Analysis (PIXEL_FAILURE_ANALYSIS) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
SLDO (SLDO) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Tuning (TUNING) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Undershunt Protection (UNDERSHUNT_PROTECTION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
VCAL Calibration (VCAL_CALIBRATION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Test | Local Result | ProdDB Record |
---|---|---|
ADC Calibration (ADC_CALIBRATION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Analog Readback (ANALOG_READBACK) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Data Transmission (DATA_TRANSMISSION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Injection Capacitance (INJECTION_CAPACITANCE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Low Power Mode (LP_MODE) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Minimal Health Test (MIN_HEALTH_TEST) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Overvoltage Protection (OVERVOLTAGE_PROTECTION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Pixel Failure Analysis (PIXEL_FAILURE_ANALYSIS) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
SLDO (SLDO) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Tuning (TUNING) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Undershunt Protection (UNDERSHUNT_PROTECTION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
VCAL Calibration (VCAL_CALIBRATION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
ADC Calibration (ADC_CALIBRATION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Analog Readback (ANALOG_READBACK) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Data Transmission (DATA_TRANSMISSION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Injection Capacitance (INJECTION_CAPACITANCE) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Low Power Mode (LP_MODE) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Minimal Health Test (MIN_HEALTH_TEST) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Overvoltage Protection (OVERVOLTAGE_PROTECTION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Pixel Failure Analysis (PIXEL_FAILURE_ANALYSIS) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
SLDO (SLDO) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Tuning (TUNING) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Undershunt Protection (UNDERSHUNT_PROTECTION) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
VCAL Calibration (VCAL_CALIBRATION) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
Test | Local Result | ProdDB Record |
---|---|---|
Analog Readback (ANALOG_READBACK) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Minimal Health Test (MIN_HEALTH_TEST) |
No result
Test is missing in LocalDB.
|
N/A
Test is not pushed to ITkPD.
|
Test | Local Result | ProdDB Record |
---|---|---|
Electrical FE chip tests (FECHIP_TEST) |
Registered
Jump to the LocalDB Test Record!
|
Registered
Jump to the ITkPD TestRun Page!
|
LocalDB Test ID | Stage | Test Name | Inspector | Date | QC Registration |
---|---|---|---|---|---|
66992f003c330f74051efe8a | MODULE/FINAL_COLD | DATA_TRANSMISSION | MatthiasSaimpert | 2024-07-18 23:24:46 PDT(-0700) | Selected |
669948b80df1d545ee9ed983 | MODULE/FINAL_COLD | PIXEL_FAILURE_ANALYSIS | MatthiasSaimpert | 2024-07-18 23:24:35 PDT(-0700) | Selected |
669933ea538870b8051c98a7 | MODULE/FINAL_COLD | MIN_HEALTH_TEST | MatthiasSaimpert | 2024-07-18 23:24:27 PDT(-0700) | Selected |
669936417fbdab4e7b149c7c | MODULE/FINAL_COLD | TUNING | MatthiasSaimpert | 2024-07-18 23:24:17 PDT(-0700) | Selected |
66992c3b7fbdab4e7b149c3f | MODULE/FINAL_COLD | INJECTION_CAPACITANCE | MatthiasSaimpert | 2024-07-18 23:24:08 PDT(-0700) | Selected |
66992b61538870b8051c9890 | MODULE/FINAL_COLD | VCAL_CALIBRATION | MatthiasSaimpert | 2024-07-18 23:24:04 PDT(-0700) | Selected |
669928603c330f74051efe6c | MODULE/FINAL_COLD | SLDO | MatthiasSaimpert | 2024-07-18 23:24:02 PDT(-0700) | Selected |
66992342867ba71bd6d7e401 | MODULE/FINAL_COLD | ANALOG_READBACK | MatthiasSaimpert | 2024-07-18 23:23:56 PDT(-0700) | Selected |
66991e75a2a9dee23c1baaac | MODULE/FINAL_COLD | ADC_CALIBRATION | MatthiasSaimpert | 2024-07-18 23:23:51 PDT(-0700) | Selected |
669901ca538870b8051c9816 | MODULE/FINAL_WARM | INJECTION_CAPACITANCE | MatthiasSaimpert | 2024-07-18 06:17:19 PDT(-0700) | Selected |
6699041e7fbdab4e7b149b19 | MODULE/FINAL_WARM | LP_MODE | MatthiasSaimpert | 2024-07-18 06:17:17 PDT(-0700) | Selected |
669910e30df1d545ee9ed884 | MODULE/FINAL_WARM | TUNING | MatthiasSaimpert | 2024-07-18 06:17:04 PDT(-0700) | Selected |
669912367fbdab4e7b149ba9 | MODULE/FINAL_WARM | PIXEL_FAILURE_ANALYSIS | MatthiasSaimpert | 2024-07-18 06:16:49 PDT(-0700) | Selected |
669908c13c330f74051efe0d | MODULE/FINAL_WARM | MIN_HEALTH_TEST | MatthiasSaimpert | 2024-07-18 06:16:39 PDT(-0700) | Selected |
66990614a2a9dee23c1baa8d | MODULE/FINAL_WARM | DATA_TRANSMISSION | MatthiasSaimpert | 2024-07-18 06:16:38 PDT(-0700) | Selected |
6699051d867ba71bd6d7e38f | MODULE/FINAL_WARM | OVERVOLTAGE_PROTECTION | MatthiasSaimpert | 2024-07-18 06:16:35 PDT(-0700) | Selected |
669905e37fbdab4e7b149b22 | MODULE/FINAL_WARM | UNDERSHUNT_PROTECTION | MatthiasSaimpert | 2024-07-18 06:16:34 PDT(-0700) | Selected |
6698ff94867ba71bd6d7e386 | MODULE/FINAL_WARM | VCAL_CALIBRATION | MatthiasSaimpert | 2024-07-18 06:16:30 PDT(-0700) | Selected |
6698fe6c3c330f74051efda4 | MODULE/FINAL_WARM | SLDO | MatthiasSaimpert | 2024-07-18 06:16:27 PDT(-0700) | Selected |
6698ef807fbdab4e7b149b0d | MODULE/FINAL_WARM | ANALOG_READBACK | MatthiasSaimpert | 2024-07-18 06:16:24 PDT(-0700) | Selected |
6698ea11a2a9dee23c1baa6a | MODULE/FINAL_WARM | ADC_CALIBRATION | MatthiasSaimpert | 2024-07-18 06:16:20 PDT(-0700) | Selected |
6687b6acfde48ee443380302 | MODULE/LONG_TERM_STABILITY_TEST | PIXEL_FAILURE_ANALYSIS | MatthiasSaimpert | 2024-07-12 07:51:24 PDT(-0700) | Selected |
6687b1c157f3a06fc9fe665f | MODULE/LONG_TERM_STABILITY_TEST | MIN_HEALTH_TEST | MatthiasSaimpert | 2024-07-12 07:51:14 PDT(-0700) | Selected |
66759bd2e8ccb654c189675c | MODULE/THERMAL_CYCLES | PIXEL_FAILURE_ANALYSIS | MatthiasSaimpert | 2024-07-12 07:08:31 PDT(-0700) | Selected |
6675955e0f0ae76607b07277 | MODULE/THERMAL_CYCLES | MIN_HEALTH_TEST | MatthiasSaimpert | 2024-07-12 07:08:22 PDT(-0700) | Selected |
65cf8ecbdb85a9d00be3baca | MODULE/POST_PARYLENE_COLD | INJECTION_CAPACITANCE | MatthiasSaimpert | 2024-02-29 08:16:58 PST(-0800) | Selected |
65e0a77ad0b2e4d7b9717c85 | MODULE/POST_PARYLENE_COLD | PIXEL_FAILURE_ANALYSIS | MatthiasSaimpert | 2024-02-29 08:16:55 PST(-0800) | Selected |
65e0a5557ab250b54fd48362 | MODULE/POST_PARYLENE_COLD | TUNING | MatthiasSaimpert | 2024-02-29 08:16:53 PST(-0800) | Selected |
65e0a287b367ea6f4c80d628 | MODULE/POST_PARYLENE_COLD | MIN_HEALTH_TEST | MatthiasSaimpert | 2024-02-29 08:16:47 PST(-0800) | Selected |
65cf8c2cdb85a9d00be3babc | MODULE/POST_PARYLENE_COLD | SLDO | MatthiasSaimpert | 2024-02-29 08:16:46 PST(-0800) | Selected |
65e09e2f00af8714f4eee12f | MODULE/POST_PARYLENE_COLD | DATA_TRANSMISSION | MatthiasSaimpert | 2024-02-29 08:16:42 PST(-0800) | Selected |
65cf8e61ed260ef777105d29 | MODULE/POST_PARYLENE_COLD | VCAL_CALIBRATION | MatthiasSaimpert | 2024-02-29 08:16:40 PST(-0800) | Selected |
65d3146eed260ef777105d51 | MODULE/POST_PARYLENE_COLD | ANALOG_READBACK | MatthiasSaimpert | 2024-02-29 08:16:37 PST(-0800) | Selected |
65cf806e29cc3ffe9287a1a9 | MODULE/POST_PARYLENE_COLD | ADC_CALIBRATION | MatthiasSaimpert | 2024-02-29 08:14:38 PST(-0800) | Selected |
65ccc6b43c131a868aa0845b | MODULE/POST_PARYLENE_WARM | LP_MODE | MatthiasSaimpert | 2024-02-14 08:06:41 PST(-0800) | Selected |
65ccdc452fa009211f9f904c | MODULE/POST_PARYLENE_WARM | PIXEL_FAILURE_ANALYSIS | MatthiasSaimpert | 2024-02-14 08:06:39 PST(-0800) | Selected |
65ccdb9d365af6afc87a6797 | MODULE/POST_PARYLENE_WARM | TUNING | MatthiasSaimpert | 2024-02-14 08:06:37 PST(-0800) | Selected |
65ccdaa546a6122087dad306 | MODULE/POST_PARYLENE_WARM | MIN_HEALTH_TEST | MatthiasSaimpert | 2024-02-14 08:06:32 PST(-0800) | Selected |
65ccc3ee443fb8604b10175d | MODULE/POST_PARYLENE_WARM | INJECTION_CAPACITANCE | MatthiasSaimpert | 2024-02-14 08:06:30 PST(-0800) | Selected |
65cccb992fa009211f9f9026 | MODULE/POST_PARYLENE_WARM | DATA_TRANSMISSION | MatthiasSaimpert | 2024-02-14 08:06:28 PST(-0800) | Selected |
65ccc27377fdcfb3dce89838 | MODULE/POST_PARYLENE_WARM | VCAL_CALIBRATION | MatthiasSaimpert | 2024-02-14 08:06:26 PST(-0800) | Selected |
65ccbe7e77fdcfb3dce89828 | MODULE/POST_PARYLENE_WARM | SLDO | MatthiasSaimpert | 2024-02-14 08:06:24 PST(-0800) | Selected |
65cccb1f46a6122087dad2ed | MODULE/POST_PARYLENE_WARM | UNDERSHUNT_PROTECTION | MatthiasSaimpert | 2024-02-14 08:06:23 PST(-0800) | Selected |
